Brisbane, Queensland, Australia, Latitude 27°S 23' 52", Longitude 152° E 55' 35", Elevation 76 m

Sun 1 Oct 2023 9:30:17 pm: Temperature: 18.4 °C, Humidity: 82 %, Wind speed: 0 km/h, Wind Gust: 4 km/h, Rain today: 0.0 mm, MSLP: 1021.5 hPa

Website under continual development from 11 years of weather data. Please contact us if you find issues or like to provide feedback.

NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.


Report for 2011 May
                   Monthly Climatological Summary for May 2011

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20.2  26.2   3:22p  14.1   6:45a   0.0   0.0   0.0  ----  16.0   1:13p   ---
 2  19.7  26.0   1:40p  13.3   5:32a   0.0   0.0   0.0  ----  10.5   3:31p   ---
 3  20.8  25.8  12:51p  15.7   6:44a   0.0   0.0   0.0  ----  32.0   4:13p   ---
 4  19.2  24.1   3:18p  14.2   6:57a   0.0   0.0   7.9  ----  16.0   1:36p   ---
 5  18.7  24.3   3:16p  13.1   5:43a   0.0   0.0   0.0  ----  23.0  10:00a   ---
 6  19.5  24.6   2:32p  14.3  12:51a   0.0   0.0   0.0  ----  23.0  10:00a   ---
 7  18.1  24.6   2:39p  11.6   6:32a   0.0   0.0   0.0  ----   9.0   2:00p   ---
 8  17.7  23.6   2:46p  11.8   6:49a   0.3   0.0   5.0  ----  12.5   1:51p   ---
 9  17.1  18.3   1:02p  15.8   8:07p   0.9   0.0   3.8  ----   1.5   1:58p   ---
10  17.3  22.2   2:32p  12.3   6:49a   0.8   0.0   0.0  ----  28.5  11:55a   ---
11  15.6  21.8   3:36p   9.4   6:46a   2.4   0.0   0.0  ----  21.5   1:59p   ---
12  15.8  21.7   3:10p   9.9  12:29p   2.2   0.0   0.0  ----  50.0   1:23p   ---
13  15.2  22.6   3:21p   7.8   6:53a   2.8   0.0   0.0  ----  21.5   2:33p   ---
14  16.7  22.9   2:53p  10.4   5:32a   1.4   0.0   0.0  ----  16.0  10:31a   ---
15  16.5  22.6   3:02p  10.3   3:00a   1.6   0.0   0.0  ----  19.5   8:21a   ---
16  17.0  23.4   2:10p  10.6   6:37a   1.0   0.0   0.0  ----  18.0   2:06p   ---
17  17.0  23.4   3:29a  10.5   6:41a   1.1   0.0   5.0  ----  14.0   3:12p   ---
18  16.8  22.4   3:29p  11.1   6:40a   1.3   0.0   0.0  ----  19.5  10:57a   ---
19  17.2  21.6  12:49p  12.8   5:33a   0.8   0.0   0.0  ----  23.0  12:47p   ---
20  17.8  22.5   2:43p  13.0   5:51a   0.3   0.0   8.4  ----  16.0   2:43p   ---
21  18.3  23.1   2:43p  13.4   2:42a   0.0   0.0   0.0  ----  27.0   8:04p   ---
22  20.4  23.7   2:22p  17.1   7:32a   0.0   0.0  16.3  ----   7.0   3:43p   ---
23  18.4  21.9   1:51p  14.9   7:23a   0.0   0.0   0.0  ----  34.0   1:51p   ---
24  18.3  22.4   2:58p  14.2   7:18a   0.0   0.0  11.5  ----  21.5  12:17p   ---
25  15.5  19.7   2:04p  11.3   6:44a   2.5   0.0   0.0  ----  43.0   2:00p   ---
26  16.4  21.5   2:58p  11.3   7:07a   1.6   0.0   0.0  ----  19.5  12:46p   ---
27  15.5  22.3   2:14p   8.7   6:44a   2.5   0.0   0.0  ----  16.0  10:26p   ---
28  15.3  21.6   2:12p   9.0   6:57a   2.7   0.0   0.0  ----   7.0   8:47a   ---
29  18.3  22.7   2:40p  13.8   7:06a   0.0   0.0   0.0  ----  16.0   3:02p   ---
30  17.8  21.8   2:09p  13.8   7:50a   0.2   0.0  16.0  ----   9.0  11:59a   ---
31  14.6  19.4   1:51p   9.7   7:01a   3.5   0.0   0.0  ----  10.5   1:11p   ---
----------------------------------------------------------------------------------
    17.5  26.2     1     7.8    13    29.9   0.0  73.9  ----  50.0    12     ---

Max >=  30.0:  0
Max <=  25.0: 28
Min <=  10.0:  6
Min <=   5.0:  0
Max Rain: 16.3 on day 22
Days of Rain: 8 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration