Brisbane, Queensland, Australia, Latitude 27°S 23' 52", Longitude 152° E 55' 35", Elevation 76 m

Thu 30 Nov 2023 7:15:32 am: Temperature: 20.8 °C, Humidity: 96 %, Wind speed: 1 km/h, Wind Gust: 12 km/h, Rain today: 0.2 mm, MSLP: 1007.5 hPa

Website under continual development from 11 years of weather data. Please contact us if you find issues or like to provide feedback.

NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.


Report for 2011 Jun
                   Monthly Climatological Summary for Jun 2011

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.0  18.7   2:45p   9.2   2:23a   4.1   0.0   0.0  ----   5.0   1:13p   ---
 2  16.9  22.8   2:34p  10.9   3:21a   1.2   0.0   0.0  ----  30.5   3:31p   ---
 3  18.2  23.5   2:50p  12.9   6:46a   0.0   0.0   0.0  ----  10.5   4:13p   ---
 4  16.0  23.6   3:45p   8.4   7:10a   2.0   0.0   0.0  ----  10.5   1:36p   ---
 5  16.1  21.8   2:58p  10.4   6:46a   1.9   0.0   0.0  ----  12.5  10:00a   ---
 6  17.2  24.8   3:37p   9.5   6:42a   0.9   0.0   0.0  ----  16.0  10:00a   ---
 7  16.3  19.8   4:24p  12.7   5:58a   1.8   0.0   0.0  ----   1.5   2:00p   ---
 8  15.7  18.0   1:58p  13.4   8:32a   2.3   0.0   0.0  ----   7.0   1:51p   ---
 9  12.3  13.9  12:10p  10.6   7:52p   5.8   0.0   0.0  ----  10.5   1:58p   ---
10  12.9  19.8   3:21p   6.0   7:16a   5.1   0.0   0.0  ----  12.5  11:55a   ---
11  11.3  15.4   2:06p   7.3   2:58a   6.7   0.0   0.0  ----   9.0   1:59p   ---
12  14.8  17.8   2:32p  11.8   9:28p   3.2   0.0   3.8  ----  19.5   1:23p   ---
13  16.3  21.7   2:36p  10.9  12:36a   1.7   0.0   0.2  ----  16.0   2:33p   ---
14  15.1  19.4   3:56p  10.7   7:02a   3.0   0.0   0.0  ----  23.0  10:31a   ---
15  13.9  19.6   3:16p   8.1   7:25a   4.2   0.0   0.0  ----   9.0   8:21a   ---
16  13.8  21.0   2:40p   6.6   6:23a   4.2   0.0   0.0  ----  19.5   2:06p   ---
17  14.6  20.8   3:34p   8.4   7:14a   3.4   0.0   0.0  ----  37.5   3:12p   ---
18  14.6  20.2   2:58p   8.9   7:09a   3.5   0.0   0.0  ----  30.5  10:57a   ---
19  12.6  19.7   3:12p   5.5   7:16a   5.4   0.0   0.0  ----  12.5  12:47p   ---
20  12.0  19.8   4:08p   4.1   7:01a   6.1   0.0   0.0  ----   7.0   2:43p   ---
21  13.6  22.2   3:32p   5.0   7:07a   4.4   0.0   0.0  ----  14.0   8:04p   ---
22  11.4  18.6   3:05p   4.1   7:43a   6.7   0.0   0.0  ----  34.0   3:43p   ---
23  11.9  19.9   3:42p   3.8   7:15a   6.2   0.0   0.0  ----  14.0   1:51p   ---
24  13.7  21.3   3:16p   6.0   7:08a   4.4   0.0   0.0  ----  14.0  12:17p   ---
25  17.0  21.8   2:40p  12.1   7:15a   1.1   0.0   0.0  ----  21.5   2:00p   ---
26  17.5  21.6   3:52p  13.3  12:00a   0.5   0.0   0.9  ----  14.0  12:46p   ---
27  15.9  19.8   3:22p  11.9   5:10a   2.2   0.0   0.0  ----   7.0  10:26p   ---
28  16.5  21.5   3:53p  11.5   7:12a   1.5   0.0   0.0  ----  23.0   8:47a   ---
29  16.1  18.6   2:14p  13.5   7:15a   2.0   0.0   0.1  ----  32.0   3:02p   ---
30  15.6  19.9   2:22p  11.3   6:33a   2.4   0.0   5.9  ----  30.5  11:59a   ---
----------------------------------------------------------------------------------
    14.8  24.8     6     3.8    23    97.9   0.0  10.9  ----  37.5    17     ---

Max >=  30.0:  0
Max <=  25.0: 30
Min <=  10.0: 15
Min <=   5.0:  4
Max Rain: 5.9 on day 30
Days of Rain: 4 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration