NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 Aug
                   Monthly Climatological Summary for Aug 2012

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.3  20.8   3:30p   3.8   6:45a   4.6   0.0   0.0   0.4  15.4   1:07p    SW
 2  11.0  20.1   3:20p   1.9   5:51a   5.2   0.0   0.0   0.6  20.3   1:08p   SSW
 3  10.7  20.6   4:09p   0.7   6:30a   6.0   0.0   0.0   0.5  21.3  11:16a    SW
 4  11.4  21.8   2:35p   1.0   5:50a   5.8   0.0   0.0   0.6  19.4  10:06a   SSW
 5  11.8  22.4   2:32p   1.1   6:25a   5.1   0.0   0.0   0.5  10.5   1:51p    SW
 6  13.0  23.9   2:30p   2.1   6:45a   4.1   0.0   0.0   1.0  25.1   2:05p    SW
 7  12.6  22.4   3:25p   2.7   6:50a   3.6   0.0   0.0   0.3  10.5  12:55p    SW
 8  12.1  23.1   3:15p   1.1   6:25a   4.3   0.0   0.0   0.2  16.5  11:50a     W
 9  13.8  24.6   3:30p   2.9   6:35a   3.2   0.0   0.0   0.9  24.3   1:50p   WNW
10  12.9  19.8   3:05p   6.1   6:40a   3.0   0.0   0.0   3.8  42.7   9:41a   WSW
11  13.2  20.9   2:30p   5.5   6:33a   3.7   0.0   0.0   1.4  22.1   2:58p    SW
12  12.8  20.6   1:47p   5.0   6:45a   3.8   0.0   0.0   1.3  22.1  12:06p   SSW
13  13.1  21.1   2:35p   5.0   6:45a   3.9   0.0   0.0   1.2  23.2  11:18a   SSW
14  13.6  23.1   3:05p   4.1   6:35a   3.5   0.0   0.0   0.3  14.6  11:11a   NNW
15  13.0  22.6   2:14p   3.3   6:47a   3.2   0.0   0.0   0.6  27.0  11:47a   WSW
16  14.8  25.6   3:40p   4.0   6:50a   0.0   0.8   0.0   0.6  18.7  12:05p     N
17  16.2  25.4   2:05p   6.9   6:30a   1.9   0.1   0.0   0.4  20.6   1:30p     N
18  17.8  22.2   2:54p  13.3  11:50p   1.1   0.0   0.0   5.1  32.9   5:43a   WSW
19  13.4  20.6   3:21p   6.1   5:40a   3.2   0.0   0.0   0.9  19.4   8:47a   SSW
20  15.5  23.1   2:50p   7.8   6:55a   2.5   0.0   0.0   0.8  17.3   4:47p     N
21  14.5  21.4   3:30p   7.5   5:25a   2.5   0.0   0.0   1.0  22.1  10:08a   NNE
22  15.7  23.8   2:45p   7.5   6:30a   2.0   0.0   0.0   0.4  17.3  12:37p     N
23  18.6  26.2   2:45p  10.9   5:15a   1.1   0.2   0.0   1.7  30.0   3:59p     N
24  21.4  26.8   3:55p  16.0   1:27a   0.0   0.4   0.0   1.3  27.0   3:18a     N
25  16.9  25.2   3:05p   8.6   6:35a   1.3   0.1   0.0   1.3  19.4   9:32a   SSW
26  15.0  25.1   3:38p   4.8   6:30a   2.5   0.1   0.0   0.7  23.2  11:22a     W
27  16.3  22.3   2:20p  10.3   4:55a   1.7   0.0   0.0   1.0  26.2  10:06a     S
28  14.2  22.3   1:40p   6.1   6:15a   2.7   0.0   0.0   1.3  21.3   8:24a   SSW
29  14.7  22.4   1:15p   7.0   5:32a   2.3   0.0   0.0   1.2  19.4   2:14p     N
30  17.7  27.4   3:05p   8.0   6:05a   1.8   0.4   0.0   1.1  36.7   1:05p     N
31  17.9  22.1  12:49p  13.6   6:50a   0.4   0.0   0.0   0.8  28.1   2:56a     W
----------------------------------------------------------------------------------
    14.4  27.4    30     0.7     3    90.0   2.1   0.0   1.1  42.7    10     WSW

Max >=  30.0:  0
Max <=  25.0: 24
Min <=  10.0: 26
Min <=   5.0: 15
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration