NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 Aug
                   Monthly Climatological Summary for Aug 2014

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18.3  27.2   3:40p   9.3   7:00a   1.4   0.5   0.0   1.4  25.1  10:42a     N
 2  16.9  21.8   2:52p  11.9   7:39a   1.6   0.0   0.0   2.8  28.1  12:01p   SSW
 3  13.3  20.3   2:40p   6.2   6:35a   3.1   0.0   0.0   2.3  34.0  11:58a     S
 4  15.5  19.0   1:50p  11.9   6:51a   2.5   0.0   0.5   2.2  34.8  10:59a   SSE
 5  14.8  20.7   2:35p   8.9   3:55a   2.7   0.0   0.0   1.9  21.3  10:47a     S
 6  14.7  21.5   3:08p   7.8   6:15a   3.0   0.0   0.0   1.0  19.4  12:31p     S
 7  15.0  23.6   3:00p   6.3   6:21a   3.3   0.0   0.0   0.3  22.1  12:39p     S
 8  14.0  21.8   2:10p   6.1   6:15a   3.0   0.0   0.0   0.9  16.5  10:38a     S
 9  14.7  20.3  11:50a   9.0   6:30a   1.9   0.0   0.0   1.1  31.9  10:16a   SSE
10  16.0  22.8   3:15p   9.1   6:45a   2.1   0.0   0.0   1.1  22.1   3:19p   NNE
11  17.3  24.8   1:35p   9.7   6:55a   2.6   0.0   0.0   1.1  16.5  11:38a   SSW
12  15.9  22.0   1:10p   9.8   6:30a   2.0   0.0   0.0   2.0  28.1   4:23p     S
13  16.6  22.1   1:35p  11.1   6:30a   1.1   0.0   0.0   2.6  26.2   9:59a   SSE
14  15.2  20.3   2:45p  10.0   6:00a   1.9   0.0   0.0   2.1  31.9   2:07p   SSE
15  15.0  19.2   2:00p  10.8   5:05a   2.4   0.0   1.0   1.3  16.5   2:01p   SSE
16  14.8  16.6  12:13p  12.9   5:55a   2.6   0.0  41.4   0.7  12.4   4:24a   NNE
17  17.6  22.3   2:51p  12.9   6:35a   1.7   0.0   7.8   3.0  24.3  11:15a   WNW
18  15.6  21.3   1:45p   9.9  12:03a   1.9   0.0   0.0  10.4  34.8   8:57a     W
19  18.2  23.4   3:00p  13.0   5:50a   1.3   0.0   0.0   7.0  33.7   7:40a   WSW
20  16.0  22.9   1:45p   9.0   6:35a   2.0   0.0   0.0   2.1  26.2   8:52a   SSW
21  15.6  21.8   2:10p   9.4   6:30a   2.0   0.0   1.0   4.5  41.6   7:53a     S
22  14.8  16.6  12:25p  13.0  11:45p   2.9   0.0  13.5   1.5  16.5   2:56p     S
23  14.6  15.9  12:37p  13.3   6:30a   3.5   0.0  15.0   4.2  44.6   2:52p     S
24  18.0  22.1   3:08p  13.8   3:50a   1.8   0.0   0.0   3.7  25.1  11:12a     S
25  17.9  22.8   2:35p  13.0   6:33a   1.4   0.0   0.0   3.7  29.2   8:16a     S
26  16.6  23.3   1:05p   9.9   6:05a   1.7   0.0   0.0   1.9  25.1   9:54a     S
27  16.7  23.6   1:40p   9.8   6:10a   2.1   0.0   1.6   2.7  28.1   1:25p    SW
28  16.7  22.3   2:55p  11.0   2:20a   1.7   0.0   0.5   5.6  37.8  11:26a     S
29  16.1  22.9   2:50p   9.2   6:45a   2.4   0.0   0.0   1.1  37.8  11:26a   SSW
30  15.4  23.9   2:43p   6.9   6:15a   2.5   0.0   0.0   1.2  20.3   9:31a     S
31  17.9  24.2   2:57p  11.5   6:55a   1.0   0.0   0.0   0.7  18.4   3:44p     N
----------------------------------------------------------------------------------
    16.0  27.2     1     6.1     8    67.1   0.5  82.3   2.5  44.6    23     SSW

Max >=  30.0:  0
Max <=  25.0: 30
Min <=  10.0: 18
Min <=   5.0:  0
Max Rain: 41.4 on day 16
Days of Rain: 9 (>= 0.2 mm)  4 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration