NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.


Report for 2014 Sep
                   Monthly Climatological Summary for Sep 2014

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18.9  25.1   2:40p  12.6   6:50a   0.7   0.1   0.0   1.8  28.1   1:51p     N
 2  18.9  27.2   3:20p  10.5   6:30a   1.2   0.4   0.0   3.8  30.0   4:14p   WSW
 3  16.7  22.5   2:25p  10.9   6:00a   1.7   0.0   0.0   4.4  32.9   1:27p   WSW
 4  14.1  23.2   3:45p   5.0   6:25a   3.0   0.0   0.0   1.3  18.1  12:45p   SSW
 5  14.7  23.3   2:15p   6.0   6:20a   3.0   0.0   0.0   1.2  20.3   1:58p   ESE
 6  15.9  22.8  12:55p   9.0   6:20a   2.1   0.0   0.0   2.9  26.2  12:40p     S
 7  16.9  21.6   1:41p  12.1   6:15a   1.4   0.0   1.0   3.1  34.8   1:08p   SSE
 8  17.7  22.3   2:00p  13.1   4:55a   1.3   0.0   0.5   1.7  26.2   5:23p   SSE
 9  17.0  23.0   1:00p  10.9   6:20a   1.6   0.0   0.5   1.4  24.3   4:01p   NNE
10  19.1  27.1   2:13p  11.1   6:10a   1.0   0.6   0.0   1.8  28.1  10:56a   NNE
11  18.0  26.9   2:00p   9.1   6:20a   1.2   0.5   0.0   1.0  21.3   4:00p    NE
12  18.1  25.1   1:35p  11.1   6:20a   0.9   0.0   0.0   0.9  44.6   3:16p   SSE
13  18.9  23.8   1:38p  14.0   5:20a   0.4   0.0   0.0   0.9  18.4  10:54a   NNE
14  17.8  24.4   1:43p  11.2   5:30a   1.0   0.0   0.0   1.4  15.4  11:14a     N
15  19.6  26.2   2:50p  13.0   6:10a   1.2   0.2   0.0   2.3  27.0   5:32p   NNE
16  19.5  27.9   1:31p  11.1   6:14a   0.8   0.5   0.0   3.2  50.5   3:36p   NNE
17  20.0  28.8   3:10p  11.1   6:17a   0.5   1.1   0.0   2.6  26.2   8:47a   WSW
18  19.0  26.9   2:20p  11.0   6:29a   0.5   0.5   0.0   1.5  32.9   1:13p   SSW
19  16.9  25.8   1:50p   7.9   6:00a   1.5   0.2   0.0   2.0  30.0   4:48p   NNE
20  17.2  22.9  12:59p  11.5   4:55a   0.7   0.0   0.0   1.5  25.1   8:23a   SSE
21  17.4  24.3   2:19p  10.4   5:55a   1.1   0.0   0.5   2.9  37.8   3:13p   SSE
22  18.3  23.8   2:04p  12.8   5:20a   0.7   0.0   0.5   2.9  28.1  11:57a   SSE
23  19.6  24.4   2:35p  14.8   3:20a   0.5   0.0   0.0   1.7  28.1  11:48a    SE
24  18.5  23.5   3:14p  13.4   2:45a   0.6   0.0   2.1   1.7  22.1  12:38p   NNE
25  19.9  26.6   2:40p  13.2   5:40a   0.5   0.3   6.2   1.8  41.7   2:58p   NNE
26  20.4  25.9   1:46p  14.8   5:45a   0.3   0.2   0.0   2.5  26.2   8:10a    SW
27  19.6  25.3   2:25p  13.9   6:05a   0.3   0.2   0.0   1.1  30.0   3:25p   NNE
28  19.5  25.1   2:17p  13.9   6:15a   0.3   0.1   0.0   1.8  20.3   2:22p   SSE
29  19.5  26.9   2:40p  12.0   2:05a   0.7   0.5   0.0   2.3  34.8   4:57p   NNE
30  19.7  28.4   2:15p  11.0   6:00a   0.6   0.9   0.0   2.2  35.9   3:09p   NNE
----------------------------------------------------------------------------------
    18.2  28.8    17     5.0     4    31.3   6.3  11.3   2.1  50.5    16     SSE

Max >=  30.0:  0
Max <=  25.0: 14
Min <=  10.0:  5
Min <=   5.0:  1
Max Rain: 6.2 on day 25
Days of Rain: 7 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration