Brisbane, Queensland, Australia, Latitude 27°S 23' 52", Longitude 152° E 55' 35", Elevation 76 m

Tue 30 May 2023 12:05:19 pm: Temperature: 21.9 °C, Humidity: 42 %, Wind speed: 3 km/h, Wind Gust: 10 km/h, Rain today: 0.0 mm, MSLP: 1023.3 hPa

Website under continual development from 11 years of weather data. Please contact us if you find issues or like to provide feedback.

NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.


Report for 2016 Aug
                   Monthly Climatological Summary for Aug 2016

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.0  24.7   3:05p   5.3   6:25a   3.1   0.0   0.0   0.5  18.0   4:15p   NNW
 2  16.4  21.9   3:34p  10.8  12:00a   1.0   0.0   0.5   1.5  31.1  11:34a     N
 3  16.3  19.3   1:00p  13.3  11:40p   2.6   0.0   5.7  10.2  51.8   2:44p     W
 4  15.8  20.3   2:41p  11.2  12:00a   2.4   0.0   1.0  11.6  53.1   6:25a   SSW
 5  15.5  20.7   3:35p  10.2   6:35a   2.5   0.0   0.0   4.2  36.0  10:25a     S
 6  15.3  22.2   3:09p   8.4   4:25a   2.7   0.0   0.0   1.9  28.5  10:09a     S
 7  15.6  22.8   2:15p   8.3   6:50a   2.2   0.0   0.0   0.8  29.8   4:08p     S
 8  17.1  23.5   2:15p  10.6   1:25p   2.1   0.0   0.0   1.1  19.4   8:20a   SSW
 9  15.2  22.9   1:44p   7.4   6:25a   2.4   0.0   0.0   0.7  23.3  10:00a     N
10  16.0  23.6   4:05p   8.3   6:56a   2.1   0.0   0.0   1.2  33.5  11:26a     N
11  17.5  25.2   2:30p   9.7   6:10a   1.5   0.1   0.5   1.7  36.3  12:49p   WNW
12  17.1  23.3   2:35p  10.9   6:40a   1.4   0.0   1.0   0.9  19.4  10:26a     S
13  16.5  23.5   3:49p   9.4   6:05a   2.3   0.0   0.0   1.7  34.9  11:30a     W
14  16.0  23.6   2:45p   8.3   6:45a   2.4   0.0   0.0   1.5  25.9  12:29p     S
15  16.1  23.3   1:50p   8.9   4:40a   1.7   0.0   0.0   4.8  41.5  10:30a   SSE
16  16.4  22.8   2:40p  10.0   7:00a   1.7   0.0   0.0   1.9  25.9   1:00p   SSE
17  15.5  23.2   3:27p   7.8   6:40a   2.4   0.0   0.0   1.0  54.4  10:32a    SE
18  15.3  21.2   3:37p   9.3   3:20a   2.3   0.0   0.0   0.6  23.3  12:02p   NNE
19  16.0  22.6   2:44p   9.3   6:15a   2.0   0.0   0.0   1.4  43.9  11:25a     N
20  18.0  24.8   1:01p  11.2   6:35a   0.9   0.1   0.5   1.6  42.8   3:59p   NNW
21  14.1  23.2   2:43p   5.0   6:20a   2.6   0.0   0.0   1.1  23.3   3:04p   SSW
22  16.7  23.9   1:05p   9.4   4:45a   1.9   0.0   0.0   2.6  40.0  12:20p     N
23  20.6  25.2   1:03p  16.0   6:20a   0.1   0.2   0.5   1.2  31.0   2:15p   NNW
24  20.0  21.1  11:00a  18.9  10:29p   0.2   0.0   9.3   0.7  28.5  11:48a     W
25  17.2  21.3   2:35p  13.0  10:51a   1.5   0.0   0.0   7.9  70.0  10:36a     W
26  14.2  21.8   2:33p   6.6   6:40a   2.9   0.0   0.0   2.3  40.2   9:23a   WSW
27  14.6  22.3   2:39p   6.9   6:05a   2.9   0.0   0.0   2.7  29.8   9:57a    SW
28  15.4  24.3   3:27p   6.4   6:15a   2.8   0.0   0.0   1.8  23.0   8:40a     S
29  16.3  24.9   2:20p   7.6   6:20a   2.0   0.1   0.0   0.8  27.0   1:20p     S
30  16.9  23.5   2:15p  10.3   3:40a   1.4   0.0   0.0   1.1  32.4  10:05a   ESE
31  15.9  22.2   2:15p   9.5   6:05a   1.7   0.0   0.0   1.1  41.4  10:45a     N
----------------------------------------------------------------------------------
    16.3  25.2    11     5.0    21    61.7   0.5  19.0   2.4  70.0    25      SW

Max >=  30.0:  0
Max <=  25.0: 29
Min <=  10.0: 20
Min <=   5.0:  1
Max Rain: 9.3 on day 24
Days of Rain: 8 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration