Brisbane, Queensland, Australia, Latitude 27°S 23' 52", Longitude 152° E 55' 35", Elevation 76 m

Thu 23 Mar 2023 2:55:17 am: Temperature: 21.2 °C, Humidity: 92 %, Wind speed: 2 km/h, Wind Gust: 6 km/h, Rain today: 0.0 mm, MSLP: 1018.7 hPa

Website under continual development from 11 years of weather data. Please contact us if you find issues or like to provide feedback.

NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.


Report for 2018 May
                   Monthly Climatological Summary for May 2018

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18.9  25.9  11:49a  11.8   6:37a   0.8   0.3   0.0   2.6  35.0   1:13p     S
 2  20.8  26.6  11:45a  15.0   6:31a   0.1   0.4   0.0   1.4  29.8  12:18p   SSE
 3  20.1  26.4  12:10p  13.8   5:10a   0.4   0.4   0.0   0.5  16.8   8:45a    SW
 4  21.3  28.5   1:00p  14.0   6:15a   0.3   0.9   0.0   0.8  14.3  10:40a   WNW
 5  21.5  27.8   1:20p  15.2   6:35a   0.0   0.8   0.0   2.4  35.0  11:18a   ESE
 6  20.6  27.2  12:17p  13.9   6:10a   0.3   0.4   0.0   4.5  37.6  12:17p     S
 7  19.8  24.7  10:24a  14.9   5:15a   0.1   0.0   6.7   1.8  28.5   1:53a     S
 8  20.0  21.8  12:19p  18.1   6:28a   0.0   0.0  25.9   0.4  14.3  10:56a   SSW
 9  22.0  27.2   1:30p  16.8   4:10a   0.0   0.6   0.0   1.4  24.6  11:35a   SSE
10  19.9  27.9  12:55p  11.8   6:35a   0.8   0.7   0.0   0.3  13.0  11:15a   WSW
11  18.1  23.7  12:55p  12.4   4:30a   1.0   0.0   0.0   6.6  51.8   9:03a    SW
12  16.6  22.9   1:07p  10.2   6:15a   1.8   0.0   0.0   8.7  82.9   9:14a   WSW
13  17.6  24.8   1:40p  10.3   5:45a   1.8   0.1   0.0   1.7  27.2  11:00a     S
14  17.1  25.3   2:02p   8.8   6:45a   2.1   0.1   0.0   1.1  19.4  10:20a   SSW
15  17.4  25.5   1:05p   9.3   6:05a   2.1   0.2   0.0   1.7  32.4  10:12a   ENE
16  16.9  24.9  12:40p   8.9   6:15a   2.5   0.1   0.0   1.0  23.3  10:15a   ESE
17  17.1  24.5  12:45p   9.6   6:20a   1.9   0.0   0.0   1.4  29.8  10:46a   ESE
18  18.0  25.0   2:00p  11.0   6:20a   1.8   0.1   0.0   0.3  11.7  10:45a     N
19  16.7  25.1   1:12p   8.3   6:48a   2.4   0.1   0.0   0.5  15.6   9:42a   SSW
20  17.3  25.5   1:49p   9.0   6:20a   2.1   0.2   0.0   0.6  18.1  12:58p   ENE
21  15.5  24.9   1:30p   6.0   6:52a   2.9   0.1   0.0   1.3  23.3   8:45a     S
22  15.9  24.9   2:35p   6.9   4:50a   3.1   0.1   0.0   1.2  19.4  12:35p   SSW
23  16.6  25.4   1:05p   7.8   6:54a   2.4   0.2   0.0   1.3  37.6   9:55a   WSW
24  17.8  25.3  12:46p  10.2   6:30a   2.0   0.1   0.0   0.9  33.7  12:38p     S
25  18.3  24.4  12:22p  12.2   2:55a   1.2   0.0   0.0   2.3  27.2   2:49p     E
26  18.8  23.6  11:48a  13.9   7:12a   1.0   0.0   2.1   3.3  33.7  11:03a     S
27  17.8  22.9  10:54a  12.6   4:40a   1.5   0.0   0.5   1.0  22.0   9:26a   ESE
28  17.6  22.1  11:05a  13.0   6:45a   0.9   0.0   3.1   0.7  19.4   3:13p   ESE
29  19.6  24.2  12:09p  15.0   6:20a   1.0   0.0   2.1   0.4  24.6  12:00a     E
30  18.1  26.1   1:35p  10.1   6:25a   1.5   0.3   0.0   1.6  31.1   9:13p     N
31  14.4  22.3   2:38p   6.4   6:15a   2.6   0.0   0.0   2.8  19.4   7:15p   WSW
----------------------------------------------------------------------------------
    18.3  28.5     4     6.0    21    42.4   6.2  40.4   1.8  82.9    12     SSW

Max >=  30.0:  0
Max <=  25.0: 16
Min <=  10.0: 10
Min <=   5.0:  0
Max Rain: 25.9 on day 8
Days of Rain: 6 (>= 0.2 mm)  5 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration