NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.


Report for 2018 Aug
                   Monthly Climatological Summary for Aug 2018

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.4  23.9   1:35p   2.8   6:20a   4.7   0.0   0.0   0.3  16.6  10:00a    SW
 2  14.8  23.8   1:11p   5.8   6:35a   3.9   0.0   0.0   0.9  15.5  10:15a   ENE
 3  15.6  23.6  11:50a   7.5   6:41a   3.1   0.0   0.0   1.2  43.9  12:35p   SSE
 4  18.5  27.3   1:51p   9.7   6:32a   2.0   0.6   0.0   1.1  29.8   1:29p     S
 5  16.0  25.8  12:56p   6.2   6:44a   2.4   0.2   0.0   1.1  29.8   9:17p    SW
 6  18.2  26.8   2:49p   9.6   6:36a   1.5   0.5   2.6   2.7  52.9   3:41p     N
 7  16.0  21.4  12:52p  10.6   6:04a   2.0   0.0   0.5   2.3  31.1   5:39p     W
 8  12.6  22.6   3:06p   2.6   6:40a   4.7   0.0   0.0   1.1  29.5   2:02p    SW
 9  12.8  23.4   1:20p   2.1   6:14a   4.5   0.0   0.0   1.3  27.2   1:48p    SW
10  14.7  23.4  12:40p   6.0   6:55a   3.6   0.0   0.0   0.7  19.4  10:41a    SW
11  16.7  24.9  12:28p   8.4   6:54a   2.0   0.1   0.0   1.6  44.1   4:32p     W
12  17.1  24.9  12:42p   9.2   5:51a   2.3   0.1   0.0   4.9  51.8   3:23p     S
13  12.9  22.8   2:19p   2.9   6:08a   4.6   0.0   0.0   0.6  27.2   8:28a     W
14  12.9  23.8   1:52p   2.0   6:15a   4.8   0.0   0.0   0.6  22.0  12:25p   WSW
15  15.7  27.4   1:57p   3.9   6:44a   3.7   0.4   0.0   0.9  25.9   5:58p     S
16  17.5  29.1   2:05p   5.8   6:45a   3.1   1.1   0.0   1.7  38.9  12:05p    SW
17  17.2  29.4   1:46p   5.0   6:50a   2.7   1.2   0.0   1.7  25.9  12:52p    SW
18  16.9  27.9   2:41p   5.9   6:34a   2.5   0.9   0.0   2.0  31.1   2:32p   SSW
19  14.8  23.9  12:42p   5.6   6:35a   3.0   0.0   0.0   6.9  79.1  11:19a   SSW
20  14.6  22.1   2:17p   7.0   6:52a   3.6   0.0   0.0   4.3  46.7   1:43a    SW
21  13.0  23.6   2:25p   2.4   6:49a   3.6   0.0   0.0   2.3  23.3   4:14p   WSW
22  14.0  24.9   1:55p   3.1   5:53a   3.8   0.1   0.0   3.1  40.2   3:01p    NW
23  14.3  23.6  12:39p   5.0   6:34a   3.5   0.0   0.0   0.7  25.9   1:40p    SW
24  16.6  24.1   1:33p   9.1   1:46a   1.9   0.0   0.0   1.1  25.9  10:20a     N
25  16.0  22.7  12:36p   9.2   4:47a   2.1   0.0   0.0   0.7  22.0  12:29p     W
26  15.1  19.5   2:52p  10.6  11:56p   2.0   0.0  11.9   0.1   9.1   3:52p     W
27  16.9  24.8   1:55p   8.9   6:33a   2.6   0.1   0.0   2.3  31.1   3:45p    SW
28  15.4  23.2   1:28p   7.6   6:17a   2.8   0.0   0.0   1.1  29.8   1:58p   WSW
29  15.3  25.3   1:38p   5.3   6:05a   3.2   0.1   0.0   3.0  37.4   9:42a   WSW
30  13.5  24.1  12:55p   2.9   6:24a   3.4   0.0   0.0   0.9  21.6   8:46a   NNW
31  16.9  25.8   2:30p   7.9   6:32a   2.2   0.2   0.0   3.2  51.8   3:07p     N
----------------------------------------------------------------------------------
    15.4  29.4    17     2.0    14    95.8   5.6  15.0   1.8  79.1    19      SW

Max >=  30.0:  0
Max <=  25.0: 22
Min <=  10.0: 29
Min <=   5.0: 11
Max Rain: 11.9 on day 26
Days of Rain: 3 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration