Brisbane, Queensland, Australia, Latitude 27°S 23' 52", Longitude 152° E 55' 35", Elevation 76 m
Wed 20 Jan 2021 4:50:03 am: Temperature: 21.8 °C, Humidity: 88 %, Wind speed: 3 km/h, Wind Gust: 10 km/h, Rain today: 0.0 mm, MSLP: 1016.6 hPa
Website under continual development from 10 years of weather data. Please contact us if you find issues or like to provide feedback.
On this page is 8 day forecasts produced by Dark Sky. These forecasts incorporate data from some of the major computer models, but not all the necessary computer models. This information should be used with caution and is not to be considered official information or be relied upon. For all official weather information please refer to the Bureau of Meteorology.
| |||||||||
DarkSky Forecast for:
Ferny Grove, QLD, AU
Updated:2021-01-20 04:00 AEST |
|
Wednesday |
Mostly cloudy throughout the day. Chance of precipitation 60%. Max Hourly Rain: 0.1 mm. High: 27°C. Low: 19°C. Wind SE 16->34 km/h. UV Index 7. |
Thursday |
Partly cloudy throughout the day. Chance of precipitation 20%. Max Hourly Rain: 0.1 mm. High: 27°C. Low: 18°C. Wind ESE 12->27 km/h. UV Index 9. |
Friday |
Clear throughout the day. Chance of precipitation 10%. Max Hourly Rain: 0 mm. High: 29°C. Low: 20°C. Wind ENE 8->21 km/h. UV Index 11. |
Saturday |
Partly cloudy throughout the day. Chance of precipitation 10%. Max Hourly Rain: 0 mm. High: 29°C. Low: 20°C. Wind ENE 8->19 km/h. UV Index 10. |
Sunday |
Mostly cloudy throughout the day. Chance of precipitation 30%. Max Hourly Rain: 0.2 mm. High: 29°C. Low: 21°C. Wind E 10->20 km/h. UV Index 7. |
Monday |
Humid and partly cloudy throughout the day. Chance of precipitation 30%. Max Hourly Rain: 0.2 mm. High: 29°C. Low: 21°C. Wind E 8->26 km/h. UV Index 13. |
Tuesday |
Clear throughout the day. Chance of precipitation 20%. Max Hourly Rain: 0.2 mm. High: 30°C. Low: 22°C. Wind E 9->22 km/h. UV Index 14. |
Wednesday |
Humid and partly cloudy throughout the day. Chance of precipitation 30%. Max Hourly Rain: 0.5 mm. High: 29°C. Low: 23°C. Wind SE 10->25 km/h. UV Index 13. |
04:00 Wednesday ![]() Partly Cloudy | 05:00 Wednesday ![]() Clear | 06:00 Wednesday ![]() Clear | 07:00 Wednesday ![]() Clear | 08:00 Wednesday ![]() Partly Cloudy | 09:00 Wednesday ![]() Partly Cloudy | 10:00 Wednesday ![]() Mostly Cloudy | 11:00 Wednesday ![]() Mostly Cloudy |
21°C | 21°C | 22°C | 22°C | 24°C | 25°C | 26°C | 26°C |
UV: 0 | UV: 0 | UV: 0 | UV: 1 | UV: 3 | UV: 6 | UV: 7 | UV: 7 |
Wind SSE 12->29 km/h | Wind SSE 12->29 km/h | Wind SSE 13->29 km/h | Wind SSE 14->28 km/h | Wind SSE 16->29 km/h | Wind SE 17->31 km/h | Wind SE 18->30 km/h | Wind SE 19->30 km/h |
Cloud Cover: 32% | Cloud Cover: 29% | Cloud Cover: 31% | Cloud Cover: 29% | Cloud Cover: 39% | Cloud Cover: 51% | Cloud Cover: 60% | Cloud Cover: 77% |
Rain Intensity: 0.1 mm | Rain Intensity: 0 mm | Rain Intensity: 0.1 mm | Rain Intensity: 0.1 mm | Rain Intensity: 0 mm | Rain Intensity: 0 mm | Rain Intensity: 0.1 mm | Rain Intensity: 0.1 mm |
rain | rain | rain | rain | rain | rain | rain | rain |
12:00 Wednesday ![]() Mostly Cloudy | 13:00 Wednesday ![]() Mostly Cloudy | 14:00 Wednesday ![]() Mostly Cloudy | 15:00 Wednesday ![]() Mostly Cloudy | 16:00 Wednesday ![]() Mostly Cloudy | 17:00 Wednesday ![]() Mostly Cloudy | 18:00 Wednesday ![]() Mostly Cloudy | 19:00 Wednesday ![]() Partly Cloudy |
26°C | 26°C | 26°C | 26°C | 25°C | 25°C | 24°C | 23°C |
UV: 7 | UV: 7 | UV: 6 | UV: 5 | UV: 3 | UV: 1 | UV: 0 | UV: 0 |
Wind SE 20->31 km/h | Wind SE 20->30 km/h | Wind ESE 20->29 km/h | Wind ESE 21->29 km/h | Wind ESE 20->31 km/h | Wind ESE 19->32 km/h | Wind ESE 18->33 km/h | Wind SE 16->34 km/h |
Cloud Cover: 82% | Cloud Cover: 85% | Cloud Cover: 83% | Cloud Cover: 84% | Cloud Cover: 84% | Cloud Cover: 68% | Cloud Cover: 62% | Cloud Cover: 57% |
Rain Intensity: 0.1 mm | Rain Intensity: 0.1 mm | Rain Intensity: 0.1 mm | Rain Intensity: 0 mm | Rain Intensity: 0 mm | Rain Intensity: 0 mm | Rain Intensity: 0 mm | Rain Intensity: 0 mm |
rain | rain | rain | rain | rain | |||
20:00 Wednesday ![]() Partly Cloudy | 21:00 Wednesday ![]() Partly Cloudy | 22:00 Wednesday ![]() Partly Cloudy | 23:00 Wednesday ![]() Partly Cloudy | 00:00 Thursday ![]() Partly Cloudy | 01:00 Thursday ![]() Partly Cloudy | 02:00 Thursday ![]() Partly Cloudy | 03:00 Thursday ![]() Partly Cloudy |
22°C | 22°C | 21°C | 21°C | 21°C | 20°C | 20°C | 20°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind SE 15->33 km/h | Wind SE 14->32 km/h | Wind SE 13->31 km/h | Wind SE 13->30 km/h | Wind SE 11->26 km/h | Wind SE 11->26 km/h | Wind SSE 10->25 km/h | Wind SSE 10->25 km/h |
Cloud Cover: 51% | Cloud Cover: 43% | Cloud Cover: 38% | Cloud Cover: 40% | Cloud Cover: 52% | Cloud Cover: 50% | Cloud Cover: 55% | Cloud Cover: 58% |
Rain Intensity: 0 mm | Rain Intensity: 0 mm | Rain Intensity: 0.1 mm | Rain Intensity: 0.1 mm | Rain Intensity: 0 mm | Rain Intensity: 0 mm | Rain Intensity: 0 mm | Rain Intensity: 0 mm |
rain | rain | rain | rain | rain | |||
04:00 Thursday ![]() Mostly Cloudy | 05:00 Thursday ![]() Partly Cloudy | 06:00 Thursday ![]() Partly Cloudy | 07:00 Thursday ![]() Partly Cloudy | 08:00 Thursday ![]() Partly Cloudy | 09:00 Thursday ![]() Partly Cloudy | 10:00 Thursday ![]() Partly Cloudy | 11:00 Thursday ![]() Mostly Cloudy |
20°C | 20°C | 20°C | 21°C | 22°C | 23°C | 24°C | 25°C |
UV: 0 | UV: 0 | UV: 0 | UV: 1 | UV: 3 | UV: 6 | UV: 8 | UV: 9 |
Wind SSE 10->25 km/h | Wind SSE 10->25 km/h | Wind SSE 10->27 km/h | Wind SSE 12->26 km/h | Wind SE 12->24 km/h | Wind SE 13->22 km/h | Wind ESE 13->20 km/h | Wind ESE 14->20 km/h |
Cloud Cover: 62% | Cloud Cover: 52% | Cloud Cover: 55% | Cloud Cover: 52% | Cloud Cover: 51% | Cloud Cover: 46% | Cloud Cover: 53% | Cloud Cover: 60% |
Rain Intensity: 0.1 mm | Rain Intensity: 0 mm | Rain Intensity: 0 mm | Rain Intensity: 0 mm | Rain Intensity: 0 mm | Rain Intensity: 0 mm | Rain Intensity: 0 mm | Rain Intensity: 0 mm |
rain | rain | rain | |||||
Ferny Grove, QLD, AU forecast by DarkSky.net.
Powered by Dark Sky
Sources for this forecast: CMC
, GFS
, ICON
, ISD
, MADIS