Brisbane, Queensland, Australia, Latitude 27°S 23' 52", Longitude 152° E 55' 35", Elevation 76 m
Sat 2 Jul 2022 6:40:03 am: Temperature: 14.5 °C, Humidity: 98 %, Wind speed: 0 km/h, Wind Gust: 0 km/h, Rain today: 3.8 mm, MSLP: 1018.0 hPa
Website under continual development from 11 years of weather data. Please contact us if you find issues or like to provide feedback.
On this page is 8 day forecasts produced by Dark Sky. These forecasts incorporate data from some of the major computer models, but not all the necessary computer models. This information should be used with caution and is not to be considered official information or be relied upon. For all official weather information please refer to the Bureau of Meteorology.
| |||||||||
DarkSky Forecast for:
Ferny Grove, QLD, AU
Updated:2022-07-02 06:00 AEST |
|
Saturday |
Rain throughout the day. Chance of precipitation 100%. Max Hourly Rain: 1.8 mm. High: 17°C. Low: 13°C. Wind SW 6->14 km/h. UV Index 3. |
Sunday |
Drizzle throughout the day. Chance of precipitation 100%. Max Hourly Rain: 0.2 mm. High: 19°C. Low: 11°C. Wind WSW 5->21 km/h. UV Index 4. |
Monday |
Rain throughout the day. Chance of precipitation 100%. Max Hourly Rain: 0.9 mm. High: 15°C. Low: 11°C. Wind NW 5->21 km/h. UV Index 3. |
Tuesday |
Rain throughout the day. Chance of precipitation 100%. Max Hourly Rain: 2.4 mm. High: 15°C. Low: 13°C. Wind SW 6->14 km/h. UV Index 3. |
Wednesday |
Light rain throughout the day. Chance of precipitation 90%. Max Hourly Rain: 0.8 mm. High: 20°C. Low: 14°C. Wind SW 8->28 km/h. UV Index 3. |
Thursday |
Partly cloudy throughout the day. Chance of precipitation 60%. Max Hourly Rain: 0.6 mm. High: 22°C. Low: 12°C. Wind SW 8->35 km/h. UV Index 4. |
Friday |
Clear throughout the day. Chance of precipitation 20%. Max Hourly Rain: 0 mm. High: 21°C. Low: 10°C. Wind WSW 10->40 km/h. UV Index 4. |
Saturday |
Partly cloudy throughout the day. Chance of precipitation 30%. Max Hourly Rain: 0.1 mm. High: 18°C. Low: 11°C. Wind S 7->20 km/h. UV Index 4. |
06:00 Saturday ![]() Rain | 07:00 Saturday ![]() Rain | 08:00 Saturday ![]() Rain | 09:00 Saturday ![]() Rain | 10:00 Saturday ![]() Light Rain | 11:00 Saturday ![]() Light Rain | 12:00 Saturday ![]() Light Rain | 13:00 Saturday ![]() Possible Light Rain |
14°C | 14°C | 15°C | 15°C | 15°C | 16°C | 17°C | 17°C |
UV: 0 | UV: 0 | UV: 0 | UV: 1 | UV: 2 | UV: 3 | UV: 3 | UV: 3 |
Wind SW 6->12 km/h | Wind SW 6->11 km/h | Wind SSW 5->11 km/h | Wind W 5->12 km/h | Wind W 5->14 km/h | Wind WNW 5->12 km/h | Wind SW 6->11 km/h | Wind W 6->9 km/h |
Cloud Cover: 100% | Cloud Cover: 100% | Cloud Cover: 100% | Cloud Cover: 100% | Cloud Cover: 100% | Cloud Cover: 100% | Cloud Cover: 100% | Cloud Cover: 99% |
Rain Intensity: 1.4 mm | Rain Intensity: 1.2 mm | Rain Intensity: 1.2 mm | Rain Intensity: 1 mm | Rain Intensity: 0.8 mm | Rain Intensity: 0.5 mm | Rain Intensity: 0.3 mm | Rain Intensity: 0.3 mm |
rain | rain | rain | rain | rain | rain | rain | rain |
14:00 Saturday ![]() Possible Drizzle | 15:00 Saturday ![]() Possible Drizzle | 16:00 Saturday ![]() Possible Light Rain | 17:00 Saturday ![]() Possible Drizzle | 18:00 Saturday ![]() Possible Drizzle | 19:00 Saturday ![]() Possible Drizzle | 20:00 Saturday ![]() Possible Drizzle | 21:00 Saturday ![]() Possible Drizzle |
17°C | 17°C | 16°C | 16°C | 16°C | 16°C | 15°C | 15°C |
UV: 2 | UV: 1 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind WSW 6->10 km/h | Wind SW 6->10 km/h | Wind SW 6->10 km/h | Wind S 5->9 km/h | Wind W 4->10 km/h | Wind SW 4->8 km/h | Wind W 4->7 km/h | Wind SSW 6->8 km/h |
Cloud Cover: 100% | Cloud Cover: 100% | Cloud Cover: 100% | Cloud Cover: 100% | Cloud Cover: 100% | Cloud Cover: 98% | Cloud Cover: 95% | Cloud Cover: 97% |
Rain Intensity: 0.2 mm | Rain Intensity: 0.2 mm | Rain Intensity: 0.3 mm | Rain Intensity: 0.2 mm | Rain Intensity: 0.2 mm | Rain Intensity: 0.2 mm | Rain Intensity: 0.2 mm | Rain Intensity: 0.1 mm |
rain | rain | rain | rain | rain | rain | rain | rain |
22:00 Saturday ![]() Possible Drizzle | 23:00 Saturday ![]() Possible Drizzle | 00:00 Sunday ![]() Possible Drizzle | 01:00 Sunday ![]() Possible Drizzle | 02:00 Sunday ![]() Possible Drizzle | 03:00 Sunday ![]() Possible Drizzle | 04:00 Sunday ![]() Possible Drizzle | 05:00 Sunday ![]() Possible Drizzle |
15°C | 15°C | 15°C | 15°C | 15°C | 14°C | 14°C | 14°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind SW 6->8 km/h | Wind WSW 6->10 km/h | Wind WSW 6->8 km/h | Wind WSW 6->8 km/h | Wind SW 5->6 km/h | Wind WSW 6->9 km/h | Wind SW 5->11 km/h | Wind SW 5->10 km/h |
Cloud Cover: 92% | Cloud Cover: 98% | Cloud Cover: 99% | Cloud Cover: 97% | Cloud Cover: 82% | Cloud Cover: 95% | Cloud Cover: 86% | Cloud Cover: 87% |
Rain Intensity: 0.1 mm | Rain Intensity: 0.1 mm | Rain Intensity: 0.2 mm | Rain Intensity: 0.2 mm | Rain Intensity: 0.1 mm | Rain Intensity: 0.1 mm | Rain Intensity: 0.1 mm | Rain Intensity: 0.1 mm |
rain | rain | rain | rain | rain | rain | rain | rain |
06:00 Sunday ![]() Possible Drizzle | 07:00 Sunday ![]() Possible Drizzle | 08:00 Sunday ![]() Possible Drizzle | 09:00 Sunday ![]() Possible Drizzle | 10:00 Sunday ![]() Possible Drizzle | 11:00 Sunday ![]() Possible Drizzle | 12:00 Sunday ![]() Possible Drizzle | 13:00 Sunday ![]() Possible Drizzle |
14°C | 14°C | 14°C | 15°C | 16°C | 17°C | 18°C | 19°C |
UV: 0 | UV: 0 | UV: 0 | UV: 1 | UV: 3 | UV: 3 | UV: 4 | UV: 3 |
Wind WSW 5->8 km/h | Wind SW 6->8 km/h | Wind WSW 6->9 km/h | Wind SW 6->10 km/h | Wind WSW 6->12 km/h | Wind SW 6->12 km/h | Wind SW 6->11 km/h | Wind SW 6->11 km/h |
Cloud Cover: 79% | Cloud Cover: 73% | Cloud Cover: 76% | Cloud Cover: 76% | Cloud Cover: 71% | Cloud Cover: 71% | Cloud Cover: 72% | Cloud Cover: 72% |
Rain Intensity: 0.2 mm | Rain Intensity: 0.2 mm | Rain Intensity: 0.1 mm | Rain Intensity: 0.2 mm | Rain Intensity: 0.2 mm | Rain Intensity: 0.1 mm | Rain Intensity: 0.2 mm | Rain Intensity: 0.2 mm |
rain | rain | rain | rain | rain | rain | rain | rain |
Ferny Grove, QLD, AU forecast by DarkSky.net.
Powered by Dark Sky
Sources for this forecast: CMC
, GFS
, ICON
, ISD
, MADIS