Brisbane, Queensland, Australia, Latitude 27°S 23' 52", Longitude 152° E 55' 35", Elevation 76 m
Thu 9 Feb 2023 3:50:15 am: Temperature: 21.2 °C, Humidity: 88 %, Wind speed: 0 km/h, Wind Gust: 2 km/h, Rain today: 0.0 mm, MSLP: 1009.8 hPa
Website under continual development from 11 years of weather data. Please contact us if you find issues or like to provide feedback.
On this page is 8 day forecasts produced by Dark Sky. These forecasts incorporate data from some of the major computer models, but not all the necessary computer models. This information should be used with caution and is not to be considered official information or be relied upon. For all official weather information please refer to the Bureau of Meteorology.
| |||||||||
DarkSky Forecast for:
Ferny Grove, QLD, AU
Updated:2023-02-09 03:00 AEST |
|
Thursday |
Overcast throughout the day. Chance of precipitation 50%. Max Hourly Rain: 0.2 mm. High: 27°C. Low: 20°C. Wind SE 13->30 km/h. UV Index 6. |
Friday |
Partly cloudy throughout the day. Chance of precipitation 30%. Max Hourly Rain: 0.1 mm. High: 30°C. Low: 19°C. Wind SE 14->37 km/h. UV Index 10. |
Saturday |
Clear throughout the day. High: 34°C. Low: 20°C. Wind SE 8->23 km/h. UV Index 14. |
Sunday |
Humid throughout the day. High: 37°C. Low: 23°C. Wind NNE 9->40 km/h. UV Index 14. |
Monday |
Humid and overcast throughout the day. Chance of precipitation 40%. Max Hourly Rain: 0.3 mm. High: 31°C. Low: 23°C. Wind E 11->28 km/h. UV Index 6. |
Tuesday |
Humid and mostly cloudy throughout the day. Chance of precipitation 60%. Max Hourly Rain: 0.3 mm. High: 32°C. Low: 22°C. Wind ENE 9->25 km/h. UV Index 7. |
Wednesday |
Humid and partly cloudy throughout the day. Chance of precipitation 40%. Max Hourly Rain: 0.3 mm. High: 36°C. Low: 21°C. Wind E 8->28 km/h. UV Index 10. |
Thursday |
Clear throughout the day. Chance of precipitation 20%. Max Hourly Rain: 0 mm. High: 32°C. Low: 21°C. Wind ENE 12->33 km/h. UV Index 11. |
03:00 Thursday ![]() Mostly Cloudy | 04:00 Thursday ![]() Overcast | 05:00 Thursday ![]() Overcast | 06:00 Thursday ![]() Mostly Cloudy | 07:00 Thursday ![]() Overcast | 08:00 Thursday ![]() Overcast | 09:00 Thursday ![]() Overcast | 10:00 Thursday ![]() Overcast |
21°C | 21°C | 21°C | 21°C | 22°C | 23°C | 24°C | 25°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 1 | UV: 3 | UV: 4 | UV: 5 |
Wind SSE 9->25 km/h | Wind SE 8->25 km/h | Wind SE 8->27 km/h | Wind SE 9->28 km/h | Wind SE 11->27 km/h | Wind ESE 14->27 km/h | Wind ESE 16->26 km/h | Wind ESE 15->26 km/h |
Cloud Cover: 77% | Cloud Cover: 96% | Cloud Cover: 89% | Cloud Cover: 87% | Cloud Cover: 100% | Cloud Cover: 91% | Cloud Cover: 97% | Cloud Cover: 94% |
Rain Intensity: 0 mm | Rain Intensity: 0 mm | Rain Intensity: 0 mm | Rain Intensity: 0 mm | Rain Intensity: 0.1 mm | Rain Intensity: 0.1 mm | Rain Intensity: 0.1 mm | Rain Intensity: 0.1 mm |
rain | rain | rain | rain | rain | rain | rain | |
11:00 Thursday ![]() Overcast | 12:00 Thursday ![]() Overcast | 13:00 Thursday ![]() Overcast | 14:00 Thursday ![]() Overcast | 15:00 Thursday ![]() Overcast | 16:00 Thursday ![]() Overcast | 17:00 Thursday ![]() Overcast | 18:00 Thursday ![]() Overcast |
26°C | 26°C | 27°C | 26°C | 26°C | 25°C | 25°C | 24°C |
UV: 6 | UV: 6 | UV: 6 | UV: 5 | UV: 4 | UV: 3 | UV: 1 | UV: 0 |
Wind ESE 17->25 km/h | Wind ESE 18->25 km/h | Wind ESE 19->25 km/h | Wind ESE 19->24 km/h | Wind ESE 18->24 km/h | Wind ESE 17->28 km/h | Wind ESE 16->28 km/h | Wind SE 14->26 km/h |
Cloud Cover: 98% | Cloud Cover: 100% | Cloud Cover: 100% | Cloud Cover: 100% | Cloud Cover: 97% | Cloud Cover: 98% | Cloud Cover: 98% | Cloud Cover: 97% |
Rain Intensity: 0 mm | Rain Intensity: 0 mm | Rain Intensity: 0 mm | Rain Intensity: 0 mm | Rain Intensity: 0 mm | Rain Intensity: 0.1 mm | Rain Intensity: 0 mm | Rain Intensity: 0 mm |
rain | rain | rain | rain | rain | rain | rain | |
19:00 Thursday ![]() Overcast | 20:00 Thursday ![]() Overcast | 21:00 Thursday ![]() Overcast | 22:00 Thursday ![]() Mostly Cloudy | 23:00 Thursday ![]() Overcast | 00:00 Friday ![]() Overcast | 01:00 Friday ![]() Overcast | 02:00 Friday ![]() Overcast |
24°C | 23°C | 23°C | 22°C | 22°C | 22°C | 21°C | 21°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind SE 13->28 km/h | Wind SE 13->29 km/h | Wind SE 12->28 km/h | Wind SE 13->30 km/h | Wind SE 13->30 km/h | Wind SSE 12->30 km/h | Wind SSE 12->29 km/h | Wind SSE 11->30 km/h |
Cloud Cover: 92% | Cloud Cover: 90% | Cloud Cover: 89% | Cloud Cover: 86% | Cloud Cover: 94% | Cloud Cover: 95% | Cloud Cover: 95% | Cloud Cover: 92% |
Rain Intensity: 0 mm | Rain Intensity: 0 mm | Rain Intensity: 0 mm | Rain Intensity: 0 mm | Rain Intensity: 0 mm | Rain Intensity: 0.1 mm | Rain Intensity: 0.1 mm | Rain Intensity: 0.1 mm |
rain | rain | rain | |||||
03:00 Friday ![]() Mostly Cloudy | 04:00 Friday ![]() Mostly Cloudy | 05:00 Friday ![]() Partly Cloudy | 06:00 Friday ![]() Partly Cloudy | 07:00 Friday ![]() Partly Cloudy | 08:00 Friday ![]() Partly Cloudy | 09:00 Friday ![]() Partly Cloudy | 10:00 Friday ![]() Partly Cloudy |
20°C | 20°C | 20°C | 21°C | 22°C | 23°C | 24°C | 26°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 1 | UV: 3 | UV: 5 | UV: 7 |
Wind SSE 11->29 km/h | Wind SSE 11->31 km/h | Wind SSE 11->30 km/h | Wind S 12->35 km/h | Wind S 14->37 km/h | Wind SSE 16->34 km/h | Wind SSE 16->32 km/h | Wind SSE 15->28 km/h |
Cloud Cover: 84% | Cloud Cover: 77% | Cloud Cover: 54% | Cloud Cover: 53% | Cloud Cover: 49% | Cloud Cover: 44% | Cloud Cover: 52% | Cloud Cover: 52% |
Rain Intensity: 0.1 mm | Rain Intensity: 0.1 mm | Rain Intensity: 0.1 mm | Rain Intensity: 0.1 mm | Rain Intensity: 0.1 mm | Rain Intensity: 0.1 mm | Rain Intensity: 0.1 mm | Rain Intensity: 0.1 mm |
rain | rain | rain | rain | rain | rain | rain | rain |
Ferny Grove, QLD, AU forecast by DarkSky.net.
Powered by Dark Sky
Sources for this forecast: CMC
, GFS
, ICON
, ISD
, MADIS