Brisbane, Queensland, Australia, Latitude 27°S 23' 52", Longitude 152° E 55' 35", Elevation 76 m
Tue 30 May 2023 12:10:19 pm: Temperature: 22.1 °C, Humidity: 41 %, Wind speed: 3 km/h, Wind Gust: 8 km/h, Rain today: 0.0 mm, MSLP: 1023.3 hPa
Website under continual development from 11 years of weather data. Please contact us if you find issues or like to provide feedback.
Data updating resolved outages: Data on this website did not update for 6 hours between 1:30 pm and 8:40 pm on Monday 10 April 2023 during an unplanned outage caused by the Network Service Provider that appears to have been resolved. The missing data has now been populated from our developmental system which continued to run. Apologies for any inconvenience this may cause.
On this page is 8 day forecasts produced by Dark Sky. These forecasts incorporate data from some of the major computer models, but not all the necessary computer models. This information should be used with caution and is not to be considered official information or be relied upon. For all official weather information please refer to the Bureau of Meteorology.
| |||||||||
DarkSky Forecast for:
Ferny Grove, QLD, AU
Updated:2023-04-01 17:00 AEST |
|
Saturday |
Overcast throughout the day. Chance of precipitation 10%. Max Hourly Rain: 0.1 mm. High: 27°C. Low: 16°C. Wind SSW 5->14 km/h. UV Index 5. |
Sunday |
Mostly cloudy throughout the day. Chance of precipitation 50%. Max Hourly Rain: 0.1 mm. High: 25°C. Low: 17°C. Wind SE 8->21 km/h. UV Index 5. |
Monday |
Possible light rain starting in the afternoon. Chance of precipitation 80%. Max Hourly Rain: 0.4 mm. High: 25°C. Low: 19°C. Wind SE 11->30 km/h. UV Index 6. |
Tuesday |
Possible light rain until morning, starting again in the evening. Chance of precipitation 80%. Max Hourly Rain: 0.3 mm. High: 25°C. Low: 17°C. Wind SSE 11->27 km/h. UV Index 6. |
Wednesday |
Clear throughout the day. Chance of precipitation 40%. Max Hourly Rain: 0.1 mm. High: 27°C. Low: 17°C. Wind SSE 10->27 km/h. UV Index 9. |
Thursday |
Partly cloudy throughout the day. Chance of precipitation 20%. Max Hourly Rain: 0 mm. High: 26°C. Low: 18°C. Wind SSE 8->17 km/h. UV Index 7. |
Friday |
Clear throughout the day. Chance of precipitation 30%. Max Hourly Rain: 0.2 mm. High: 29°C. Low: 19°C. Wind NNW 7->26 km/h. UV Index 8. |
Saturday |
Clear throughout the day. Chance of precipitation 10%. Max Hourly Rain: 0.2 mm. High: 33°C. Low: 19°C. Wind NW 7->27 km/h. UV Index 9. |
17:00 Saturday ![]() Overcast | 18:00 Saturday ![]() Overcast | 19:00 Saturday ![]() Overcast | 20:00 Saturday ![]() Overcast | 21:00 Saturday ![]() Overcast | 22:00 Saturday ![]() Overcast | 23:00 Saturday ![]() Overcast | 00:00 Sunday ![]() Overcast |
25°C | 24°C | 23°C | 22°C | 21°C | 20°C | 19°C | 19°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind E 7->12 km/h | Wind E 6->14 km/h | Wind ESE 5->12 km/h | Wind SE 4->10 km/h | Wind SSE 4->8 km/h | Wind S 4->8 km/h | Wind S 5->8 km/h | Wind SSW 5->7 km/h |
Cloud Cover: 100% | Cloud Cover: 98% | Cloud Cover: 97% | Cloud Cover: 97% | Cloud Cover: 98% | Cloud Cover: 99% | Cloud Cover: 97% | Cloud Cover: 99% |
Rain Intensity: 0 mm | Rain Intensity: 0 mm | Rain Intensity: 0 mm | Rain Intensity: 0 mm | Rain Intensity: 0 mm | Rain Intensity: 0 mm | Rain Intensity: 0 mm | Rain Intensity: 0.1 mm |
rain | |||||||
01:00 Sunday ![]() Overcast | 02:00 Sunday ![]() Overcast | 03:00 Sunday ![]() Overcast | 04:00 Sunday ![]() Overcast | 05:00 Sunday ![]() Mostly Cloudy | 06:00 Sunday ![]() Mostly Cloudy | 07:00 Sunday ![]() Mostly Cloudy | 08:00 Sunday ![]() Mostly Cloudy |
18°C | 18°C | 18°C | 17°C | 17°C | 17°C | 18°C | 20°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 2 |
Wind SSW 6->8 km/h | Wind SSW 6->9 km/h | Wind SSW 6->10 km/h | Wind SW 6->9 km/h | Wind SW 6->9 km/h | Wind SW 6->10 km/h | Wind SSW 6->10 km/h | Wind S 6->11 km/h |
Cloud Cover: 99% | Cloud Cover: 99% | Cloud Cover: 99% | Cloud Cover: 94% | Cloud Cover: 83% | Cloud Cover: 64% | Cloud Cover: 82% | Cloud Cover: 83% |
Rain Intensity: 0.1 mm | Rain Intensity: 0.1 mm | Rain Intensity: 0.1 mm | Rain Intensity: 0 mm | Rain Intensity: 0 mm | Rain Intensity: 0 mm | Rain Intensity: 0 mm | Rain Intensity: 0 mm |
rain | rain | rain | |||||
09:00 Sunday ![]() Mostly Cloudy | 10:00 Sunday ![]() Mostly Cloudy | 11:00 Sunday ![]() Mostly Cloudy | 12:00 Sunday ![]() Mostly Cloudy | 13:00 Sunday ![]() Overcast | 14:00 Sunday ![]() Overcast | 15:00 Sunday ![]() Overcast | 16:00 Sunday ![]() Overcast |
22°C | 23°C | 24°C | 25°C | 25°C | 24°C | 24°C | 24°C |
UV: 3 | UV: 4 | UV: 5 | UV: 5 | UV: 5 | UV: 4 | UV: 3 | UV: 1 |
Wind SSE 7->12 km/h | Wind SE 7->10 km/h | Wind ESE 9->10 km/h | Wind E 10->11 km/h | Wind E 12->12 km/h | Wind E 12->15 km/h | Wind E 13->16 km/h | Wind E 13->15 km/h |
Cloud Cover: 82% | Cloud Cover: 84% | Cloud Cover: 85% | Cloud Cover: 85% | Cloud Cover: 90% | Cloud Cover: 92% | Cloud Cover: 91% | Cloud Cover: 92% |
Rain Intensity: 0 mm | Rain Intensity: 0 mm | Rain Intensity: 0.1 mm | Rain Intensity: 0.1 mm | Rain Intensity: 0.1 mm | Rain Intensity: 0.1 mm | Rain Intensity: 0.1 mm | Rain Intensity: 0.1 mm |
rain | rain | rain | rain | rain | rain | rain | |
17:00 Sunday ![]() Overcast | 18:00 Sunday ![]() Mostly Cloudy | 19:00 Sunday ![]() Overcast | 20:00 Sunday ![]() Mostly Cloudy | 21:00 Sunday ![]() Mostly Cloudy | 22:00 Sunday ![]() Mostly Cloudy | 23:00 Sunday ![]() Partly Cloudy | 00:00 Monday ![]() Mostly Cloudy |
23°C | 22°C | 21°C | 20°C | 20°C | 19°C | 19°C | 19°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind E 13->18 km/h | Wind ESE 11->20 km/h | Wind ESE 10->21 km/h | Wind SE 9->20 km/h | Wind SE 8->14 km/h | Wind SSE 7->13 km/h | Wind SSE 7->13 km/h | Wind S 7->14 km/h |
Cloud Cover: 88% | Cloud Cover: 87% | Cloud Cover: 91% | Cloud Cover: 87% | Cloud Cover: 83% | Cloud Cover: 80% | Cloud Cover: 58% | Cloud Cover: 64% |
Rain Intensity: 0.1 mm | Rain Intensity: 0.1 mm | Rain Intensity: 0.1 mm | Rain Intensity: 0.1 mm | Rain Intensity: 0.1 mm | Rain Intensity: 0.1 mm | Rain Intensity: 0.1 mm | Rain Intensity: 0 mm |
rain | rain | rain | rain | rain | rain | rain | rain |
Ferny Grove, QLD, AU forecast by DarkSky.net.
Powered by Dark Sky
Sources for this forecast: CMC
, GFS
, ICON
, ISD
, MADIS