|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-10-22 09:45:13 AEDT to 2026-10-22 09:50:25 AEDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-10-22 09:45:13 AEDT to 2026-10-22 09:50:25 AEDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New South Wales | Carlingford Weather | 20.2 | 17.1 | 83 | E |
23 | 0.7 |
|
Steady | Low | 09:45:26 | |||
| New South Wales | Menangle Weather | 21.1 | 16.7 | 76 | NNW |
16 | 0.2 |
|
Steady | Low | 09:50:00 | |||
| New South Wales | Phil's Backyard | 16.2 | 15.6 | 96 | E |
10 | 4.4 |
|
Steady | Low | 09:49:59 | |||
| New South Wales | Potts Point | 20.9 | 16.3 | 75 | NW |
0 | 0.5 |
|
Rising Slowly | Low | 09:45:13 | |||
| New South Wales | The Shack By The Beach, Gerroa | 21.0 | 19.3 | 90 | NE |
14 | 2.0 |
|
Steady | Low | 09:50:03 | |||
| New South Wales | Wolumla Weather | 20.8 | 16.4 | 76 | WNW |
0 | 0.0 |
|
Steady | Low | 09:50:02 | |||
| Queensland | Carina Weather | 19.2 | 18.3 | 95 | N |
0 | 33.4 |
|
Steady | Low | 09:50:05 | |||
| Queensland | Ferny Grove Weather | 18.7 | 18.4 | 98 | N |
6 | 82.6 |
|
Steady | Low | 09:50:08 | |||
| Queensland | Logan City | 19.3 | 19.3 | 100 | SSE |
6 | 45.4 |
|
Steady | Low | 09:50:01 | |||
| Queensland | Maryborough | 23.2 | 20.7 | 86 | NNE |
10 | 2.4 |
|
Steady | Low | 09:50:12 | |||
| Queensland | Tingalpa Weather | 19.4 | 19.4 | 100 | ENE |
16 | 0.0 |
|
Steady | Low | 09:50:06 | |||
| Tasmania | Beaumaris Weather | 21.3 | 16.7 | 75 | NE |
19 | 0.0 |
|
Steady | Low | 09:50:05 | |||
| Victoria | Point Cook Weather | 23.5 | 17.0 | 67 | NE |
14 | 0.0 |
|
Steady | Low | 09:50:08 | |||
| Western Australia | Kingsley Weather | 17.1 | 11.5 | 70 | SW |
14 | 0.6 |
|
Steady | Low | 09:50:24 | |||
| Western Australia | Roleystone WA | 13.8 | 11.1 | 84 | SW |
11 | 4.4 |
|
Steady | Low | 09:50:25 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]