|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-03-15 23:05:02 AEDT to 2026-03-15 23:10:29 AEDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-03-15 23:05:02 AEDT to 2026-03-15 23:10:29 AEDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New South Wales | Carlingford Weather | 21.0 | 16.8 | 77 | ENE |
6 | 0.0 |
|
Rising Slowly | Low | 23:05:36 | |||
| New South Wales | Menangle Weather | 18.7 | 14.8 | 78 | NNW |
3 | 0.0 |
|
Steady | Low | 23:10:01 | |||
| New South Wales | Phil's Backyard | 18.7 | 12.2 | 66 | ENE |
2 | 0.0 |
|
Steady | Low | 23:10:00 | |||
| New South Wales | Potts Point | 22.1 | 18.3 | 79 | NW |
0 | 0.0 |
|
Rising Slowly | Low | 23:05:10 | |||
| New South Wales | The Shack By The Beach, Gerroa | 19.7 | 17.5 | 87 | W |
0 | 0.0 |
|
Steady | Low | 23:10:02 | |||
| New South Wales | Wolumla Weather | 15.4 | 13.1 | 86 | SE |
0 | 0.0 |
|
Steady | Low | 23:10:06 | |||
| Queensland | Carina Weather | 21.4 | 16.6 | 74 | N |
0 | 0.7 |
|
Steady | Low | 23:10:10 | |||
| Queensland | Ferny Grove Weather | 20.7 | 17.3 | 81 | N |
0 | 0.2 |
|
Steady | Low | 23:10:10 | |||
| Queensland | Logan City | 20.6 | 17.0 | 80 | S |
0 | 0.0 |
|
Steady | Low | 23:10:07 | |||
| Queensland | Maryborough | 22.6 | 19.2 | 81 | SE |
8 | 2.6 |
|
Steady | Low | 23:10:15 | |||
| Queensland | Tingalpa Weather | 22.3 | 18.2 | 77 | ENE |
8 | 0.2 |
|
Steady | Low | 23:10:10 | |||
| Tasmania | Beaumaris Weather | 17.8 | 16.0 | 89 | SE |
13 | 0.0 |
|
Steady | Low | 23:10:01 | |||
| Victoria | Point Cook Weather | 17.9 | 14.8 | 82 | SW |
6 | 0.0 |
|
Steady | Low | 23:10:25 | |||
| Victoria | Truganina Weather | 17.4 | 14.3 | 82 | SSW |
21 | 0.0 |
|
Rising Slowly | Low | 23:05:02 | |||
| Western Australia | Kingsley Weather | 25.0 | 14.8 | 53 | SSW |
13 | 0.0 |
|
Steady | Low | 23:10:28 | |||
| Western Australia | Roleystone WA | 22.4 | 14.0 | 59 | SSE |
6 | 0.0 |
|
Steady | Low | 23:10:29 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]