|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-11-11 16:00:27 AEDT to 2026-11-11 16:05:22 AEDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-11-11 16:00:27 AEDT to 2026-11-11 16:05:22 AEDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New South Wales | Carlingford Weather | 27.4 | 8.8 | 31 | E |
20 | 0.0 |
|
Falling Rapidly | Moderate | 16:00:50 | |||
| New South Wales | Phil's Backyard | 30.1 | 16.9 | 45 | WNW |
16 | 0.0 |
|
Falling Slowly | Low | 16:05:03 | |||
| New South Wales | Potts Point | 23.6 | 14.6 | 57 | WNW |
1 | 0.1 |
|
Falling Rapidly | Low | 16:00:27 | |||
| New South Wales | The Shack By The Beach, Gerroa | 26.6 | 16.8 | 55 | NE |
21 | 0.6 |
|
Steady | Low | 16:05:04 | |||
| New South Wales | Wolumla Weather | 22.2 | 13.5 | 58 | E |
27 | 0.0 |
|
Rising Slowly | Low | 16:05:03 | |||
| Queensland | Carina Weather | 26.3 | 22.3 | 79 | N |
8 | 0.0 |
|
Falling Slowly | Low | 16:05:06 | |||
| Queensland | Ferny Grove Weather | 25.6 | 23.3 | 87 | NNW |
24 | 0.4 |
|
Falling Slowly | Low | 16:05:11 | |||
| Queensland | Logan City | 28.8 | 23.7 | 74 | NE |
18 | 0.0 |
|
Steady | Low | 16:05:08 | |||
| Queensland | Maryborough | 29.3 | 23.2 | 70 | N |
21 | 0.0 |
|
Falling Slowly | Low | 16:05:12 | |||
| Queensland | Tingalpa Weather | 26.3 | 23.4 | 84 | ENE |
28 | 0.0 |
|
Falling Slowly | Low | 16:05:11 | |||
| Tasmania | Beaumaris Weather | 16.9 | 10.8 | 67 | E |
14 | 0.0 |
|
Steady | Low | 16:05:12 | |||
| Victoria | Point Cook Weather | 18.7 | 11.2 | 62 | SE |
27 | 0.0 |
|
Steady | Low | 16:05:17 | |||
| Western Australia | Kingsley Weather | 28.3 | 11.8 | 36 | ESE |
23 | 0.0 |
|
Falling Slowly | Low | 16:05:21 | |||
| Western Australia | Roleystone WA | 27.1 | 11.6 | 38 | ENE |
19 | 0.0 |
|
Falling Slowly | Low | 16:05:22 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]