|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-05 03:00:39 AEST to 2026-04-05 03:05:29 AEST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-04-05 03:00:39 AEST to 2026-04-05 03:05:29 AEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New South Wales | Carlingford Weather | 15.3 | 15.0 | 98 | ESE |
6 | 0.2 |
|
Falling Slowly | Low | 03:00:39 | |||
| New South Wales | Menangle Weather | 15.3 | 13.0 | 86 | NNW |
6 | 0.6 |
|
Steady | Low | 03:05:02 | |||
| New South Wales | Phil's Backyard | 13.4 | 11.0 | 85 | S |
3 | 0.0 |
|
Steady | Low | 03:05:04 | |||
| New South Wales | Potts Point | 16.2 | 14.7 | 91 | NW |
8 | 0.3 |
|
Steady | Low | 03:00:46 | |||
| New South Wales | The Shack By The Beach, Gerroa | 14.7 | 14.2 | 97 | WSW |
3 | 6.4 |
|
Steady | Low | 03:05:03 | |||
| New South Wales | Wolumla Weather | 13.3 | 12.4 | 94 | SW |
0 | 0.0 |
|
Steady | Low | 03:05:06 | |||
| Queensland | Carina Weather | 20.5 | 17.3 | 82 | N |
2 | 0.0 |
|
Steady | Low | 03:04:55 | |||
| Queensland | Ferny Grove Weather | 20.2 | 17.8 | 87 | SSW |
8 | 0.0 |
|
Steady | Low | 03:02:13 | |||
| Queensland | Logan City | 18.7 | 17.7 | 94 | WNW |
0 | 0.0 |
|
Steady | Low | 03:05:18 | |||
| Queensland | Maryborough | 20.2 | 18.5 | 90 | S |
11 | 0.0 |
|
Steady | Low | 03:05:18 | |||
| Queensland | Tingalpa Weather | 19.6 | 19.1 | 97 | ENE |
20 | 0.0 |
|
Steady | Low | 03:04:56 | |||
| Tasmania | Beaumaris Weather | 11.6 | 10.1 | 91 | WSW |
10 | 0.2 |
|
Steady | Low | 03:05:19 | |||
| Victoria | Point Cook Weather | 9.4 | 5.8 | 78 | NNW |
2 | 0.0 |
|
Steady | Low | 03:05:24 | |||
| Victoria | Truganina Weather | 8.4 | 6.5 | 89 | WNW |
2 | 0.0 |
|
Falling Slowly | Low | 03:05:28 | |||
| Western Australia | Kingsley Weather | 18.7 | 17.4 | 92 | SSW |
2 | 0.0 |
|
Steady | Low | 03:05:27 | |||
| Western Australia | Roleystone WA | 18.4 | 17.1 | 92 | NNW |
6 | 0.0 |
|
Steady | Low | 03:05:29 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]