|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-10-02 07:05:28 AEST to 2026-10-02 07:15:19 AEST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-10-02 07:05:28 AEST to 2026-10-02 07:15:19 AEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New South Wales | Carlingford Weather | 19.1 | 9.9 | 55 | ENE |
8 | 0.0 |
|
Rising Slowly | Low | 07:10:28 | |||
| New South Wales | Menangle Weather | 16.4 | 10.0 | 66 | NNW |
10 | 0.0 |
|
Steady | Low | 07:15:01 | |||
| New South Wales | Phil's Backyard | 11.9 | 5.3 | 64 | S |
0 | 0.0 |
|
Steady | Low | 07:05:28 | |||
| New South Wales | Potts Point | 23.9 | 13.7 | 53 | SW |
0 | 0.0 |
|
Rising Slowly | Low | 07:10:13 | |||
| New South Wales | The Shack By The Beach, Gerroa | 18.3 | 16.4 | 89 | SSW |
5 | 0.0 |
|
Steady | Low | 07:15:02 | |||
| New South Wales | Wolumla Weather | 14.1 | 13.2 | 94 | S |
0 | 2.4 |
|
Steady | Low | 07:15:01 | |||
| Queensland | Carina Weather | 17.3 | 13.0 | 76 | N |
0 | 0.0 |
|
Steady | Low | 07:15:01 | |||
| Queensland | Ferny Grove Weather | 15.3 | 14.1 | 93 | N |
8 | 0.0 |
|
Steady | Low | 07:15:08 | |||
| Queensland | Logan City | 16.7 | 14.0 | 84 | NNE |
0 | 0.0 |
|
Steady | Low | 07:14:58 | |||
| Queensland | Maryborough | 16.5 | 13.8 | 84 | SSW |
6 | 0.0 |
|
Rising Slowly | Low | 07:14:39 | |||
| Queensland | Tingalpa Weather | 17.9 | 14.7 | 82 | ENE |
4 | 0.0 |
|
Steady | Low | 07:15:10 | |||
| Tasmania | Beaumaris Weather | 13.1 | 9.5 | 79 | SSW |
21 | 0.0 |
|
Rising Slowly | Low | 07:15:07 | |||
| Victoria | Point Cook Weather | 12.4 | 11.3 | 93 | SE |
19 | 5.2 |
|
Rising Slowly | Low | 07:15:15 | |||
| Western Australia | Kingsley Weather | 10.9 | 6.1 | 72 | SE |
13 | 0.0 |
|
Steady | Low | 07:15:19 | |||
| Western Australia | Roleystone WA | 7.6 | 4.7 | 82 | NNW |
6 | 0.0 |
|
Steady | Low | 07:15:19 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]