NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Aug
                   Monthly Climatological Summary for Aug 2021

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17.0  28.2  2:38pm   8.3  6:44am   3.5   0.5   0.0   1.3  17.0 11:40am     N
02  18.1  25.3 11:45am  12.1  6:35am   1.7   0.0   0.0   1.8  19.0 12:58pm     E
03  20.1  25.9 11:42am  16.4  3:41am   0.3   0.2   0.0   3.4  37.0  9:17pm     W
04  15.8  20.7  2:09pm  11.9 11:00pm   2.5   0.0   0.0  12.9  48.0 12:21am   WSW
05  14.5  21.4  2:50pm   7.3  6:25am   4.0   0.0   0.0   6.9  33.0  8:32pm   WSW
06  13.9  23.4  2:33pm   6.1  6:45am   5.1   0.0   0.0   1.5  14.0 12:28am   SSE
07  13.7  24.3  2:23pm   5.9  6:37am   5.4   0.0   0.0   1.2  17.0  2:49pm     W
08  15.1  23.3  1:03pm   5.7  6:42am   3.8   0.0   0.0   3.7  23.0  3:00pm    SE
09  15.7  20.5 12:40pm  13.1 11:27pm   2.5   0.0   0.6   3.5  25.0  1:25pm    SE
10  15.1  21.7 11:18am  10.3 10:45pm   3.4   0.0   0.0   1.7  19.0  2:13pm   ESE
11  14.9  22.7  2:26pm   9.9  6:41am   3.8   0.0   0.4   2.1  23.0  2:22pm    NE
12  16.9  25.1 12:28pm  10.2  5:56am   2.8   0.0   0.0   2.1  21.0  2:00pm   NNE
13  18.4  26.2 12:34pm  13.3  6:58am   1.5   0.1   0.2   1.3  15.0 12:42pm    NE
14  17.7  24.3  2:40pm  13.4  6:47am   1.8   0.0   0.0   1.3  17.0  4:35pm    NE
15  18.0  25.9  1:00pm  11.4  6:28am   1.9   0.1   0.0   1.2  17.0 11:24am     N
16  19.6  27.6  1:04pm  12.0  6:42am   1.6   0.6   0.0   3.2  25.0  4:10pm   WSW
17  16.9  25.3  2:09pm   8.2  6:06am   2.9   0.1   0.0   2.5  19.0 11:55am   SSW
18  14.5  18.5  3:36pm  10.3 11:45pm   3.5   0.0   0.0   1.3  21.0  9:24am   SSE
19  14.9  23.2 12:23pm   9.3  6:09am   4.0   0.0   0.0   1.8  19.0  3:33pm   ENE
20  16.7  24.3 12:16pm  10.9 12:00am   2.8   0.0   0.0   1.6  17.0 11:53am   NNE
21  17.2  27.0  1:18pm   9.8  6:27am   3.0   0.3   0.0   1.2  15.0 11:08am    NE
22  17.7  26.1 12:21pm  10.3  6:15am   2.5   0.2   0.0   2.3  19.0  1:49pm   NNE
23  18.2  25.5  1:06pm  11.8  5:12am   1.7   0.1   0.0   4.7  27.0  3:41pm   NNE
24  16.9  21.6  2:14pm  11.7 11:49pm   1.6   0.0   5.4  10.8  52.0  1:08pm     W
25  14.6  21.1  1:41pm   9.1  5:06am   3.9   0.0   0.0   7.8  35.0  1:54pm     W
26  14.7  22.8  1:54pm   7.8  6:28am   4.1   0.0   0.0   4.5  27.0  7:45am     W
27  14.0  23.9  2:33pm   4.7  6:18am   5.3   0.0   0.0   3.3  29.0 12:38pm   WSW
28  14.8  26.8  1:51pm   5.3  5:56am   5.1   0.2   0.0   2.3  21.0  1:02pm   WNW
29  16.9  26.4  2:50pm   7.7  5:59am   3.3   0.2   2.2   3.3  31.0  7:29pm     N
30  18.8  28.6  1:13pm  10.4  6:40am   1.9   0.6   0.2   2.8  19.0 12:43am   WNW
31  18.6  26.1  2:45pm  12.9  6:03am   1.5   0.1   0.0   1.3  21.0  3:18pm   ENE
----------------------------------------------------------------------------------
    16.4  28.6    30     4.7    27    92.7   3.3   9.0   3.2  52.0    24       W

Max >=  30.0  0
Max <=  25.0 16
Min <=  10.0 14
Min <=   5.0  1
Max Rain: 5.4 on day 24
Days of Rain: 6 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration