On this page is 7 day forecasts produced by OpenWeather Map. For all official weather information please refer to the Bureau of Meteorology.
| ||||||
| OpenWeatherMap Forecast for:
Ferny Grove, QLD, AU
Updated: 2026-08-22 01:00 AEST |
||||||
|
| Saturday |
overcast clouds. High: 19°C. Low: 11°C. Wind WSW 8->13 km/h. UV Index 4. |
| Sunday |
clear sky. High: 21°C. Low: 10°C. Wind E 13->22 km/h. UV Index 7. |
| Monday |
light rain. Chance of precipitation 100% (rain 0.9mm). High: 20°C. Low: 12°C. Wind ENE 10->15 km/h. UV Index 7. |
| Tuesday |
light rain. Chance of precipitation 20% (rain 0.1mm). High: 22°C. Low: 14°C. Wind NE 15->23 km/h. UV Index 8. |
| Wednesday |
light rain. Chance of precipitation 100% (rain 2.2mm). High: 24°C. Low: 14°C. Wind NE 8->19 km/h. UV Index 8. |
| Thursday |
clear sky. High: 26°C. Low: 12°C. Wind ENE 11->18 km/h. UV Index 8. |
| Friday |
clear sky. High: 25°C. Low: 13°C. Wind NE 15->21 km/h. UV Index 8. |
| Saturday |
scattered clouds. Chance of precipitation 40%. High: 25°C. Low: 15°C. Wind ENE 16->25 km/h. UV Index 8. |
| 01:00 Saturday overcast clouds | 02:00 Saturday overcast clouds | 03:00 Saturday overcast clouds | 04:00 Saturday overcast clouds | 05:00 Saturday overcast clouds | 06:00 Saturday overcast clouds | 07:00 Saturday overcast clouds | 08:00 Saturday overcast clouds |
| 11°C | 11°C | 11°C | 11°C | 11°C | 11°C | 12°C | 15°C |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0.24 | UV: 0.95 |
| Wind WNW 4->4 km/h | Wind W 3->3 km/h | Wind W 4->4 km/h | Wind W 4->4 km/h | Wind WSW 5->6 km/h | Wind WSW 4->6 km/h | Wind WSW 4->6 km/h | Wind W 6->9 km/h |
| 09:00 Saturday overcast clouds | 10:00 Saturday overcast clouds | 11:00 Saturday overcast clouds | 12:00 Saturday overcast clouds | 13:00 Saturday overcast clouds | 14:00 Saturday overcast clouds | 15:00 Saturday overcast clouds | 16:00 Saturday overcast clouds |
| 17°C | 18°C | 18°C | 17°C | 17°C | 18°C | 19°C | 19°C |
| UV: 2.39 | UV: 3.21 | UV: 3.43 | UV: 4.05 | UV: 3.39 | UV: 1.37 | UV: 0.78 | UV: 0.23 |
| Wind W 6->9 km/h | Wind WSW 6->9 km/h | Wind WSW 7->10 km/h | Wind WSW 8->10 km/h | Wind WSW 6->11 km/h | Wind W 7->13 km/h | Wind W 6->11 km/h | Wind W 6->12 km/h |
| 17:00 Saturday overcast clouds | 18:00 Saturday overcast clouds | 19:00 Saturday overcast clouds | 20:00 Saturday broken clouds | 21:00 Saturday broken clouds | 22:00 Saturday broken clouds | 23:00 Saturday clear sky | 00:00 Sunday clear sky |
| 17°C | 16°C | 15°C | 13°C | 13°C | 12°C | 12°C | 11°C |
| UV: 0.05 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
| Wind WSW 6->10 km/h | Wind WSW 5->8 km/h | Wind WSW 5->6 km/h | Wind W 5->5 km/h | Wind WSW 6->9 km/h | Wind W 5->9 km/h | Wind W 5->8 km/h | Wind W 5->9 km/h |
| 01:00 Sunday clear sky | 02:00 Sunday clear sky | 03:00 Sunday clear sky | 04:00 Sunday clear sky | 05:00 Sunday clear sky | 06:00 Sunday clear sky | 07:00 Sunday clear sky | 08:00 Sunday clear sky |
| 10°C | 10°C | 10°C | 10°C | 10°C | 10°C | 11°C | 14°C |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0.28 | UV: 1.2 |
| Wind W 5->9 km/h | Wind WSW 5->7 km/h | Wind WSW 5->9 km/h | Wind WSW 5->9 km/h | Wind WSW 5->9 km/h | Wind SW 5->9 km/h | Wind SW 5->8 km/h | Wind SSW 5->8 km/h |
Ferny Grove, QLD, AU forecast by openweathermap.org.