On this page is earthquake information from U.S. Geological Survey (USGS).
Earthquakes in the past 7 days of magnitude 4.0 or greater within 3000 km
Update time = Sun, 2026-03-15 20:56:03 AEST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| south of the Kermadec Islands | 5.0 | 2861 km | Sat, 2026-03-14 08:54:36 AEST | map |
| south of the Kermadec Islands | 4.7 | 2638 km | Sat, 2026-03-14 02:15:43 AEST | map |
| Kermadec Islands region | 5.2 | 2984 km | Fri, 2026-03-13 14:54:31 AEST | map |
| 155 km SW of Kavieng, Papua New Guinea | 5.2 | 2675 km | Fri, 2026-03-13 07:58:46 AEST | map |
| 30 km NNW of Isangel, Vanuatu | 4.6 | 1883 km | Fri, 2026-03-13 00:22:26 AEST | map |
| 125 km NE of Tadine, New Caledonia | 4.5 | 1763 km | Fri, 2026-03-13 00:13:38 AEST | map |
| Fiji region | 4.6 | 2838 km | Thu, 2026-03-12 08:40:27 AEST | map |
| south of the Kermadec Islands | 5.0 | 2812 km | Thu, 2026-03-12 08:26:29 AEST | map |
| south of the Kermadec Islands | 5.1 | 2818 km | Thu, 2026-03-12 07:29:15 AEST | map |
| south of the Kermadec Islands | 5.2 | 2824 km | Thu, 2026-03-12 04:39:32 AEST | map |
| 103 km NW of Alotau, Papua New Guinea | 4.7 | 2006 km | Wed, 2026-03-11 23:03:35 AEST | map |
| 17 km ENE of Boorowa, Australia | 4.6 | 864 km | Wed, 2026-03-11 18:09:32 AEST | map |
| south of the Kermadec Islands | 5.5 | 2803 km | Wed, 2026-03-11 17:40:13 AEST | map |
| south of the Kermadec Islands | 5.2 | 2736 km | Wed, 2026-03-11 16:26:42 AEST | map |
| south of the Kermadec Islands | 5.3 | 2813 km | Wed, 2026-03-11 09:51:16 AEST | map |
| 87 km E of Port-Olry, Vanuatu | 4.8 | 2068 km | Tue, 2026-03-10 19:51:18 AEST | map |
| southeast of the Loyalty Islands | 5.0 | 1924 km | Tue, 2026-03-10 15:20:04 AEST | map |
| south of the Fiji Islands | 4.6 | 2740 km | Tue, 2026-03-10 10:42:13 AEST | map |
| south of the Fiji Islands | 4.7 | 2629 km | Tue, 2026-03-10 09:33:32 AEST | map |
| south of the Fiji Islands | 4.6 | 2688 km | Tue, 2026-03-10 05:07:52 AEST | map |
| 99 km WNW of Madang, Papua New Guinea | 4.3 | 2655 km | Tue, 2026-03-10 01:35:13 AEST | map |
| south of the Fiji Islands | 4.9 | 2697 km | Sun, 2026-03-08 20:59:15 AEST | map |
22 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.