On this page is earthquake information from U.S. Geological Survey (USGS).
Earthquakes in the past 7 days of magnitude 4.0 or greater within 3000 km
Update time = Sun, 2026-04-26 00:42:20 AEST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 151 km ESE of Kokopo, Papua New Guinea | 4.6 | 2533 km | Sat, 2026-04-25 09:59:31 AEST | map |
| Kermadec Islands region | 4.9 | 2810 km | Sat, 2026-04-25 04:22:32 AEST | map |
| 113 km E of Kokopo, Papua New Guinea | 4.8 | 2542 km | Fri, 2026-04-24 17:26:31 AEST | map |
| south of the Kermadec Islands | 5.4 | 2767 km | Fri, 2026-04-24 11:51:59 AEST | map |
| 84 km NNW of Isangel, Vanuatu | 4.5 | 1894 km | Fri, 2026-04-24 10:21:22 AEST | map |
| south of the Kermadec Islands | 4.8 | 2774 km | Fri, 2026-04-24 03:46:13 AEST | map |
| 31 km ENE of Luganville, Vanuatu | 5.0 | 2003 km | Wed, 2026-04-22 23:20:45 AEST | map |
| 47 km WSW of Kirakira, Solomon Islands | 4.6 | 2068 km | Wed, 2026-04-22 22:04:45 AEST | map |
| southeast of the Loyalty Islands | 4.7 | 1864 km | Tue, 2026-04-21 21:03:15 AEST | map |
| south of the Kermadec Islands | 5.1 | 2818 km | Mon, 2026-04-20 17:04:23 AEST | map |
| 48 km SE of Angoram, Papua New Guinea | 4.7 | 2714 km | Mon, 2026-04-20 13:47:03 AEST | map |
| south of the Kermadec Islands | 4.9 | 2903 km | Mon, 2026-04-20 10:19:20 AEST | map |
| south of the Kermadec Islands | 5.2 | 2849 km | Mon, 2026-04-20 09:52:30 AEST | map |
| south of the Kermadec Islands | 4.9 | 2853 km | Mon, 2026-04-20 05:55:37 AEST | map |
| south of the Kermadec Islands | 4.7 | 2841 km | Mon, 2026-04-20 05:01:11 AEST | map |
| south of the Kermadec Islands | 4.3 | 2804 km | Mon, 2026-04-20 03:17:58 AEST | map |
| 134 km SW of Kokopo, Papua New Guinea | 4.3 | 2488 km | Sun, 2026-04-19 22:03:43 AEST | map |
| south of the Kermadec Islands | 5.2 | 2822 km | Sun, 2026-04-19 15:35:16 AEST | map |
| south of the Fiji Islands | 4.2 | 2772 km | Sun, 2026-04-19 15:13:53 AEST | map |
| south of the Fiji Islands | 4.5 | 2981 km | Sun, 2026-04-19 13:40:33 AEST | map |
| south of the Kermadec Islands | 4.9 | 2856 km | Sun, 2026-04-19 13:12:29 AEST | map |
| 126 km N of Lae, Papua New Guinea | 4.8 | 2506 km | Sun, 2026-04-19 05:46:52 AEST | map |
| south of the Kermadec Islands | 5.4 | 2835 km | Sun, 2026-04-19 04:29:59 AEST | map |
| south of the Kermadec Islands | 5.0 | 2827 km | Sun, 2026-04-19 02:03:47 AEST | map |
| 168 km NE of Sola, Vanuatu | 4.4 | 2303 km | Sun, 2026-04-19 01:32:22 AEST | map |
| 40 km WSW of Kirakira, Solomon Islands | 5.8 | 2072 km | Sun, 2026-04-19 01:02:58 AEST | map |
26 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.