Recent Observations

This page presents the weather data from the last 72 hours at 30 minute intervals.

Last updated at 8:05:09 am AEST on Thu 22 October 2026.

Last 24 hours
Date/Time(AEST) Temp. ( °C) Dew Point ( °C) Relative Humidity (%) Apparent Temp. ( °C) Wind Direction Wind Speed (kph) Wind Gust (kph) Wind Speed (kts) Wind Gust (kts) MSL Pressure (hPa) Rain since midnight (mm)
22/10 8:05 am 18.7 18.4 98 20.9 NE 4 8 2 4 1020.6 79.8
22/10 7:35 am 18.7 18.3 98 18.2 NE 5 10 3 5 1020.4 78.0
22/10 7:05 am 18.7 18.4 98 18.2 E 5 8 3 4 1020.2 76.4
22/10 6:35 am 19.0 18.7 98 20 ENE 3 8 2 4 1020.0 71.8
22/10 6:05 am 19.2 18.8 98 19.6 NNE 4 8 2 4 1019.7 64.0
22/10 5:35 am 19.2 18.9 98 18.2 NE 6 10 3 5 1019.4 61.2
22/10 5:05 am 19.3 19.0 98 19.7 NE 4 16 2 9 1019.0 56.0
22/10 4:35 am 19.2 18.8 98 20.3 WNW 3 8 2 4 1018.9 48.6
22/10 4:05 am 18.9 18.5 98 19.8 N 3 10 2 5 1018.4 41.4
22/10 3:35 am 18.9 18.5 98 20.5 NNW 2 10 1 5 1018.5 25.0
22/10 3:05 am 18.8 18.3 97 21 NNE 1 8 1 4 1018.5 20.4
22/10 2:35 am 18.9 18.6 98 19.8 NNE 3 16 2 9 1018.7 20.4
22/10 2:05 am 19.1 18.6 97 20.8 N 2 12 1 6 1018.8 20.4
22/10 1:35 am 19.1 18.6 97 20.1 N 3 10 2 5 1019.1 14.6
22/10 1:05 am 19.1 18.7 97 18 NNE 6 12 3 6 1019.6 10.6
22/10 12:35 am 19.2 18.7 97 18.8 N 5 18 3 10 1020.3 9.6
22/10 12:05 am 19.2 18.7 97 20.9 NW 2 6 1 3 1020.5 0.4
21/10 11:35 pm 19.1 18.6 97 21.5 N 1 6 1 3 1020.9 16.2
21/10 11:05 pm 19.1 18.6 97 17.3 N 7 14 4 8 1021.2 15.6
21/10 10:35 pm 19.3 18.8 97 21 N 2 6 1 3 1021.4 15.6
21/10 10:05 pm 19.3 18.8 97 22.4 NE 0 2 0 1 1021.4 15.6
21/10 9:35 pm 19.2 18.7 96 22.2 CALM 0 0 0 0 1021.2 15.4
21/10 9:05 pm 19.2 18.6 96 21.5 NNW 1 6 1 3 1021.5 15.4
21/10 8:35 pm 19.2 18.6 96 20.1 NNE 3 8 2 4 1021.5 15.0
21/10 8:05 pm 19.4 18.8 96 19 NNE 5 10 3 5 1021.2 13.8
21/10 7:35 pm 19.6 18.9 96 21.4 NNE 2 10 1 5 1020.9 13.8
21/10 7:05 pm 19.8 19.1 96 22.4 NNW 1 8 1 4 1020.8 12.6
21/10 6:35 pm 19.9 19.1 95 21.1 NW 3 8 2 4 1020.5 12.2
21/10 6:05 pm 20.1 19.2 95 20.7 N 4 10 2 5 1020.0 12.2
21/10 5:35 pm 20.3 19.4 95 21.6 NNW 3 10 2 5 1019.9 12.2
21/10 5:05 pm 20.6 19.6 94 22.7 NNW 4 10 2 5 1019.4 11.6
21/10 4:35 pm 20.8 19.6 93 21.5 NNW 4 10 2 5 1019.4 11.6
21/10 4:05 pm 21.2 20.0 93 21.4 N 5 14 3 8 1019.3 11.6
21/10 3:35 pm 21.2 20.3 94 19.4 NNE 8 24 4 13 1019.1 11.6
21/10 3:05 pm 21.2 20.4 95 22.3 NNE 4 10 2 5 1019.1 11.6
21/10 2:35 pm 20.7 19.8 95 23.6 W 1 6 1 3 1019.7 11.0
21/10 2:05 pm 20.8 19.8 94 22.3 WNW 3 12 2 6 1020.0 8.2
21/10 1:35 pm 21.3 20.4 95 24.5 NE 1 4 1 2 1020.1 6.0
21/10 1:05 pm 21.3 20.3 94 25.1 E 0 2 0 1 1020.4 5.8
21/10 12:35 pm 21.3 19.9 92 24.3 NNE 1 10 1 5 1020.9 5.8
21/10 12:05 pm 23.6 20.2 81 17.6 NNW 14 22 8 12 1020.8 0.4
21/10 11:35 am 26.5 20.9 72 25.8 NNE 7 18 4 10 1020.9 0.4
21/10 11:05 am 24.9 20.1 75 26.6 ENE 3 6 2 3 1021.2 0.4
21/10 10:35 am 25.2 19.9 72 27.4 N 2 6 1 3 1021.7 0.4
21/10 10:05 am 24.3 19.9 77 27.3 NNW 1 6 1 3 1022.2 0.4
21/10 9:35 am 24.3 21.1 82 28.5 WNW 0 2 0 1 1022.7 0.4
21/10 9:05 am 21.9 19.6 86 25.3 NE 0 4 0 2 1023.2 0.4
21/10 8:35 am 21.1 19.9 93 23.4 SW 2 8 1 4 1023.3 0.4
24 to 48 hours ago
Date/Time(AEST) Temp. °C Dew Point °C Relative Humidity % Appararent Temp. °C Wind Direction Wind Speed (kph) Wind Gust (kph) Wind Speed (kts) Wind Gust (kts) MSL Pressure (hPa) Rain since midnight (mm)
21/10 8:05 am 20.1 19.1 94 22.7 SW 1 6 1 3 1023.5 0.4
21/10 7:35 am 19.8 19.1 96 21 S 3 8 2 4 1023.3 0.4
21/10 7:05 am 18.9 18.4 97 19.1 S 4 8 2 4 1023.2 0.4
21/10 6:35 am 18.2 17.6 97 17.4 SSW 5 8 3 4 1023.1 0.4
21/10 6:05 am 18.1 17.6 97 19.3 SSW 2 6 1 3 1022.8 0.2
21/10 5:35 am 17.9 17.4 96 20.4 CALM 0 0 0 0 1022.5 0.2
21/10 5:05 am 17.9 17.3 96 20.4 SSW 0 2 0 1 1021.9 0.2
21/10 4:35 am 17.9 17.3 96 20.4 SSW 0 2 0 1 1021.8 0.2
21/10 4:05 am 17.9 17.3 96 20.4 S 0 2 0 1 1021.7 0.0
21/10 3:35 am 17.6 17.0 96 19.3 WSW 1 4 1 2 1021.3 0.0
21/10 3:05 am 17.1 16.3 96 19.3 CALM 0 0 0 0 1021.0 0.0
21/10 2:35 am 17.2 16.4 95 19.3 CALM 0 0 0 0 1021.2 0.0
21/10 2:05 am 17.3 16.6 95 19.5 NW 0 2 0 1 1021.8 0.0
21/10 1:35 am 17.4 16.6 95 19.6 CALM 0 0 0 0 1022.0 0.0
21/10 1:05 am 17.5 16.7 95 19.8 CALM 0 0 0 0 1022.4 0.0
21/10 12:35 am 17.4 16.5 94 19.6 CALM 0 0 0 0 1022.5 0.0
21/10 12:05 am 17.4 16.5 94 19.6 CALM 0 0 0 0 1022.5 0.0
20/10 11:35 pm 17.7 16.7 94 20 CALM 0 0 0 0 1022.9 2.4
20/10 11:05 pm 17.8 16.7 94 20.1 CALM 0 0 0 0 1023.0 2.4
20/10 10:35 pm 17.8 16.7 93 20 CALM 0 0 0 0 1023.2 2.4
20/10 10:05 pm 17.9 16.7 92 20.1 CALM 0 0 0 0 1023.3 2.4
20/10 9:35 pm 18.1 16.8 92 20.4 CALM 0 0 0 0 1023.6 2.4
20/10 9:05 pm 18.4 16.9 91 20.7 CALM 0 0 0 0 1023.3 2.4
20/10 8:35 pm 18.6 16.9 90 20.9 CALM 0 0 0 0 1023.2 2.4
20/10 8:05 pm 19.3 17.2 88 21.8 CALM 0 0 0 0 1022.9 2.4
20/10 7:35 pm 19.8 17.3 86 22.3 CALM 0 0 0 0 1022.9 2.4
20/10 7:05 pm 20.3 17.5 84 22.9 CALM 0 0 0 0 1022.6 2.4
20/10 6:35 pm 20.7 17.8 84 23.5 NE 0 2 0 1 1022.4 2.4
20/10 6:05 pm 20.9 17.8 82 22.9 NNE 1 4 1 2 1022.0 2.4
20/10 5:35 pm 21.3 17.8 80 24 N 0 4 0 2 1021.8 2.4
20/10 5:05 pm 21.6 17.4 77 20.6 NNE 4 8 2 4 1021.2 2.4
20/10 4:35 pm 21.9 17.1 74 21.5 NE 4 8 2 4 1021.2 2.4
20/10 4:05 pm 22.4 16.7 70 21.1 NE 5 12 3 6 1020.9 2.4
20/10 3:35 pm 22.8 17.7 73 23.4 NNE 3 10 2 5 1020.8 2.4
20/10 3:05 pm 23.2 17.8 71 20.9 NE 7 14 4 8 1020.7 2.4
20/10 2:35 pm 24.6 18.5 69 23.4 NE 6 12 3 6 1021.0 2.4
20/10 2:05 pm 24.1 17.9 68 23.3 NE 5 12 3 6 1021.2 2.4
20/10 1:35 pm 25.6 17.8 62 24.8 N 5 10 3 5 1021.2 2.4
20/10 1:05 pm 25.1 18.0 65 23.7 NE 6 14 3 8 1021.7 2.4
20/10 12:35 pm 23.8 18.3 72 22.6 NNE 6 10 3 5 1022.4 2.4
20/10 12:05 pm 23.2 18.0 73 23.2 ENE 4 12 2 6 1022.9 2.4
20/10 11:35 am 22.6 18.3 77 24.1 NNE 2 10 1 5 1023.4 2.4
20/10 11:05 am 22.9 18.7 77 23.9 ENE 3 8 2 4 1023.5 2.4
20/10 10:35 am 22.8 18.6 77 25.1 E 1 6 1 3 1023.8 2.4
20/10 10:05 am 22.6 18.3 77 25.5 S 0 4 0 2 1023.9 2.4
20/10 9:35 am 21.3 19.1 87 23.2 E 2 6 1 3 1024.3 2.4
20/10 9:05 am 19.7 19.0 96 20.2 SSW 4 10 2 5 1024.6 2.4
20/10 8:35 am 18.4 18.2 98 19.1 SSW 3 10 2 5 1024.6 2.4
48 to 72 hours ago
Date/Time(AEST) Temp. °C Dew Point °C Relative Humidity % Appararent Temp. °C Wind Direction Wind Speed (kph) Wind Gust (kph) Wind Speed (kts) Wind Gust (kts) MSL Pressure (hPa) Rain since midnight (mm)
20/10 8:05 am 17.3 16.9 98 17.6 SSW 3 8 2 4 1024.6 2.4
20/10 7:35 am 16.8 16.5 98 16.9 S 3 8 2 4 1024.3 2.4
20/10 7:05 am 16.4 16.1 98 17.7 SSW 1 6 1 3 1024.1 2.2
20/10 6:35 am 16.1 15.8 98 15.9 SSW 3 8 2 4 1023.8 1.6
20/10 6:05 am 16.0 15.7 98 16.5 SSW 2 8 1 4 1023.8 1.0
20/10 5:35 am 16.0 15.7 98 15.8 SSW 3 6 2 3 1023.5 0.4
20/10 5:05 am 16.0 15.6 98 17.2 SSW 1 6 1 3 1023.1 0.2
20/10 4:35 am 16.1 15.7 98 15.9 SSW 3 8 2 4 1022.9 0.0
20/10 4:05 am 16.1 15.7 98 16.6 SSE 2 10 1 5 1022.6 0.0
20/10 3:35 am 16.1 15.7 98 17.3 SW 1 6 1 3 1022.4 0.0
20/10 3:05 am 16.1 15.7 98 16.6 SW 2 6 1 3 1022.2 0.0
20/10 2:35 am 16.1 15.7 98 15.9 SW 3 10 2 5 1022.2 0.0
20/10 2:05 am 16.1 15.7 98 18 CALM 0 0 0 0 1022.6 0.0
20/10 1:35 am 16.2 15.8 98 18.1 CALM 0 0 0 0 1022.7 0.0
20/10 1:05 am 16.2 15.8 97 17.4 SSW 1 4 1 2 1023.1 0.0
20/10 12:35 am 16.3 15.9 97 17.5 S 1 8 1 4 1023.6 0.0
20/10 12:05 am 16.3 15.8 97 17.5 SSW 1 4 1 2 1023.7 0.0
19/10 11:35 pm 16.3 15.9 98 16.9 SSW 2 6 1 3 1024.2 52.2
19/10 11:05 pm 16.4 16.0 98 17.7 SSW 1 4 1 2 1024.3 52.2
19/10 10:35 pm 16.4 16.1 97 17.7 SSE 1 6 1 3 1024.6 52.2
19/10 10:05 pm 16.6 16.2 97 18.6 WSW 0 4 0 2 1024.8 52.2
19/10 9:35 pm 16.7 16.2 97 18.8 CALM 0 0 0 0 1025.0 52.2
19/10 9:05 pm 16.6 16.1 97 18.6 WSW 0 2 0 1 1025.0 52.2
19/10 8:35 pm 16.4 16.0 97 18.4 WSW 0 4 0 2 1025.0 52.2
19/10 8:05 pm 16.2 15.7 97 17.4 SW 1 6 1 3 1024.8 52.2
19/10 7:35 pm 16.1 15.6 97 17.9 CALM 0 0 0 0 1024.4 52.2
19/10 7:05 pm 16.1 15.6 97 17.9 CALM 0 0 0 0 1024.3 52.2
19/10 6:35 pm 16.1 15.6 97 17.9 CALM 0 0 0 0 1024.1 52.2
19/10 6:05 pm 16.2 15.6 97 18.1 CALM 0 0 0 0 1024.0 52.2
19/10 5:35 pm 16.0 15.4 96 17.7 CALM 0 0 0 0 1023.7 52.0
19/10 5:05 pm 16.2 15.6 96 17.3 SE 5 18 3 10 1023.5 49.8
19/10 4:35 pm 16.7 16.1 96 15.2 ENE 5 18 3 10 1023.5 49.8
19/10 4:05 pm 17.1 16.4 96 19.3 NNW 0 4 0 2 1023.1 46.6
19/10 3:35 pm 16.9 16.2 96 19 E 0 2 0 1 1023.0 45.6
19/10 3:05 pm 17.1 16.3 96 15.1 ESE 6 14 3 8 1023.1 43.4
19/10 2:35 pm 17.6 16.9 96 17.2 SE 4 14 2 8 1023.0 41.0
19/10 2:05 pm 17.9 17.3 96 19.7 SSE 1 8 1 4 1023.3 41.0
19/10 1:35 pm 17.6 16.9 96 19.3 SE 1 4 1 2 1023.7 41.0
19/10 1:05 pm 17.1 16.2 94 17.7 ENE 2 12 1 6 1024.0 40.4
19/10 12:35 pm 17.4 16.2 92 19.4 NNE 0 2 0 1 1024.2 36.6
19/10 12:05 pm 19.8 18.3 91 22 NE 1 4 1 2 1023.9 29.8
19/10 11:35 am 19.5 18.4 94 20.4 E 3 10 2 5 1024.2 29.8
19/10 11:05 am 18.7 18.2 97 20.2 SSE 2 6 1 3 1024.7 29.8
19/10 10:35 am 17.9 17.4 97 19.7 ESE 1 6 1 3 1025.2 29.8
19/10 10:05 am 17.8 17.4 97 20.3 CALM 0 0 0 0 1025.3 29.0
19/10 9:35 am 17.2 16.7 97 19.5 E 0 2 0 1 1025.5 28.0
19/10 9:05 am 17.3 16.8 97 18.9 ESE 1 4 1 2 1025.5 24.2
19/10 8:35 am 16.8 16.3 97 18.2 ENE 1 6 1 3 1025.4 23.8