Recent Observations

This page presents the weather data from the last 72 hours at 30 minute intervals.

Last updated at 12:45:18 am AEST on Sun 5 April 2026.

Last 24 hours
Date/Time(AEST) Temp. ( °C) Dew Point ( °C) Relative Humidity (%) Apparent Temp. ( °C) Wind Direction Wind Speed (kph) Wind Gust (kph) Wind Speed (kts) Wind Gust (kts) MSL Pressure (hPa) Rain since midnight (mm)
5/04 12:45 am 20.4 17.6 84 22.7 S 2 8 1 4 1018.8 0.0
5/04 12:15 am 20.9 17.9 83 22.3 S 2 8 1 4 1019.2 0.0
4/04 11:45 pm 21.1 18.2 84 23.3 S 1 4 1 2 1019.3 0.8
4/04 11:15 pm 21.0 18.1 83 23.8 SSE 0 2 0 1 1019.3 0.8
4/04 10:45 pm 21.2 18.0 82 24 SE 0 6 0 3 1019.5 0.8
4/04 10:15 pm 21.3 18.1 82 22.7 SSE 2 10 1 5 1019.7 0.8
4/04 9:45 pm 22.1 18.6 81 24.5 SE 1 10 1 5 1019.9 0.8
4/04 9:15 pm 22.1 18.0 78 23.5 SE 2 8 1 4 1019.7 0.8
4/04 8:45 pm 21.3 17.2 77 23.7 CALM 0 2 0 1 1019.6 0.8
4/04 8:15 pm 21.7 17.2 76 23.5 SSE 1 8 1 4 1019.4 0.8
4/04 7:45 pm 22.2 17.2 73 24.6 ESE 0 4 0 2 1019.2 0.8
4/04 7:15 pm 22.8 17.3 71 24.6 ESE 1 6 1 3 1019.0 0.8
4/04 6:45 pm 23.3 17.7 71 25.3 ESE 1 8 1 4 1018.5 0.8
4/04 6:15 pm 23.8 17.7 69 25.8 E 1 20 1 11 1018.3 0.8
4/04 5:45 pm 24.4 17.3 65 26.2 E 1 8 1 4 1018.2 0.8
4/04 5:15 pm 25.2 17.1 61 26.2 E 2 14 1 8 1017.8 0.8
4/04 4:45 pm 25.6 16.9 59 23.8 E 6 14 3 8 1017.3 0.8
4/04 4:15 pm 26.2 16.0 54 21.9 E 9 18 5 10 1016.9 0.8
4/04 3:45 pm 26.8 19.0 62 25.1 E 7 20 4 11 1016.7 0.8
4/04 3:15 pm 27.4 18.0 56 25.2 E 7 18 4 10 1016.7 0.8
4/04 2:45 pm 28.2 17.8 53 27.4 E 5 12 3 6 1016.6 0.8
4/04 2:15 pm 28.7 18.0 52 26.5 ESE 7 18 4 10 1016.8 0.8
4/04 1:45 pm 27.7 18.3 57 27.2 ESE 5 10 3 5 1017.0 0.8
4/04 1:15 pm 27.8 18.9 58 26.7 E 6 18 3 10 1017.5 0.8
4/04 12:45 pm 28.4 19.1 57 26.8 ESE 7 16 4 9 1017.8 0.8
4/04 12:15 pm 28.4 19.2 58 28.3 ESE 5 16 3 9 1018.4 0.8
4/04 11:45 am 26.9 19.2 63 25.3 SE 7 16 4 9 1018.9 0.8
4/04 11:15 am 26.3 19.6 67 24.2 SE 8 16 4 9 1019.3 0.8
4/04 10:45 am 25.6 19.3 68 24.7 ESE 6 12 3 6 1019.8 0.8
4/04 10:15 am 25.5 19.5 69 25.4 SSE 5 8 3 4 1020.0 0.8
4/04 9:45 am 25.8 20.1 71 25.4 ESE 7 16 4 9 1020.1 0.8
4/04 9:15 am 25.5 20.5 74 24.5 SE 7 16 4 9 1020.1 0.8
4/04 8:45 am 23.1 20.6 86 25 SSE 3 8 2 4 1020.3 0.8
4/04 8:15 am 21.6 20.3 92 22.6 SSW 4 12 2 6 1020.1 0.8
4/04 7:45 am 20.4 19.8 96 19.8 S 6 14 3 8 1019.9 0.8
4/04 7:15 am 19.6 19.1 97 19.4 SSW 5 10 3 5 1019.8 0.8
4/04 6:45 am 19.0 18.4 97 21.3 SSW 1 8 1 4 1019.6 0.8
4/04 6:15 am 18.7 18.1 96 21.5 CALM 0 0 0 0 1019.5 0.6
4/04 5:45 am 19.0 18.4 96 21.9 CALM 0 0 0 0 1019.3 0.6
4/04 5:15 am 19.3 18.7 96 22.4 SW 0 2 0 1 1019.1 0.6
4/04 4:45 am 19.5 18.9 96 21.3 S 2 6 1 3 1019.0 0.6
4/04 4:15 am 19.6 18.9 96 20.7 SW 3 10 2 5 1018.7 0.6
4/04 3:45 am 19.6 18.8 95 19.2 SSW 5 8 3 4 1018.8 0.6
4/04 3:15 am 19.8 18.9 95 20.2 SSE 4 10 2 5 1019.0 0.0
4/04 2:45 am 19.9 18.9 94 23.1 CALM 0 0 0 0 1018.5 0.0
4/04 2:15 am 20.1 19.1 94 19.9 S 5 8 3 4 1018.7 0.0
4/04 1:45 am 19.9 19.1 95 21.1 S 3 6 2 3 1019.1 0.0
4/04 1:15 am 19.7 18.9 95 22.9 S 0 4 0 2 1019.2 0.0
24 to 48 hours ago
Date/Time(AEST) Temp. °C Dew Point °C Relative Humidity % Appararent Temp. °C Wind Direction Wind Speed (kph) Wind Gust (kph) Wind Speed (kts) Wind Gust (kts) MSL Pressure (hPa) Rain since midnight (mm)
4/04 12:45 am 19.9 19.1 95 23.2 CALM 0 0 0 0 1019.3 0.0
4/04 12:15 am 20.2 19.4 95 23.6 CALM 0 0 0 0 1019.6 0.0
3/04 11:45 pm 20.3 19.4 95 23.7 CALM 0 0 0 0 1019.8 1.4
3/04 11:15 pm 20.5 19.6 95 24 CALM 0 0 0 0 1019.9 1.4
3/04 10:45 pm 20.8 19.8 94 24.4 CALM 0 0 0 0 1020.1 1.4
3/04 10:15 pm 20.8 19.8 94 24.4 CALM 0 0 0 0 1020.1 1.4
3/04 9:45 pm 21.0 19.8 93 24.6 SSE 0 2 0 1 1020.4 1.2
3/04 9:15 pm 21.2 19.8 92 24.8 CALM 0 0 0 0 1020.6 1.2
3/04 8:45 pm 21.5 19.9 90 25.1 SSE 0 2 0 1 1020.4 1.2
3/04 8:15 pm 22.6 20.1 86 26.4 CALM 0 0 0 0 1020.2 0.8
3/04 7:45 pm 22.7 20.2 86 26.5 SSW 0 4 0 2 1020.1 0.8
3/04 7:15 pm 22.9 20.0 84 26.6 E 0 2 0 1 1019.8 0.8
3/04 6:45 pm 23.1 19.7 81 26.6 CALM 0 0 0 0 1019.5 0.8
3/04 6:15 pm 23.3 19.8 81 26.2 NE 1 4 1 2 1019.2 0.8
3/04 5:45 pm 23.5 20.3 82 27.3 E 0 2 0 1 1019.0 0.8
3/04 5:15 pm 23.7 20.4 82 26.2 NNE 2 6 1 3 1018.7 0.8
3/04 4:45 pm 24.0 20.6 81 25.2 NNE 4 8 2 4 1018.4 0.8
3/04 4:15 pm 24.6 20.7 79 25.1 NE 5 16 3 9 1018.2 0.8
3/04 3:45 pm 25.3 20.4 74 25 NE 6 12 3 6 1017.8 0.8
3/04 3:15 pm 24.7 20.8 79 26 NE 4 12 2 6 1017.8 0.8
3/04 2:45 pm 24.9 20.4 76 25.3 NE 5 12 3 6 1017.8 0.8
3/04 2:15 pm 25.0 20.5 76 25.4 E 5 12 3 6 1017.9 0.8
3/04 1:45 pm 25.8 21.2 76 27.3 E 4 8 2 4 1018.0 0.8
3/04 1:15 pm 25.4 21.4 79 27.7 E 3 8 2 4 1018.4 0.8
3/04 12:45 pm 24.8 21.6 83 26.5 S 4 12 2 6 1018.7 0.8
3/04 12:15 pm 23.4 21.6 89 22.9 S 7 12 4 6 1019.2 0.8
3/04 11:45 am 22.4 21.3 93 26 SSE 1 8 1 4 1019.8 0.8
3/04 11:15 am 21.9 20.7 93 25.9 ESE 0 4 0 2 1020.2 0.8
3/04 10:45 am 23.7 20.5 82 22.7 ENE 7 16 4 9 1020.4 0.0
3/04 10:15 am 24.8 20.6 78 27.4 E 2 6 1 3 1020.1 0.0
3/04 9:45 am 25.4 20.3 73 25.7 SE 3 6 2 3 1020.3 0.0
3/04 9:15 am 24.2 20.3 79 25.9 SSE 3 6 2 3 1020.3 0.0
3/04 8:45 am 22.6 19.4 82 23.2 SSE 4 10 2 5 1020.1 0.0
3/04 8:15 am 21.6 18.9 85 22.7 S 3 16 2 9 1020.1 0.0
3/04 7:45 am 20.4 18.6 89 23.4 SSW 0 4 0 2 1020.0 0.0
3/04 7:15 am 19.3 18.3 94 22.2 CALM 0 0 0 0 1019.8 0.0
3/04 6:45 am 18.4 17.6 95 21 CALM 0 0 0 0 1019.5 0.0
3/04 6:15 am 18.1 17.2 95 20.6 CALM 0 0 0 0 1019.2 0.0
3/04 5:45 am 17.8 16.9 95 20.2 CALM 0 0 0 0 1019.0 0.0
3/04 5:15 am 17.7 16.8 94 20 W 0 2 0 1 1019.1 0.0
3/04 4:45 am 17.7 16.7 94 20 W 0 2 0 1 1018.9 0.0
3/04 4:15 am 17.8 16.8 94 20.1 W 0 2 0 1 1018.8 0.0
3/04 3:45 am 18.0 16.8 93 20.3 W 0 2 0 1 1018.7 0.0
3/04 3:15 am 18.3 17.1 92 20.7 CALM 0 0 0 0 1018.7 0.0
3/04 2:45 am 18.7 17.4 92 21.2 SSW 0 2 0 1 1018.9 0.0
3/04 2:15 am 18.9 17.7 93 21.6 SSW 0 4 0 2 1019.3 0.0
3/04 1:45 am 18.7 17.4 92 21.2 CALM 0 0 0 0 1019.4 0.0
3/04 1:15 am 19.1 17.7 91 21.7 CALM 0 0 0 0 1019.6 0.0
48 to 72 hours ago
Date/Time(AEST) Temp. °C Dew Point °C Relative Humidity % Appararent Temp. °C Wind Direction Wind Speed (kph) Wind Gust (kph) Wind Speed (kts) Wind Gust (kts) MSL Pressure (hPa) Rain since midnight (mm)
3/04 12:45 am 19.5 17.9 90 22.2 SSW 0 2 0 1 1020.0 0.0
3/04 12:15 am 19.8 18.2 90 22.6 SSW 0 4 0 2 1020.3 0.0
2/04 11:45 pm 20.1 18.3 89 23 CALM 0 0 0 0 1020.6 0.4
2/04 11:15 pm 20.7 18.6 88 23.8 CALM 0 0 0 0 1020.9 0.4
2/04 10:45 pm 21.3 18.8 86 24.5 CALM 0 0 0 0 1021.1 0.4
2/04 10:15 pm 21.7 18.9 84 24.9 CALM 0 0 0 0 1021.3 0.4
2/04 9:45 pm 21.9 18.9 84 25.2 S 0 6 0 3 1021.5 0.4
2/04 9:15 pm 22.0 19.1 84 25.3 CALM 0 6 0 3 1021.4 0.4
2/04 8:45 pm 22.2 19.0 82 25.4 S 0 6 0 3 1021.4 0.4
2/04 8:15 pm 22.3 19.1 82 23.5 SE 3 18 2 10 1021.3 0.4
2/04 7:45 pm 22.3 19.1 82 25.6 SSE 0 12 0 6 1021.1 0.4
2/04 7:15 pm 22.3 19.0 82 25.6 CALM 0 4 0 2 1020.8 0.4
2/04 6:45 pm 22.8 19.3 81 26.2 SE 0 8 0 4 1020.4 0.4
2/04 6:15 pm 23.2 19.3 79 26.6 E 0 4 0 2 1020.1 0.4
2/04 5:45 pm 23.8 19.2 75 26.4 ESE 1 6 1 3 1019.8 0.4
2/04 5:15 pm 24.3 18.8 71 26 E 2 10 1 5 1019.5 0.4
2/04 4:45 pm 24.6 18.6 69 24.8 E 4 18 2 10 1019.6 0.4
2/04 4:15 pm 26.1 20.2 70 27.1 ENE 4 10 2 5 1019.3 0.4
2/04 3:45 pm 25.2 20.8 77 28.6 NE 1 6 1 3 1019.4 0.4
2/04 3:15 pm 25.4 20.6 75 28 NE 2 6 1 3 1019.3 0.4
2/04 2:45 pm 27.4 20.8 67 25.8 NE 8 14 4 8 1019.3 0.4
2/04 2:15 pm 26.0 20.1 70 26.2 E 5 10 3 5 1019.3 0.4
2/04 1:45 pm 27.6 20.3 65 28 ESE 5 12 3 6 1019.4 0.4
2/04 1:15 pm 26.3 20.1 68 25.1 ESE 7 16 4 9 1019.5 0.4
2/04 12:45 pm 25.6 20.2 72 27.3 E 3 8 2 4 1019.9 0.4
2/04 12:15 pm 23.9 20.7 82 26.5 ESE 2 6 1 3 1020.7 0.4
2/04 11:45 am 26.4 20.2 69 26.7 E 5 14 3 8 1021.0 0.0
2/04 11:15 am 27.8 20.7 65 28.3 NE 5 12 3 6 1021.4 0.0
2/04 10:45 am 26.4 20.2 69 28.1 SE 3 10 2 5 1021.8 0.0
2/04 10:15 am 26.3 20.4 70 27.4 ESE 4 16 2 9 1022.0 0.0
2/04 9:45 am 24.5 20.0 76 26.1 ESE 6 16 3 9 1022.5 0.0
2/04 9:15 am 24.6 20.2 77 24.2 S 6 16 3 9 1022.5 0.0
2/04 8:45 am 22.6 19.3 82 23.9 SSW 3 8 2 4 1022.5 0.0
2/04 8:15 am 21.4 18.6 84 21.6 S 4 10 2 5 1022.3 0.0
2/04 7:45 am 20.6 18.2 86 19.3 S 6 10 3 5 1021.8 0.0
2/04 7:15 am 19.6 17.9 90 20.3 SSW 3 10 2 5 1021.4 0.0
2/04 6:45 am 18.4 17.3 94 19.5 SSW 2 6 1 3 1021.1 0.0
2/04 6:15 am 17.9 16.9 94 20.2 CALM 0 0 0 0 1021.2 0.0
2/04 5:45 am 17.7 16.6 93 19.9 WNW 0 4 0 2 1021.0 0.0
2/04 5:15 am 17.9 16.7 93 20.2 W 0 4 0 2 1020.8 0.0
2/04 4:45 am 18.2 16.9 93 20.6 CALM 0 0 0 0 1020.5 0.0
2/04 4:15 am 18.3 17.2 93 20.7 S 0 4 0 2 1020.4 0.0
2/04 3:45 am 18.2 17.4 95 20.7 CALM 0 0 0 0 1020.5 0.0
2/04 3:15 am 18.0 17.1 94 20.4 CALM 0 0 0 0 1020.4 0.0
2/04 2:45 am 18.1 17.2 94 20.5 CALM 0 0 0 0 1020.4 0.0
2/04 2:15 am 18.2 17.3 94 20.7 SSW 0 2 0 1 1020.7 0.0
2/04 1:45 am 18.3 17.3 94 20.8 SW 0 2 0 1 1021.1 0.0
2/04 1:15 am 18.7 17.6 94 21.4 CALM 0 0 0 0 1021.4 0.0