Brisbane, Queensland, Australia, Latitude 27°S 23' 52", Longitude 152° E 55' 35", Elevation 76 m
Sat 23 Jan 2021 11:20:02 am: Temperature: 28.5 °C, Humidity: 56 %, Wind speed: 7 km/h, Wind Gust: 15 km/h, Rain today: 0.0 mm, MSLP: 1014.6 hPa
Website under continual development from 10 years of weather data. Please contact us if you find issues or like to provide feedback.
This page shows daily data over a given month and year.
Day | Lo Temp. (°C) | Hi Temp. (°C) | Avg. Temp. (°C) | Lo Dew Point (°C) | Hi Dew Point (°C) | Lo App. Temp (°C) | Hi App. Temp (°C) | Lo Hum. (%) | Hi Hum. (%) | Press. Lo (hPa) | Press. Hi (hPa) |
Highest Gust (km/h) | Wind Dir. | Wind run (Km) |
Total Rain (mm) | Max Rain Rate (mm/hr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 20.6 | 28.5 | 23.3 | 18.7 | 22.9 | 23.0 | 31.7 | 65 | 95 | 1011.2 | 1014.5 | 27 | NE | 90.0 | 5.8 | 58.2 |
02 | 19.8 | 29.3 | 23.9 | 19.1 | 22.8 | 23.1 | 32.2 | 62 | 98 | 1008.3 | 1012.6 | 25 | ESE | 65.1 | 1.4 | 10.6 |
03 | 21.9 | 30.2 | 25.5 | 19.1 | 22.0 | 25.5 | 32.7 | 54 | 93 | 1007.0 | 1010.3 | 27 | N | 94.7 | 0.0 | 0.0 |
04 | 21.7 | 30.0 | 25.1 | 20.3 | 23.7 | 25.6 | 33.9 | 64 | 94 | 1007.0 | 1009.9 | 21 | NNW | 81.9 | 0.6 | 0.2 |
05 | 21.6 | 34.1 | 26.3 | 20.3 | 24.7 | 25.4 | 38.1 | 52 | 94 | 1006.6 | 1010.8 | 21 | NE | 82.4 | 0.8 | 2.6 |
06 | 21.4 | 34.2 | 26.6 | 20.3 | 24.9 | 24.8 | 38.6 | 53 | 95 | 1006.2 | 1012.8 | 27 | ESE | 93.3 | 7.2 | 23.0 |
07 | 20.4 | 27.8 | 23.4 | 18.6 | 22.1 | 21.4 | 30.6 | 65 | 96 | 1009.4 | 1015.4 | 31 | SSE | 135.4 | 0.6 | 2.0 |
08 | 18.6 | 22.7 | 21.0 | 16.6 | 19.0 | 20.2 | 25.3 | 72 | 95 | 1012.4 | 1017.2 | 27 | S | 144.3 | 4.2 | 3.6 |
09 | 17.8 | 24.6 | 20.9 | 16.8 | 19.4 | 19.4 | 26.6 | 65 | 96 | 1014.6 | 1017.4 | 23 | ESE | 93.2 | 3.2 | 3.8 |
10 | 18.8 | 27.3 | 22.6 | 16.2 | 20.5 | 20.1 | 29.7 | 61 | 94 | 1014.1 | 1017.4 | 29 | SE | 140.2 | 1.2 | 2.2 |
11 | 19.1 | 28.8 | 23.2 | 16.3 | 19.6 | 20.3 | 29.9 | 51 | 86 | 1014.3 | 1016.9 | 31 | S | 149.1 | 0.0 | 0.0 |
12 | 16.6 | 28.3 | 23.0 | 15.3 | 19.7 | 18.3 | 30.5 | 52 | 94 | 1013.4 | 1016.0 | 27 | SE | 95.6 | 0.0 | 0.0 |
13 | 17.8 | 30.3 | 24.2 | 16.2 | 20.0 | 20.2 | 31.5 | 43 | 95 | 1013.0 | 1015.9 | 25 | ESE | 112.1 | 0.0 | 0.0 |
14 | 20.7 | 31.6 | 25.5 | 17.5 | 20.8 | 23.8 | 34.0 | 50 | 90 | 1009.7 | 1014.7 | 23 | NE | 80.5 | 0.0 | 0.0 |
15 | 18.4 | 32.3 | 25.8 | 17.6 | 22.2 | 21.1 | 35.1 | 48 | 96 | 1005.2 | 1010.7 | 29 | NNE | 144.8 | 0.0 | 0.0 |
16 | 21.7 | 36.6 | 26.2 | 20.3 | 24.2 | 25.3 | 39.9 | 40 | 96 | 1005.1 | 1012.0 | 31 | NE | 99.1 | 27.8 | 145.8 |
17 | 21.3 | 30.0 | 25.2 | 16.6 | 22.5 | 23.9 | 32.4 | 47 | 92 | 1010.9 | 1014.3 | 17 | NW | 74.2 | 0.0 | 0.0 |
18 | 18.9 | 30.8 | 24.5 | 18.1 | 24.4 | 20.2 | 34.8 | 62 | 96 | 1010.5 | 1015.8 | 35 | SSE | 121.2 | 28.0 | 49.8 |
19 | 19.1 | 32.7 | 24.3 | 18.4 | 22.1 | 21.6 | 36.5 | 47 | 97 | 1010.9 | 1016.3 | 19 | SSE | 58.4 | 0.8 | 4.0 |
20 | 20.8 | 27.3 | 24.0 | 17.3 | 20.6 | 23.3 | 29.4 | 62 | 88 | 1015.1 | 1019.2 | 27 | ESE | 149.5 | 0.0 | 0.0 |
21 | 19.4 | 26.8 | 22.9 | 16.6 | 19.1 | 21.7 | 28.4 | 57 | 88 | 1014.7 | 1018.7 | 25 | SE | 73.4 | 0.0 | 0.0 |
22 | 16.7 | 29.2 | 23.1 | 15.4 | 18.7 | 18.5 | 30.7 | 48 | 94 | 1011.3 | 1015.4 | 19 | S | 71.9 | 0.0 | 0.0 |
Collected data is generated at Midnight each day