This page shows daily data over a given month and year.
| Day | Lo Temp. (°C) | Hi Temp. (°C) | Avg. Temp. (°C) | Lo Dew Point (°C) | Hi Dew Point (°C) | Lo App. Temp (°C) | Hi App. Temp (°C) | Lo Hum. (%) | Hi Hum. (%) | Press. Lo (hPa) | Press. Hi (hPa) |
Highest Gust (km/h) | Wind Dir. | Wind run (Km) |
Total Rain (mm) | Max Rain Rate (mm/hr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 10.9 | 25.4 | 17.6 | 9.7 | 15.4 | 10.9 | 25.8 | 48 | 96 | 1025.30 | 1029.40 | 20 | NE | 54.7 | 0.0 | 0.0 |
| 02 | 11.3 | 26.1 | 18.0 | 10.2 | 16.1 | 11.4 | 26.6 | 50 | 95 | 1023.50 | 1027.80 | 22 | NNW | 66.5 | 0.0 | 0.0 |
| 03 | 11.8 | 26.8 | 18.9 | 10.7 | 16.5 | 12.0 | 27.5 | 46 | 95 | 1021.80 | 1025.90 | 24 | ENE | 73.6 | 0.0 | 0.0 |
| 04 | 13.7 | 27.6 | 20.5 | 12.8 | 18.7 | 14.6 | 29.0 | 54 | 97 | 1017.70 | 1023.30 | 26 | ENE | 90.7 | 0.0 | 0.0 |
| 05 | 16.6 | 29.7 | 22.2 | 15.5 | 20.8 | 18.4 | 32.3 | 52 | 95 | 1017.30 | 1021.50 | 24 | NNW | 89.4 | 0.0 | 0.0 |
| 06 | 17.1 | 27.4 | 21.4 | 16.2 | 21.6 | 19.1 | 30.6 | 68 | 96 | 1015.60 | 1022.10 | 24 | NNW | 59.7 | 1.6 | 8.4 |
| 07 | 18.3 | 29.5 | 22.8 | 15.0 | 20.4 | 19.5 | 31.6 | 51 | 95 | 1015.90 | 1022.60 | 28 | SE | 134.3 | 0.0 | 0.0 |
| 08 | 17.1 | 21.7 | 19.1 | 14.0 | 16.3 | 17.6 | 23.4 | 69 | 87 | 1018.50 | 1022.70 | 18 | SE | 55.4 | 0.0 | 0.0 |
| 09 | 17.3 | 28.9 | 21.6 | 15.4 | 19.9 | 19.3 | 29.9 | 51 | 91 | 1013.30 | 1019.80 | 30 | NE | 117.2 | 0.0 | 0.0 |
| 10 | 13.7 | 30.4 | 22.1 | 12.9 | 20.8 | 14.6 | 31.7 | 47 | 97 | 1014.60 | 1018.10 | 30 | NNW | 69.5 | 0.0 | 0.0 |
| 11 | 15.8 | 31.9 | 23.4 | 15.1 | 22.8 | 17.5 | 35.1 | 52 | 96 | 1017.50 | 1021.50 | 32 | NNW | 88.3 | 0.0 | 0.0 |
| 12 | 20.2 | 31.4 | 25.0 | 19.2 | 24.1 | 23.5 | 35.2 | 56 | 95 | 1017.40 | 1022.40 | 32 | NE | 121.3 | 0.0 | 0.0 |
| 13 | 20.6 | 31.8 | 24.4 | 19.8 | 22.6 | 24.0 | 35.6 | 55 | 96 | 1015.00 | 1020.10 | 20 | NNW | 52.2 | 1.6 | 32.6 |
| 14 | 18.3 | 24.3 | 21.2 | 15.1 | 20.6 | 18.7 | 27.1 | 70 | 96 | 1015.70 | 1024.10 | 24 | ESE | 74.1 | 0.0 | 0.0 |
| 15 | 16.4 | 21.2 | 18.5 | 12.9 | 16.4 | 17.2 | 22.2 | 66 | 91 | 1023.10 | 1027.00 | 28 | ESE | 80.3 | 0.0 | 0.0 |
| 16 | 14.6 | 21.4 | 17.6 | 13.4 | 17.2 | 15.1 | 22.7 | 66 | 95 | 1023.30 | 1026.70 | 18 | S | 39.3 | 7.4 | 24.0 |
| 17 | 14.5 | 22.8 | 17.6 | 13.8 | 18.2 | 15.6 | 23.8 | 67 | 97 | 1024.10 | 1027.80 | 30 | S | 67.0 | 5.0 | 40.2 |
| 18 | 15.2 | 23.7 | 18.7 | 13.4 | 16.9 | 16.0 | 24.2 | 61 | 92 | 1023.80 | 1027.10 | 26 | ENE | 67.3 | 0.2 | 0.2 |
| 19 | 15.7 | 19.9 | 16.7 | 14.7 | 18.6 | 16.3 | 22.8 | 88 | 98 | 1022.90 | 1025.60 | 18 | SW | 26.9 | 52.2 | 102.0 |
| 20 | 15.9 | 25.7 | 19.4 | 15.6 | 19.4 | 16.7 | 27.6 | 60 | 98 | 1020.60 | 1024.60 | 16 | ENE | 53.5 | 2.4 | 2.0 |
| 21 | 17.0 | 26.8 | 20.0 | 16.2 | 21.3 | 19.1 | 29.7 | 70 | 97 | 1019.00 | 1023.60 | 24 | ENE | 58.4 | 16.8 | 92.2 |
Collected data is generated at Midnight each day