This page shows daily data over a given month and year.
| Day | Lo Temp. (°C) | Hi Temp. (°C) | Avg. Temp. (°C) | Lo Dew Point (°C) | Hi Dew Point (°C) | Lo App. Temp (°C) | Hi App. Temp (°C) | Lo Hum. (%) | Hi Hum. (%) | Press. Lo (hPa) | Press. Hi (hPa) |
Highest Gust (km/h) | Wind Dir. | Wind run (Km) |
Total Rain (mm) | Max Rain Rate (mm/hr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 8.4 | 20.8 | 14.9 | 7.0 | 14.3 | 7.8 | 21.8 | 63 | 93 | 1027.00 | 1030.10 | 18 | SSW | 37.3 | 0.8 | 2.4 |
| 02 | 10.8 | 21.3 | 15.0 | 9.7 | 15.6 | 10.7 | 22.2 | 65 | 96 | 1027.70 | 1031.10 | 20 | SSW | 30.6 | 1.6 | 4.2 |
| 03 | 8.2 | 22.9 | 14.3 | 7.6 | 14.9 | 7.7 | 23.6 | 52 | 98 | 1025.00 | 1028.90 | 16 | SSW | 31.2 | 0.2 | 0.2 |
| 04 | 7.1 | 24.1 | 14.6 | 6.4 | 14.4 | 6.2 | 24.1 | 44 | 97 | 1020.80 | 1025.80 | 14 | NE | 25.8 | 0.0 | 0.0 |
| 05 | 8.0 | 25.3 | 15.6 | 6.9 | 13.3 | 7.3 | 25.2 | 40 | 94 | 1018.90 | 1023.10 | 18 | NE | 27.0 | 0.0 | 0.0 |
| 06 | 9.2 | 24.7 | 15.5 | 8.3 | 13.8 | 8.8 | 25.3 | 40 | 95 | 1019.90 | 1022.90 | 8 | NW | 0.7 | 0.0 | 0.0 |
| 07 | 8.7 | 25.9 | 15.7 | 6.3 | 15.0 | 8.2 | 25.6 | 30 | 97 | 1018.50 | 1023.10 | 16 | SSW | 3.8 | 0.0 | 0.0 |
| 08 | 5.4 | 24.2 | 14.1 | 4.3 | 15.2 | 4.2 | 24.8 | 42 | 94 | 1018.40 | 1022.50 | 14 | ESE | 2.0 | 0.0 | 0.0 |
| 09 | 9.3 | 23.3 | 15.6 | 8.6 | 16.6 | 9.0 | 24.0 | 60 | 98 | 1015.00 | 1020.30 | 26 | NW | 68.4 | 0.0 | 0.0 |
| 10 | 12.6 | 23.4 | 16.0 | 5.5 | 19.1 | 10.2 | 25.0 | 52 | 95 | 1009.10 | 1015.70 | 46 | WNW | 203.3 | 0.6 | 1.8 |
| 11 | 10.7 | 23.8 | 17.0 | 4.7 | 12.7 | 10.0 | 22.7 | 47 | 84 | 1011.00 | 1016.00 | 34 | NW | 144.5 | 0.0 | 0.0 |
| 12 | 6.5 | 24.6 | 15.3 | 5.3 | 13.2 | 5.4 | 24.5 | 45 | 94 | 1014.00 | 1020.10 | 38 | W | 95.3 | 0.0 | 0.0 |
| 13 | 10.2 | 24.6 | 16.7 | 6.4 | 10.8 | 9.2 | 23.3 | 35 | 89 | 1018.30 | 1023.90 | 36 | WSW | 128.6 | 0.0 | 0.0 |
| 14 | 8.8 | 23.9 | 15.2 | 7.8 | 13.7 | 8.3 | 24.3 | 45 | 95 | 1022.70 | 1025.70 | 22 | S | 45.6 | 0.0 | 0.0 |
| 15 | 8.7 | 23.7 | 15.9 | 7.8 | 15.0 | 8.2 | 24.2 | 55 | 97 | 1024.60 | 1028.00 | 22 | SSE | 72.1 | 0.0 | 0.0 |
| 16 | 12.5 | 23.5 | 16.8 | 10.8 | 14.0 | 12.7 | 23.2 | 48 | 91 | 1026.30 | 1029.60 | 24 | ESE | 76.1 | 0.6 | 5.0 |
| 17 | 12.3 | 20.3 | 15.5 | 11.0 | 17.0 | 12.5 | 21.7 | 64 | 96 | 1028.40 | 1032.40 | 34 | ESE | 71.6 | 5.2 | 61.0 |
| 18 | 11.3 | 21.0 | 15.9 | 10.2 | 16.4 | 11.4 | 22.0 | 66 | 95 | 1028.80 | 1032.40 | 26 | SSE | 87.4 | 0.6 | 0.2 |
| 19 | 11.3 | 22.7 | 16.3 | 9.7 | 15.4 | 11.3 | 23.0 | 51 | 92 | 1027.40 | 1031.50 | 28 | SE | 64.4 | 0.2 | 0.2 |
| 20 | 10.0 | 23.1 | 15.0 | 9.2 | 16.3 | 9.8 | 23.4 | 57 | 96 | 1025.70 | 1029.70 | 18 | NE | 40.6 | 0.0 | 0.0 |
| 21 | 8.4 | 23.3 | 15.0 | 7.7 | 14.8 | 7.8 | 23.2 | 42 | 97 | 1022.80 | 1027.40 | 20 | NNW | 46.1 | 0.0 | 0.0 |
Collected data is generated at Midnight each day