Monthly Climatological Summary

This page shows daily data over a given month and year.

Year: Month:

Mar 2026


Day Lo Temp. (°C)Hi Temp. (°C)Avg. Temp. (°C)Lo Dew Point (°C) Hi Dew Point (°C)Lo App. Temp (°C)Hi App. Temp (°C)Lo Hum. (%) Hi Hum. (%) Press. Lo
(hPa)
Press. Hi
(hPa)
Highest Gust
(km/h)
Wind Dir.Wind run
(Km)
Total Rain
(mm)
Max Rain Rate
(mm/hr)
0119.730.023.9 18.0 23.9 22.4 34.6 68 921011.01013.624ESE69.30.80.2
0219.630.424.0 18.2 22.9 22.5 33.5 56 951010.81014.028ESE73.90.20.2
0316.930.323.3 16.2 21.5 19.0 33.1 52 971011.51014.324E54.80.00.0
0420.830.924.8 19.0 22.9 24.5 34.4 52 961011.91015.022ESE49.80.41.8
0519.928.624.0 19.2 24.5 23.1 33.5 69 961010.71013.724ENE61.59.633.4
0622.331.326.0 21.7 25.8 26.3 36.1 68 981010.81013.230ENE86.510.844.2
0723.727.325.1 22.7 25.1 26.2 33.2 83 961008.71012.720E25.51.44.6
0821.024.422.8 20.6 23.7 24.0 29.6 92 981005.11009.726SSW59.042.424.0
0920.722.521.6 20.4 22.2 23.4 27.1 98 981002.41006.724SSE81.020.45.2
1019.431.024.2 18.0 23.3 22.2 34.8 56 981004.61012.326S76.80.20.2
1116.829.923.0 16.2 22.2 18.8 34.0 55 971009.41012.918S42.00.00.0
1217.435.325.3 16.8 24.5 19.6 40.1 45 971006.41011.218W33.40.00.0
1321.033.624.8 20.4 26.3 24.5 40.1 59 971008.81020.130SW66.111.861.0
1420.228.123.4 14.1 20.8 21.9 29.1 47 961019.71025.232SSE138.54.839.4

Collected data is generated at Midnight each day