Brisbane, Queensland, Australia, Latitude 27°S 23' 52", Longitude 152° E 55' 35", Elevation 76 m
Thu 30 Nov 2023 7:50:36 am: Temperature: 24.1 °C, Humidity: 73 %, Wind speed: 5 km/h, Wind Gust: 10 km/h, Rain today: 0.2 mm, MSLP: 1007.5 hPa
Website under continual development from 11 years of weather data. Please contact us if you find issues or like to provide feedback.
This page shows daily data over a given month and year.
Day | Lo Temp. (°C) | Hi Temp. (°C) | Avg. Temp. (°C) | Lo Dew Point (°C) | Hi Dew Point (°C) | Lo App. Temp (°C) | Hi App. Temp (°C) | Lo Hum. (%) | Hi Hum. (%) | Press. Lo (hPa) | Press. Hi (hPa) |
Highest Gust (km/h) | Wind Dir. | Wind run (Km) |
Total Rain (mm) | Max Rain Rate (mm/hr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 15.6 | 28.0 | 22.2 | 12.1 | 18.4 | 16.2 | 29.2 | 48 | 87 | 1012.5 | 1019.8 | 25 | SE | 131.3 | 0.0 | 0.0 |
02 | 13.6 | 26.6 | 19.6 | 11.6 | 16.2 | 14.1 | 27.0 | 50 | 89 | 1016.9 | 1020.3 | 27 | NE | 74.6 | 0.0 | 0.0 |
03 | 15.0 | 25.8 | 19.6 | 12.6 | 18.2 | 15.8 | 26.8 | 57 | 96 | 1015.3 | 1019.5 | 29 | NNW | 59.3 | 6.4 | 14.8 |
04 | 17.4 | 25.7 | 21.3 | 16.7 | 19.8 | 19.6 | 27.0 | 60 | 97 | 1016.1 | 1020.3 | 25 | NNW | 102.7 | 0.0 | 0.0 |
05 | 17.6 | 22.4 | 19.6 | 16.3 | 20.8 | 19.1 | 25.6 | 85 | 98 | 1018.1 | 1022.4 | 21 | ESE | 58.9 | 26.8 | 68.6 |
06 | 15.2 | 22.1 | 18.7 | 14.3 | 20.2 | 16.5 | 25.3 | 80 | 97 | 1019.6 | 1022.3 | 19 | WSW | 58.3 | 9.6 | 35.8 |
07 | 12.7 | 24.4 | 18.6 | 12.2 | 18.9 | 13.4 | 26.2 | 63 | 97 | 1018.5 | 1021.5 | 23 | ESE | 69.0 | 2.4 | 84.0 |
08 | 15.6 | 26.8 | 20.6 | 14.2 | 18.1 | 17.1 | 28.0 | 52 | 98 | 1016.8 | 1020.7 | 21 | NNW | 78.9 | 1.0 | 19.4 |
09 | 13.7 | 27.7 | 20.8 | 12.7 | 16.7 | 14.5 | 28.5 | 46 | 95 | 1015.7 | 1019.9 | 23 | NNW | 66.6 | 0.0 | 0.0 |
10 | 16.6 | 27.1 | 20.8 | 15.8 | 19.7 | 18.4 | 29.2 | 58 | 97 | 1015.9 | 1021.1 | 21 | NNW | 80.3 | 7.2 | 47.6 |
11 | 16.4 | 26.8 | 20.5 | 15.2 | 19.9 | 17.8 | 29.0 | 58 | 98 | 1019.1 | 1022.2 | 21 | E | 88.2 | 0.0 | 0.0 |
12 | 15.9 | 28.6 | 22.1 | 15.1 | 20.1 | 17.5 | 30.7 | 54 | 96 | 1017.2 | 1021.8 | 31 | NNW | 110.9 | 0.0 | 0.0 |
13 | 16.2 | 30.8 | 23.3 | 14.9 | 20.6 | 17.8 | 33.5 | 49 | 94 | 1012.5 | 1017.2 | 21 | NNE | 90.8 | 0.4 | 0.2 |
14 | 19.4 | 28.8 | 23.2 | 18.0 | 21.7 | 21.8 | 32.1 | 61 | 94 | 1011.5 | 1016.8 | 25 | SSE | 80.6 | 0.0 | 0.2 |
15 | 18.3 | 33.3 | 25.4 | 17.3 | 23.8 | 20.8 | 37.6 | 50 | 96 | 1008.9 | 1013.4 | 27 | ENE | 82.7 | 0.0 | 0.0 |
16 | 21.8 | 34.5 | 27.1 | 20.8 | 24.8 | 25.9 | 39.5 | 52 | 94 | 1005.4 | 1011.5 | 21 | SE | 45.6 | 0.0 | 0.0 |
17 | 20.1 | 32.3 | 25.0 | 15.0 | 23.9 | 19.8 | 36.5 | 58 | 92 | 1006.4 | 1018.6 | 31 | SE | 133.9 | 0.0 | 0.0 |
18 | 18.0 | 27.3 | 22.0 | 12.9 | 16.8 | 19.6 | 28.0 | 45 | 83 | 1017.0 | 1021.5 | 27 | NE | 115.7 | 0.0 | 0.0 |
19 | 16.3 | 28.3 | 22.4 | 14.4 | 19.7 | 17.7 | 29.9 | 56 | 89 | 1019.1 | 1022.4 | 29 | NNW | 114.7 | 0.0 | 0.0 |
20 | 19.1 | 22.2 | 20.4 | 17.4 | 20.1 | 20.9 | 24.4 | 78 | 97 | 1018.2 | 1021.1 | 27 | NNW | 73.9 | 23.2 | 21.6 |
21 | 18.8 | 27.0 | 21.6 | 18.4 | 22.9 | 21.4 | 31.2 | 76 | 99 | 1016.7 | 1020.5 | 23 | ESE | 69.7 | 28.6 | 56.0 |
22 | 20.2 | 26.0 | 22.2 | 19.3 | 22.5 | 23.0 | 29.7 | 78 | 98 | 1016.6 | 1019.8 | 21 | NNW | 64.9 | 11.2 | 45.0 |
23 | 18.3 | 27.3 | 21.9 | 17.7 | 21.0 | 20.9 | 29.9 | 64 | 98 | 1017.2 | 1020.4 | 25 | NNW | 77.0 | 0.2 | 0.2 |
24 | 18.7 | 27.8 | 22.5 | 16.3 | 20.1 | 21.5 | 29.4 | 53 | 97 | 1016.5 | 1019.4 | 23 | SE | 87.8 | 1.8 | 7.2 |
25 | 19.5 | 25.2 | 21.7 | 18.0 | 20.3 | 22.6 | 27.7 | 69 | 97 | 1013.2 | 1017.6 | 17 | NW | 46.9 | 2.8 | 18.0 |
26 | 16.8 | 28.4 | 22.9 | 16.1 | 20.8 | 18.8 | 30.8 | 52 | 97 | 1010.8 | 1014.5 | 21 | NNW | 91.3 | 0.0 | 0.0 |
27 | 17.8 | 31.2 | 23.6 | 17.1 | 23.2 | 20.2 | 35.6 | 57 | 97 | 1009.4 | 1013.7 | 27 | NW | 77.5 | 4.4 | 3.8 |
28 | 19.6 | 26.4 | 21.3 | 19.0 | 22.4 | 22.4 | 30.6 | 72 | 98 | 1010.5 | 1013.9 | 25 | N | 27.9 | 23.2 | 23.6 |
29 | 20.2 | 31.6 | 24.2 | 19.9 | 25.1 | 23.2 | 37.2 | 62 | 99 | 1003.3 | 1010.5 | 31 | NNW | 78.5 | 8.0 | 84.0 |
Collected data is generated at Midnight each day