Brisbane, Queensland, Australia, Latitude 27°S 23' 52", Longitude 152° E 55' 35", Elevation 76 m

Thu 30 Nov 2023 7:50:36 am: Temperature: 24.1 °C, Humidity: 73 %, Wind speed: 5 km/h, Wind Gust: 10 km/h, Rain today: 0.2 mm, MSLP: 1007.5 hPa

Website under continual development from 11 years of weather data. Please contact us if you find issues or like to provide feedback.

Monthly Climatological Summary

This page shows daily data over a given month and year.

Year: Month:

Nov 2023


Day Lo Temp. (°C)Hi Temp. (°C)Avg. Temp. (°C)Lo Dew Point (°C) Hi Dew Point (°C)Lo App. Temp (°C)Hi App. Temp (°C)Lo Hum. (%) Hi Hum. (%) Press. Lo
(hPa)
Press. Hi
(hPa)
Highest Gust
(km/h)
Wind Dir.Wind run
(Km)
Total Rain
(mm)
Max Rain Rate
(mm/hr)
0115.628.022.2 12.1 18.4 16.2 29.2 48 871012.51019.825SE131.30.00.0
0213.626.619.6 11.6 16.2 14.1 27.0 50 891016.91020.327NE74.60.00.0
0315.025.819.6 12.6 18.2 15.8 26.8 57 961015.31019.529NNW59.36.414.8
0417.425.721.3 16.7 19.8 19.6 27.0 60 971016.11020.325NNW102.70.00.0
0517.622.419.6 16.3 20.8 19.1 25.6 85 981018.11022.421ESE58.926.868.6
0615.222.118.7 14.3 20.2 16.5 25.3 80 971019.61022.319WSW58.39.635.8
0712.724.418.6 12.2 18.9 13.4 26.2 63 971018.51021.523ESE69.02.484.0
0815.626.820.6 14.2 18.1 17.1 28.0 52 981016.81020.721NNW78.91.019.4
0913.727.720.8 12.7 16.7 14.5 28.5 46 951015.71019.923NNW66.60.00.0
1016.627.120.8 15.8 19.7 18.4 29.2 58 971015.91021.121NNW80.37.247.6
1116.426.820.5 15.2 19.9 17.8 29.0 58 981019.11022.221E88.20.00.0
1215.928.622.1 15.1 20.1 17.5 30.7 54 961017.21021.831NNW110.90.00.0
1316.230.823.3 14.9 20.6 17.8 33.5 49 941012.51017.221NNE90.80.40.2
1419.428.823.2 18.0 21.7 21.8 32.1 61 941011.51016.825SSE80.60.00.2
1518.333.325.4 17.3 23.8 20.8 37.6 50 961008.91013.427ENE82.70.00.0
1621.834.527.1 20.8 24.8 25.9 39.5 52 941005.41011.521SE45.60.00.0
1720.132.325.0 15.0 23.9 19.8 36.5 58 921006.41018.631SE133.90.00.0
1818.027.322.0 12.9 16.8 19.6 28.0 45 831017.01021.527NE115.70.00.0
1916.328.322.4 14.4 19.7 17.7 29.9 56 891019.11022.429NNW114.70.00.0
2019.122.220.4 17.4 20.1 20.9 24.4 78 971018.21021.127NNW73.923.221.6
2118.827.021.6 18.4 22.9 21.4 31.2 76 991016.71020.523ESE69.728.656.0
2220.226.022.2 19.3 22.5 23.0 29.7 78 981016.61019.821NNW64.911.245.0
2318.327.321.9 17.7 21.0 20.9 29.9 64 981017.21020.425NNW77.00.20.2
2418.727.822.5 16.3 20.1 21.5 29.4 53 971016.51019.423SE87.81.87.2
2519.525.221.7 18.0 20.3 22.6 27.7 69 971013.21017.617NW46.92.818.0
2616.828.422.9 16.1 20.8 18.8 30.8 52 971010.81014.521NNW91.30.00.0
2717.831.223.6 17.1 23.2 20.2 35.6 57 971009.41013.727NW77.54.43.8
2819.626.421.3 19.0 22.4 22.4 30.6 72 981010.51013.925N27.923.223.6
2920.231.624.2 19.9 25.1 23.2 37.2 62 991003.31010.531NNW78.58.084.0

Collected data is generated at Midnight each day