Monthly Climatological Summary

This page shows daily data over a given month and year.

Year: Month:

Sep 2025


Day Lo Temp. (°C)Hi Temp. (°C)Avg. Temp. (°C)Lo Dew Point (°C) Hi Dew Point (°C)Lo App. Temp (°C)Hi App. Temp (°C)Lo Hum. (%) Hi Hum. (%) Press. Lo
(hPa)
Press. Hi
(hPa)
Highest Gust
(km/h)
Wind Dir.Wind run
(Km)
Total Rain
(mm)
Max Rain Rate
(mm/hr)
0111.422.015.5 9.9 15.9 11.4 22.6 62 961019.01023.120S40.08.036.2
0210.624.116.3 10.2 16.7 10.7 24.8 56 981019.11022.416ESE42.90.00.0
0310.726.117.2 10.1 16.4 10.7 26.7 46 981019.11023.018NE44.10.20.2
0411.926.218.0 11.4 17.9 12.4 27.2 49 981018.51022.820N44.90.00.0
0513.828.819.9 9.7 18.5 14.7 29.9 40 971020.11026.624SSW61.00.00.0
0613.823.317.6 10.9 16.1 14.2 23.8 59 881025.91029.426E72.90.20.2
079.723.716.0 8.6 14.3 9.3 23.1 47 951024.71029.324NNW63.70.00.0
088.925.816.7 8.1 16.3 8.5 26.1 48 971020.91026.024NW73.10.00.0
0910.929.119.4 10.1 18.1 11.0 30.2 42 971013.31021.420WSW48.70.00.0
1015.729.921.2 14.8 18.7 17.3 31.3 46 951007.11013.928NNW46.60.00.0
1111.923.318.3 6.4 17.3 11.1 22.7 38 841008.01017.448W270.00.00.0
128.324.515.9 6.1 14.9 7.4 24.3 45 921017.31023.924SSW58.00.00.0

Collected data is generated at Midnight each day