Brisbane, Queensland, Australia, Latitude 27°S 23' 52", Longitude 152° E 55' 35", Elevation 76 m
Thu 23 Mar 2023 1:55:18 am: Temperature: 21.2 °C, Humidity: 92 %, Wind speed: 0 km/h, Wind Gust: 0 km/h, Rain today: 0.0 mm, MSLP: 1019.3 hPa
Website under continual development from 11 years of weather data. Please contact us if you find issues or like to provide feedback.
This page shows daily data over a given month and year.
Day | Lo Temp. (°C) | Hi Temp. (°C) | Avg. Temp. (°C) | Lo Dew Point (°C) | Hi Dew Point (°C) | Lo App. Temp (°C) | Hi App. Temp (°C) | Lo Hum. (%) | Hi Hum. (%) | Press. Lo (hPa) | Press. Hi (hPa) |
Highest Gust (km/h) | Wind Dir. | Wind run (Km) |
Total Rain (mm) | Max Rain Rate (mm/hr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 18.9 | 33.4 | 25.5 | 16.6 | 23.1 | 21.6 | 36.5 | 41 | 94 | 1004.8 | 1010.2 | 25 | N | 113.5 | 1.2 | 2.6 |
02 | 21.6 | 28.5 | 23.9 | 19.6 | 23.6 | 25.6 | 33.0 | 66 | 96 | 1007.4 | 1011.1 | 15 | N | 32.9 | 0.4 | 0.2 |
03 | 20.3 | 31.0 | 24.4 | 16.9 | 22.0 | 22.6 | 34.7 | 55 | 95 | 1009.6 | 1013.9 | 29 | SSE | 89.3 | 0.0 | 0.0 |
04 | 18.0 | 31.1 | 23.7 | 15.7 | 20.4 | 19.9 | 33.2 | 47 | 88 | 1010.1 | 1013.9 | 31 | SSW | 129.6 | 0.0 | 0.0 |
05 | 16.8 | 30.8 | 23.7 | 15.3 | 20.2 | 18.5 | 32.8 | 48 | 91 | 1010.5 | 1013.7 | 21 | E | 75.4 | 0.0 | 0.0 |
06 | 18.8 | 31.5 | 24.6 | 17.8 | 21.4 | 21.5 | 34.3 | 47 | 95 | 1009.7 | 1013.3 | 29 | ESE | 115.1 | 0.0 | 0.0 |
07 | 18.6 | 34.1 | 25.7 | 17.5 | 22.3 | 21.2 | 37.3 | 45 | 95 | 1008.2 | 1012.9 | 23 | NNW | 96.6 | 0.0 | 0.0 |
08 | 22.6 | 32.1 | 26.6 | 20.4 | 23.9 | 26.8 | 36.6 | 51 | 91 | 1006.6 | 1010.6 | 14 | NNW | 23.5 | 0.0 | 0.0 |
09 | 22.3 | 30.8 | 25.8 | 19.5 | 23.6 | 26.3 | 34.7 | 53 | 94 | 1007.0 | 1011.9 | 17 | W | 28.9 | 0.2 | 0.2 |
10 | 20.1 | 28.4 | 23.3 | 19.4 | 24.2 | 23.0 | 33.4 | 72 | 98 | 1011.1 | 1015.5 | 21 | N | 35.3 | 5.6 | 4.0 |
11 | 21.3 | 27.2 | 23.5 | 21.0 | 24.3 | 25.4 | 32.4 | 79 | 98 | 1011.2 | 1015.1 | 17 | ENE | 29.0 | 7.6 | 21.0 |
12 | 22.1 | 30.8 | 24.2 | 21.8 | 26.3 | 26.2 | 37.5 | 74 | 99 | 1005.9 | 1011.5 | 23 | SSW | 24.6 | 72.2 | 209.4 |
13 | 22.2 | 31.3 | 25.3 | 20.2 | 24.6 | 26.2 | 35.8 | 57 | 99 | 1007.5 | 1012.6 | 19 | E | 55.6 | 0.0 | 0.0 |
14 | 19.4 | 32.3 | 25.0 | 18.7 | 23.4 | 22.5 | 36.1 | 55 | 97 | 1011.5 | 1014.9 | 19 | NE | 67.5 | 0.0 | 0.0 |
15 | 21.1 | 33.4 | 25.9 | 20.4 | 24.8 | 24.6 | 38.2 | 56 | 97 | 1009.9 | 1014.6 | 23 | SE | 58.5 | 0.0 | 0.0 |
16 | 21.3 | 35.0 | 27.3 | 20.8 | 26.3 | 25.4 | 41.7 | 54 | 98 | 1009.4 | 1013.7 | 17 | ENE | 11.5 | 0.0 | 0.0 |
17 | 22.4 | 37.6 | 28.1 | 18.5 | 26.2 | 27.1 | 42.8 | 34 | 98 | 1011.6 | 1017.3 | 19 | N | 4.0 | 0.0 | 0.0 |
18 | 23.1 | 33.6 | 27.1 | 21.6 | 25.5 | 27.7 | 38.8 | 55 | 96 | 1016.6 | 1020.7 | 19 | N | 67.2 | 0.0 | 0.0 |
19 | 21.0 | 32.5 | 25.9 | 19.4 | 23.8 | 24.9 | 35.9 | 49 | 98 | 1017.9 | 1021.4 | 23 | N | 68.9 | 0.0 | 0.0 |
20 | 18.8 | 31.4 | 25.1 | 18.1 | 22.5 | 21.6 | 35.2 | 54 | 97 | 1017.6 | 1021.8 | 19 | E | 60.8 | 0.0 | 0.0 |
21 | 21.2 | 29.8 | 25.2 | 17.2 | 22.3 | 25.0 | 31.9 | 52 | 96 | 1019.3 | 1022.9 | 31 | NE | 95.0 | 1.2 | 4.2 |
22 | 20.9 | 25.2 | 22.5 | 19.9 | 22.3 | 23.1 | 29.2 | 78 | 97 | 1018.6 | 1021.5 | 21 | E | 68.3 | 18.4 | 38.6 |
Collected data is generated at Midnight each day