This page shows daily data over a given month and year.
| Day | Lo Temp. (°C) | Hi Temp. (°C) | Avg. Temp. (°C) | Lo Dew Point (°C) | Hi Dew Point (°C) | Lo App. Temp (°C) | Hi App. Temp (°C) | Lo Hum. (%) | Hi Hum. (%) | Press. Lo (hPa) | Press. Hi (hPa) |
Highest Gust (km/h) | Wind Dir. | Wind run (Km) |
Total Rain (mm) | Max Rain Rate (mm/hr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 19.7 | 30.0 | 23.9 | 18.0 | 23.9 | 22.4 | 34.6 | 68 | 92 | 1011.0 | 1013.6 | 24 | ESE | 69.3 | 0.8 | 0.2 |
| 02 | 19.6 | 30.4 | 24.0 | 18.2 | 22.9 | 22.5 | 33.5 | 56 | 95 | 1010.8 | 1014.0 | 28 | ESE | 73.9 | 0.2 | 0.2 |
| 03 | 16.9 | 30.3 | 23.3 | 16.2 | 21.5 | 19.0 | 33.1 | 52 | 97 | 1011.5 | 1014.3 | 24 | E | 54.8 | 0.0 | 0.0 |
| 04 | 20.8 | 30.9 | 24.8 | 19.0 | 22.9 | 24.5 | 34.4 | 52 | 96 | 1011.9 | 1015.0 | 22 | ESE | 49.8 | 0.4 | 1.8 |
| 05 | 19.9 | 28.6 | 24.0 | 19.2 | 24.5 | 23.1 | 33.5 | 69 | 96 | 1010.7 | 1013.7 | 24 | ENE | 61.5 | 9.6 | 33.4 |
| 06 | 22.3 | 31.3 | 26.0 | 21.7 | 25.8 | 26.3 | 36.1 | 68 | 98 | 1010.8 | 1013.2 | 30 | ENE | 86.5 | 10.8 | 44.2 |
| 07 | 23.7 | 27.3 | 25.1 | 22.7 | 25.1 | 26.2 | 33.2 | 83 | 96 | 1008.7 | 1012.7 | 20 | E | 25.5 | 1.4 | 4.6 |
| 08 | 21.0 | 24.4 | 22.8 | 20.6 | 23.7 | 24.0 | 29.6 | 92 | 98 | 1005.1 | 1009.7 | 26 | SSW | 59.0 | 42.4 | 24.0 |
| 09 | 20.7 | 22.5 | 21.6 | 20.4 | 22.2 | 23.4 | 27.1 | 98 | 98 | 1002.4 | 1006.7 | 24 | SSE | 81.0 | 20.4 | 5.2 |
| 10 | 19.4 | 31.0 | 24.2 | 18.0 | 23.3 | 22.2 | 34.8 | 56 | 98 | 1004.6 | 1012.3 | 26 | S | 76.8 | 0.2 | 0.2 |
| 11 | 16.8 | 29.9 | 23.0 | 16.2 | 22.2 | 18.8 | 34.0 | 55 | 97 | 1009.4 | 1012.9 | 18 | S | 42.0 | 0.0 | 0.0 |
| 12 | 17.4 | 35.3 | 25.3 | 16.8 | 24.5 | 19.6 | 40.1 | 45 | 97 | 1006.4 | 1011.2 | 18 | W | 33.4 | 0.0 | 0.0 |
| 13 | 21.0 | 33.6 | 24.8 | 20.4 | 26.3 | 24.5 | 40.1 | 59 | 97 | 1008.8 | 1020.1 | 30 | SW | 66.1 | 11.8 | 61.0 |
| 14 | 20.2 | 28.1 | 23.4 | 14.1 | 20.8 | 21.9 | 29.1 | 47 | 96 | 1019.7 | 1025.2 | 32 | SSE | 138.5 | 4.8 | 39.4 |
Collected data is generated at Midnight each day