This page shows daily data over a given month and year.
| Day | Lo Temp. (°C) | Hi Temp. (°C) | Avg. Temp. (°C) | Lo Dew Point (°C) | Hi Dew Point (°C) | Lo App. Temp (°C) | Hi App. Temp (°C) | Lo Hum. (%) | Hi Hum. (%) | Press. Lo (hPa) | Press. Hi (hPa) |
Highest Gust (km/h) | Wind Dir. | Wind run (Km) |
Total Rain (mm) | Max Rain Rate (mm/hr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 11.4 | 23.7 | 16.4 | 10.6 | 17.0 | 11.6 | 25.3 | 62 | 96 | 1024.20 | 1029.80 | 18 | ENE | 27.2 | 0.0 | 0.0 |
| 02 | 9.4 | 27.8 | 17.8 | 8.8 | 17.1 | 9.2 | 29.9 | 40 | 97 | 1018.40 | 1025.00 | 20 | NNW | 9.4 | 0.0 | 0.0 |
| 03 | 10.6 | 31.0 | 19.9 | 9.7 | 19.3 | 10.5 | 33.8 | 38 | 97 | 1015.50 | 1021.30 | 16 | NE | 3.7 | 0.0 | 0.0 |
| 04 | 12.7 | 33.7 | 21.6 | 11.2 | 18.3 | 13.3 | 33.6 | 27 | 96 | 1016.20 | 1020.40 | 28 | WSW | 55.1 | 0.0 | 0.0 |
| 05 | 15.1 | 29.7 | 21.4 | 14.1 | 20.7 | 16.4 | 32.0 | 51 | 96 | 1015.10 | 1021.40 | 18 | ENE | 51.2 | 0.0 | 0.0 |
| 06 | 15.0 | 35.7 | 24.6 | 6.7 | 20.4 | 16.3 | 35.3 | 24 | 97 | 1011.60 | 1020.30 | 30 | W | 119.3 | 0.0 | 0.0 |
| 07 | 13.1 | 26.4 | 19.6 | 11.5 | 16.8 | 13.6 | 27.4 | 52 | 91 | 1016.70 | 1021.90 | 20 | NNW | 60.6 | 0.0 | 0.0 |
| 08 | 13.3 | 25.4 | 19.0 | 11.2 | 17.5 | 13.7 | 26.5 | 55 | 95 | 1018.10 | 1022.50 | 24 | SSE | 61.3 | 0.0 | 0.0 |
| 09 | 10.3 | 25.8 | 17.5 | 9.3 | 16.6 | 10.1 | 26.7 | 53 | 95 | 1018.50 | 1023.60 | 18 | NNW | 55.8 | 0.0 | 0.0 |
| 10 | 12.8 | 22.9 | 17.3 | 9.9 | 15.0 | 12.8 | 22.2 | 55 | 95 | 1023.10 | 1030.30 | 30 | E | 97.7 | 0.0 | 0.0 |
Collected data is generated at Midnight each day