This page shows daily data over a given month and year.
Day | Lo Temp. (°C) | Hi Temp. (°C) | Avg. Temp. (°C) | Lo Dew Point (°C) | Hi Dew Point (°C) | Lo App. Temp (°C) | Hi App. Temp (°C) | Lo Hum. (%) | Hi Hum. (%) | Press. Lo (hPa) | Press. Hi (hPa) |
Highest Gust (km/h) | Wind Dir. | Wind run (Km) |
Total Rain (mm) | Max Rain Rate (mm/hr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 11.4 | 22.0 | 15.5 | 9.9 | 15.9 | 11.4 | 22.6 | 62 | 96 | 1019.0 | 1023.1 | 20 | S | 40.0 | 8.0 | 36.2 |
02 | 10.6 | 24.1 | 16.3 | 10.2 | 16.7 | 10.7 | 24.8 | 56 | 98 | 1019.1 | 1022.4 | 16 | ESE | 42.9 | 0.0 | 0.0 |
03 | 10.7 | 26.1 | 17.2 | 10.1 | 16.4 | 10.7 | 26.7 | 46 | 98 | 1019.1 | 1023.0 | 18 | NE | 44.1 | 0.2 | 0.2 |
04 | 11.9 | 26.2 | 18.0 | 11.4 | 17.9 | 12.4 | 27.2 | 49 | 98 | 1018.5 | 1022.8 | 20 | N | 44.9 | 0.0 | 0.0 |
05 | 13.8 | 28.8 | 19.9 | 9.7 | 18.5 | 14.7 | 29.9 | 40 | 97 | 1020.1 | 1026.6 | 24 | SSW | 61.0 | 0.0 | 0.0 |
06 | 13.8 | 23.3 | 17.6 | 10.9 | 16.1 | 14.2 | 23.8 | 59 | 88 | 1025.9 | 1029.4 | 26 | E | 72.9 | 0.2 | 0.2 |
07 | 9.7 | 23.7 | 16.0 | 8.6 | 14.3 | 9.3 | 23.1 | 47 | 95 | 1024.7 | 1029.3 | 24 | NNW | 63.7 | 0.0 | 0.0 |
08 | 8.9 | 25.8 | 16.7 | 8.1 | 16.3 | 8.5 | 26.1 | 48 | 97 | 1020.9 | 1026.0 | 24 | NW | 73.1 | 0.0 | 0.0 |
09 | 10.9 | 29.1 | 19.4 | 10.1 | 18.1 | 11.0 | 30.2 | 42 | 97 | 1013.3 | 1021.4 | 20 | WSW | 48.7 | 0.0 | 0.0 |
10 | 15.7 | 29.9 | 21.2 | 14.8 | 18.7 | 17.3 | 31.3 | 46 | 95 | 1007.1 | 1013.9 | 28 | NNW | 46.6 | 0.0 | 0.0 |
11 | 11.9 | 23.3 | 18.3 | 6.4 | 17.3 | 11.1 | 22.7 | 38 | 84 | 1008.0 | 1017.4 | 48 | W | 270.0 | 0.0 | 0.0 |
12 | 8.3 | 24.5 | 15.9 | 6.1 | 14.9 | 7.4 | 24.3 | 45 | 92 | 1017.3 | 1023.9 | 24 | SSW | 58.0 | 0.0 | 0.0 |
Collected data is generated at Midnight each day