Brisbane, Queensland, Australia, Latitude 27°S 23' 52", Longitude 152° E 55' 35", Elevation 76 m
Sun 1 Oct 2023 9:30:17 pm: Temperature: 18.4 °C, Humidity: 82 %, Wind speed: 0 km/h, Wind Gust: 4 km/h, Rain today: 0.0 mm, MSLP: 1021.5 hPa
Website under continual development from 11 years of weather data. Please contact us if you find issues or like to provide feedback.
This page shows daily and seasonal data over a given year.
Tables are updated at midnight each day.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29.1 | 35.5 | 33.4 | 24.9 | 24.6 | 26.1 | 19.6 | 26.3 | 30.1 | |||
2 | 29.1 | 32.6 | 28.5 | 29.1 | 24.8 | 24.2 | 21.2 | 23.4 | 24.0 | |||
3 | 32.4 | 37.1 | 31.0 | 29.3 | 27.9 | 24.4 | 18.3 | 20.8 | 26.4 | |||
4 | 33.3 | 30.3 | 31.1 | 29.4 | 27.4 | 21.3 | 18.5 | 22.9 | 23.7 | |||
5 | 26.5 | 32.4 | 30.8 | 31.8 | 25.1 | 20.9 | 24.8 | 23.5 | 30.4 | |||
6 | 29.7 | 31.5 | 31.5 | 28.2 | 26.0 | 22.6 | 23.3 | 19.5 | 27.2 | |||
7 | 30.6 | 29.4 | 34.1 | 24.4 | 26.2 | 22.1 | 22.9 | 21.1 | 27.3 | |||
8 | 30.6 | 30.7 | 32.1 | 28.8 | 22.3 | 23.3 | 22.1 | 21.7 | 27.3 | |||
9 | 31.3 | 27.3 | 30.8 | 27.9 | 23.6 | 23.4 | 20.4 | 22.3 | 26.3 | |||
10 | 30.5 | 31.5 | 28.4 | 27.2 | 25.1 | 23.5 | 23.3 | 24.3 | 22.6 | |||
11 | 29.5 | 33.9 | 27.2 | 28.1 | 23.2 | 23.1 | 24.3 | 28.3 | 22.4 | |||
12 | 28.9 | 38.1 | 30.8 | 28.4 | 24.9 | 20.4 | 19.4 | 28.9 | 23.9 | |||
13 | 29.9 | 36.4 | 31.3 | 29.0 | 24.8 | 25.0 | 22.7 | 29.8 | 24.9 | |||
14 | 26.3 | 30.6 | 32.3 | 28.4 | 22.3 | 25.4 | 22.7 | 30.9 | 24.4 | |||
15 | 28.4 | 29.2 | 33.4 | 27.6 | 22.8 | 22.4 | 21.3 | 27.3 | 25.3 | |||
16 | 26.2 | 29.4 | 35.0 | 29.7 | 18.9 | 21.6 | 25.0 | 24.0 | 26.0 | |||
17 | 29.4 | 30.8 | 37.6 | 29.5 | 24.9 | 22.2 | 18.4 | 25.5 | 27.4 | |||
18 | 29.1 | 32.3 | 33.6 | 27.6 | 22.9 | 24.3 | 21.9 | 24.8 | 26.8 | |||
19 | 30.9 | 30.3 | 32.5 | 26.9 | 22.6 | 23.5 | 24.4 | 22.4 | 27.1 | |||
20 | 28.3 | 28.9 | 31.4 | 27.4 | 23.1 | 21.1 | 23.3 | 23.6 | 29.2 | |||
21 | 29.8 | 28.5 | 29.8 | 26.4 | 22.6 | 20.6 | 25.7 | 25.0 | 35.7 | |||
22 | 30.1 | 29.4 | 25.2 | 26.1 | 23.4 | 21.7 | 22.4 | 26.6 | 24.4 | |||
23 | 31.4 | 29.1 | 28.8 | 27.2 | 24.3 | 24.0 | 22.7 | 30.2 | 23.8 | |||
24 | 31.9 | 27.1 | 32.4 | 24.8 | 24.5 | 25.1 | 19.5 | 24.8 | 23.1 | |||
25 | 32.6 | 29.6 | 30.2 | 23.9 | 25.2 | 28.8 | 22.5 | 25.4 | 24.7 | |||
26 | 35.0 | 31.1 | 29.1 | 23.4 | 27.0 | 25.0 | 23.3 | 23.7 | 27.6 | |||
27 | 33.2 | 32.1 | 31.6 | 24.6 | 22.9 | 22.6 | 22.6 | 24.7 | 32.7 | |||
28 | 34.1 | 31.8 | 30.8 | 26.2 | 22.9 | 26.3 | 25.4 | 25.0 | 29.3 | |||
29 | 33.2 | 26.4 | 25.1 | 21.1 | 21.4 | 25.7 | 24.0 | 28.0 | ||||
30 | 32.8 | 31.8 | 25.5 | 22.9 | 21.2 | 26.1 | 25.3 | 27.8 | ||||
31 | 35.1 | 30.4 | 24.6 | 28.2 | 27.4 | |||||||
Avg: | 30.6 | 31.3 | 31.1 | 27.2 | 24.0 | 23.3 | 22.6 | 24.9 | 26.7 | |||
Hi: | 35.1 | 38.1 | 37.6 | 31.8 | 27.9 | 28.8 | 28.2 | 30.9 | 35.7 | |||
Lo: | 26.2 | 27.1 | 25.2 | 23.4 | 18.9 | 20.4 | 18.3 | 19.5 | 22.4 | |||
Note: |
Avg | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 30.6 | 31.3 | 31.1 | 27.2 | 24.0 | 23.3 | 22.6 | 24.9 | 26.7 | |||
2022 | 29.5 | 29.0 | 29.4 | 26.8 | 23.4 | 21.6 | 20.1 | 22.7 | 24.7 | 26.0 | 28.9 | 28.5 |
2021 | 29.9 | 30.3 | 28.6 | 26.5 | 24.2 | 21.7 | 21.7 | 24.3 | 25.9 | 29.2 | 27.8 | 30.1 |
2020 | 32.2 | 30.4 | 29.2 | 29.1 | 24.2 | 22.6 | 22.2 | 24.0 | 25.8 | 27.8 | 29.7 | 30.4 |
2019 | 32.0 | 31.3 | 31.5 | 26.7 | 24.7 | 22.5 | 23.5 | 24.3 | 28.2 | 27.9 | 32.1 | 33.0 |
2018 | 32.9 | 30.2 | 28.9 | 28.3 | 25.1 | 22.5 | 23.4 | 24.5 | 25.3 | 26.7 | 30.5 | 32.5 |
2017 | 33.2 | 34.0 | 30.9 | 26.6 | 24.7 | 22.8 | 23.0 | 24.7 | 28.4 | 27.1 | 27.2 | 31.7 |
2016 | 31.4 | 32.9 | 30.2 | 28.9 | 26.7 | 20.6 | 22.0 | 22.9 | 25.0 | 28.2 | 31.5 | 32.1 |
2015 | 30.9 | 29.7 | 31.2 | 26.5 | 24.1 | 21.0 | 20.4 | 23.3 | 24.6 | 28.0 | 30.4 | 30.3 |
2014 | 31.2 | 30.9 | 28.9 | 27.5 | 23.9 | 22.4 | 21.4 | 21.7 | 25.0 | 28.6 | 31.2 | 30.9 |
2013 | 31.5 | 28.9 | 28.6 | 26.6 | 23.0 | 20.1 | 20.9 | 24.5 | 27.9 | 30.0 | 30.0 | 31.2 |
2012 | 28.7 | 29.7 | 27.7 | 26.1 | 23.1 | 20.1 | 20.4 | 22.9 | 25.6 | 28.0 | 29.1 | 31.4 |
2011 | 29.5 | 30.7 | 28.8 | 25.7 | 22.7 | 20.2 | 20.9 | 21.8 | 24.8 | 25.4 | 30.3 | 27.4 |
2010 | * 33.8 | * 30.3 | 28.3 | 27.4 | 23.5 | 21.3 | 21.0 | 22.1 | 24.5 | 25.4 | 27.7 | 27.7 |
2009 | * 22.1 | * 22.3 | * 27.9 | * 29.1 | * 29.2 | * 32.1 | * 32.2 | |||||
2008 | ||||||||||||
Avg | * 31.2 | * 30.7 | 29.5 | 27.1 | 24.1 | * 21.6 | * 21.7 | * 23.8 | * 26.1 | * 27.7 | * 29.9 | * 30.7 |