Brisbane, Queensland, Australia, Latitude 27°S 23' 52", Longitude 152° E 55' 35", Elevation 76 m
Sun 1 Oct 2023 10:45:17 pm: Temperature: 17.1 °C, Humidity: 86 %, Wind speed: 0 km/h, Wind Gust: 4 km/h, Rain today: 0.0 mm, MSLP: 1021.6 hPa
Website under continual development from 11 years of weather data. Please contact us if you find issues or like to provide feedback.
At 01/10/23 22:45:17 AEST
Weather Instrument Hardware - Sensor transmitters | ||
---|---|---|
Weather Station | Davis Vantage Pro 2 with Weatherlink Live | |
ISS | Wind/ Solar Transmitter | |
Data packets received | 0 | 0 |
Good packets received | 0 % | 0 % |
Missed/bad data packets | 0 | 0 |
Streak of good data packets | 0 | 0 |
Packets received with CRC errors | 0 | 0 |
Transmitter-WLL resynchronised | 0 | 0 |
Signal strength (RSSI) | 0 dB | 0 dB |
Battery condition | OK | OK |
Weather Instrument Hardware - WLL and AirLink | ||
---|---|---|
WLL | Airlink | |
WiFi signal strength (RSSI) | 0 dB | 0 dB |
Firmware version | ??? | |
Multicast packets received | 25.31% (32580/11040) | N/A |
Supply voltage | V | N/A |
Battery condition | V | N/A |
At 01/10/23 22:45:20 AEST
System Hardware and Software | |
---|---|
Operating System Version | Raspbian GNU/Linux 10 (buster) |
CPU | Cortex-A53 ,4 cores @ 1400 MHz |
CPU utilisation | 92.2 % |
CPU load | 7.77, 4.82, 4.63 (1 min, 5 min, 15 min) |
CPU temperature | 71.4 °C |
System Memory Used | 387/923MB (41.93%) |
Free Disk Space | 193GB |
Used Disk Space | 28/229GB (13%) |
System Up Time | 1 day, 10 hours, 54 minutes |
Cumulus Software Version | 3.23.1 (3221) |
Cumulus Software CPU Usage | 99.7 % (avg) |
Cumulus Software Memory Used | 61MB, 7.0 % |
Cumulus Software Up Time | 1 days, 10 hours, 53 minutes |
Data Configuration | |
---|---|
Real Time Update Interval | 10 seconds |
Full Data Update Interval | 5 minutes |
Log Daily Data Rollover Time | Midnight |
Data Status | |
---|---|
Real Time Data Status | Current |
Full Data Status | Current |
Full Data last updated | 01/10/23 22:45:25 |
Real Time Data last updated | 01/10/23 22:47:31 |
Last Error | ------------ |
Error Time | ------------ |