At 02/10/26 07:00:10 AEST
| Weather Instrument Hardware - Sensor transmitters | ||
|---|---|---|
| Weather Station | Davis Vantage Pro 2 with Weatherlink Live | |
| ISS | Wind/ Solar Transmitter | |
| Data packets received | 0 | 0 |
| Good packets received | 97 % | 100 % |
| Missed/bad data packets | 0 | 0 |
| Streak of good data packets | 21 | 1429 |
| Packets received with CRC errors | 0 | 0 |
| Transmitter-WLL resynchronised | 0 | 0 |
| Signal strength (RSSI) | -68 dB | -76 dB |
| Battery condition | OK | OK |
| Weather Instrument Hardware - WLL and AirLink | ||
|---|---|---|
| WLL | Airlink | |
| WiFi signal strength (RSSI) | -51 dB | -70 dB |
| Firmware version | 2021-11-05 | 2020-10-21 |
| Multicast packets received | 99.77% (1114/489584) | N/A |
| Supply voltage | 4.58 V | N/A |
| Battery condition | 5.62 V | N/A |
At 02/10/26 06:59:17 AEST
| System Hardware and Software | |
|---|---|
| Operating System Version | Debian GNU/Linux 12 (bookworm) |
| CPU | Cortex-A76 ,4 cores @ 1400 MHz |
| CPU utilisation | 0.0 % |
| CPU load | 0.10, 0.26, 0.39 (1 min, 5 min, 15 min) |
| CPU temperature | 47.4 °C |
| System Memory Used | 4976/8063MB (61.71%) |
| Free Disk Space | 326GB |
| Used Disk Space | 110/458GB (26%) |
| System Up Time | 14 days, 4 hours, 56 minutes |
| Cumulus Software Version | 3.28.5 (3282) |
| Cumulus Software CPU Usage | 6.3 % (avg) |
| Cumulus Software Memory Used | 443MB, 5.5 % |
| Cumulus Software Up Time | 14 days, 4 hours, 55 minutes |
| Data Configuration | |
|---|---|
| Real Time Update Interval | 10 seconds |
| Full Data Update Interval | 5 minutes |
| Log Daily Data Rollover Time | Midnight |
| Data Status | |
|---|---|
| Real Time Data Status | Current |
| Full Data Status | Current |
| Full Data last updated | 02/10/26 07:00:11 |
| Real Time Data last updated | 02/10/26 07:00:56 |
| Last Error | CustomSqlSecs[0]: Error encountered during MySQL operation = Column count doesn't match value count at row 1------------ |
| Error Time | Friday07:00 |