At 05/04/26 00:45:18 AEST
| Weather Instrument Hardware - Sensor transmitters | ||
|---|---|---|
| Weather Station | Davis Vantage Pro 2 with Weatherlink Live | |
| ISS | Wind/ Solar Transmitter | |
| Data packets received | 0 | 0 |
| Good packets received | 100 % | 100 % |
| Missed/bad data packets | 0 | 0 |
| Streak of good data packets | 3596 | 2422 |
| Packets received with CRC errors | 0 | 0 |
| Transmitter-WLL resynchronised | 0 | 0 |
| Signal strength (RSSI) | -69 dB | -74 dB |
| Battery condition | OK | OK |
| Weather Instrument Hardware - WLL and AirLink | ||
|---|---|---|
| WLL | Airlink | |
| WiFi signal strength (RSSI) | -52 dB | -57 dB |
| Firmware version | 2021-11-05 | 2020-10-21 |
| Multicast packets received | 100.00% (0/3965) | N/A |
| Supply voltage | 4.59 V | N/A |
| Battery condition | 5.80 V | N/A |
At 05/04/26 00:44:17 AEST
| System Hardware and Software | |
|---|---|
| Operating System Version | Debian GNU/Linux 12 (bookworm) |
| CPU | Cortex-A76 ,4 cores @ 1400 MHz |
| CPU utilisation | 50.0 % |
| CPU load | 2.78, 2.97, 2.54 (1 min, 5 min, 15 min) |
| CPU temperature | 67.2 °C |
| System Memory Used | 3111/8063MB (38.58%) |
| Free Disk Space | 373GB |
| Used Disk Space | 62/458GB (15%) |
| System Up Time | 2 hours, 45 minutes |
| Cumulus Software Version | 3.28.5 (3282) |
| Cumulus Software CPU Usage | 23.6 % (avg) |
| Cumulus Software Memory Used | 229MB, 2.8 % |
| Cumulus Software Up Time | 0 days, 2 hours, 44 minutes |
| Data Configuration | |
|---|---|
| Real Time Update Interval | 10 seconds |
| Full Data Update Interval | 5 minutes |
| Log Daily Data Rollover Time | Midnight |
| Data Status | |
|---|---|
| Real Time Data Status | Interruption |
| Full Data Status | Current |
| Full Data last updated | 05/04/26 00:45:23 |
| Real Time Data last updated | 05/04/26 00:46:14 |
| Last Error | CustomSqlSecs[0]: Error encountered during MySQL operation = Column count doesn't match value count at row 1------------ |
| Error Time | Sunday00:45 |