At 16/05/26 14:15:08 AEST
| Weather Instrument Hardware - Sensor transmitters | ||
|---|---|---|
| Weather Station | Davis Vantage Pro 2 with Weatherlink Live | |
| ISS | Wind/ Solar Transmitter | |
| Data packets received | 0 | 0 |
| Good packets received | 100 % | 100 % |
| Missed/bad data packets | 0 | 0 |
| Streak of good data packets | 788 | 429 |
| Packets received with CRC errors | 0 | 0 |
| Transmitter-WLL resynchronised | 0 | 0 |
| Signal strength (RSSI) | -71 dB | -78 dB |
| Battery condition | OK | OK |
| Weather Instrument Hardware - WLL and AirLink | ||
|---|---|---|
| WLL | Airlink | |
| WiFi signal strength (RSSI) | -52 dB | -55 dB |
| Firmware version | 2021-11-05 | 2020-10-21 |
| Multicast packets received | 99.94% (17/28130) | N/A |
| Supply voltage | 4.58 V | N/A |
| Battery condition | 5.74 V | N/A |
At 16/05/26 14:14:17 AEST
| System Hardware and Software | |
|---|---|
| Operating System Version | Debian GNU/Linux 12 (bookworm) |
| CPU | Cortex-A76 ,4 cores @ 1400 MHz |
| CPU utilisation | 0.0 % |
| CPU load | 0.10, 0.61, 0.68 (1 min, 5 min, 15 min) |
| CPU temperature | 48.5 °C |
| System Memory Used | 4585/8063MB (56.86%) |
| Free Disk Space | 378GB |
| Used Disk Space | 58/458GB (14%) |
| System Up Time | 19 hours, 33 minutes |
| Cumulus Software Version | 3.28.5 (3282) |
| Cumulus Software CPU Usage | 6.4 % (avg) |
| Cumulus Software Memory Used | 245MB, 3.2 % |
| Cumulus Software Up Time | 0 days, 19 hours, 32 minutes |
| Data Configuration | |
|---|---|
| Real Time Update Interval | 10 seconds |
| Full Data Update Interval | 5 minutes |
| Log Daily Data Rollover Time | Midnight |
| Data Status | |
|---|---|
| Real Time Data Status | Current |
| Full Data Status | Current |
| Full Data last updated | 16/05/26 14:15:09 |
| Real Time Data last updated | 16/05/26 14:15:49 |
| Last Error | CustomSqlSecs[0]: Error encountered during MySQL operation = Column count doesn't match value count at row 1------------ |
| Error Time | Saturday14:15 |