Brisbane, Queensland, Australia, Latitude 27°S 23' 52", Longitude 152° E 55' 35", Elevation 76 m
Sat 2 Jul 2022 6:35:03 am: Temperature: 14.5 °C, Humidity: 98 %, Wind speed: 0 km/h, Wind Gust: 0 km/h, Rain today: 3.8 mm, MSLP: 1018.0 hPa
Website under continual development from 11 years of weather data. Please contact us if you find issues or like to provide feedback.
At 02/07/22 06:35:03 AEST
Weather Instrument Hardware - Sensor transmitters | ||
---|---|---|
Weather Station | Davis Vantage Pro 2 with Weatherlink Live | |
ISS | Wind/ Solar Transmitter | |
Data packets received | 0 | 0 |
Good packets received | 100 % | 97 % |
Missed/bad data packets | 0 | 0 |
Streak of good data packets | 798 | 42 |
Packets received with CRC errors | 0 | 0 |
Transmitter-WLL resynchronised | 0 | 0 |
Signal strength (RSSI) | -56 dB | -72 dB |
Battery condition | OK | OK |
Weather Instrument Hardware - WLL and AirLink | ||
---|---|---|
WLL | Airlink | |
WiFi signal strength (RSSI) | -55 dB | -73 dB |
Firmware version | 2021-11-05 | 2020-10-21 |
Multicast packets received | 100.00% (0/38685) | N/A |
Supply voltage | 4.55 V | N/A |
Battery condition | 5.82 V | N/A |
At 02/07/22 06:34:18 AEST
System Hardware and Software | |
---|---|
Operating System Version | Raspbian GNU/Linux 10 (buster) |
CPU | Cortex-A53 ,4 cores @ 1400 MHz |
CPU utilisation | 13.3 % |
CPU load | 0.53, 0.56, 0.60 (1 min, 5 min, 15 min) |
CPU temperature | 52.6 °C |
System Memory Used | 413/923MB (44.75%) |
Free Disk Space | 210GB |
Used Disk Space | 11/229GB (5%) |
System Up Time | 1 day, 4 hours, 16 minutes |
Cumulus Software Version | 3.17.0 (3184) |
Cumulus Software CPU Usage | 9.4 % (avg) |
Cumulus Software Memory Used | 50MB, 5.4 % |
Cumulus Software Up Time | 1 days, 4 hours, 15 minutes |
Data Configuration | |
---|---|
Real Time Update Interval | 10 seconds |
Full Data Update Interval | 5 minutes |
Log Daily Data Rollover Time | Midnight |
Data Status | |
---|---|
Real Time Data Status | Current |
Full Data Status | Current |
Full Data last updated | 02/07/22 06:35:08 |
Real Time Data last updated | 02/07/22 06:35:09 |
Last Error | ------------ |
Error Time | ------------ |