At 26/04/26 00:40:53 AEST
| Weather Instrument Hardware - Sensor transmitters | ||
|---|---|---|
| Weather Station | Davis Vantage Pro 2 with Weatherlink Live | |
| ISS | Wind/ Solar Transmitter | |
| Data packets received | 0 | 0 |
| Good packets received | 97 % | 100 % |
| Missed/bad data packets | 0 | 0 |
| Streak of good data packets | 27 | 3898 |
| Packets received with CRC errors | 0 | 0 |
| Transmitter-WLL resynchronised | 0 | 0 |
| Signal strength (RSSI) | -66 dB | -74 dB |
| Battery condition | OK | OK |
| Weather Instrument Hardware - WLL and AirLink | ||
|---|---|---|
| WLL | Airlink | |
| WiFi signal strength (RSSI) | -52 dB | -56 dB |
| Firmware version | 2021-11-05 | 2020-10-21 |
| Multicast packets received | 99.96% (28/76705) | N/A |
| Supply voltage | 4.59 V | N/A |
| Battery condition | 5.77 V | N/A |
At 26/04/26 00:40:18 AEST
| System Hardware and Software | |
|---|---|
| Operating System Version | Debian GNU/Linux 12 (bookworm) |
| CPU | Cortex-A76 ,4 cores @ 1400 MHz |
| CPU utilisation | 0.0 % |
| CPU load | 24.60, 24.12, 24.23 (1 min, 5 min, 15 min) |
| CPU temperature | 62.2 °C |
| System Memory Used | 4481/8063MB (55.57%) |
| Free Disk Space | 378GB |
| Used Disk Space | 58/458GB (14%) |
| System Up Time | 2 days, 5 hours, 17 minutes |
| Cumulus Software Version | 3.28.5 (3282) |
| Cumulus Software CPU Usage | 47.6 % (avg) |
| Cumulus Software Memory Used | 344MB, 4.3 % |
| Cumulus Software Up Time | 2 days, 5 hours, 16 minutes |
| Data Configuration | |
|---|---|
| Real Time Update Interval | 10 seconds |
| Full Data Update Interval | 5 minutes |
| Log Daily Data Rollover Time | Midnight |
| Data Status | |
|---|---|
| Real Time Data Status | Partial Interruption |
| Full Data Status | Current |
| Full Data last updated | 26/04/26 00:41:18 |
| Real Time Data last updated | 26/04/26 00:42:43 |
| Last Error | CustomSqlSecs[0]: Error encountered during MySQL operation = Column count doesn't match value count at row 1------------ |
| Error Time | Sunday00:40 |