At 13/09/25 14:00:07 AEST
Weather Instrument Hardware - Sensor transmitters | ||
---|---|---|
Weather Station | Davis Vantage Pro 2 with Weatherlink Live | |
ISS | Wind/ Solar Transmitter | |
Data packets received | 0 | 0 |
Good packets received | 100 % | 100 % |
Missed/bad data packets | 0 | 0 |
Streak of good data packets | 1603 | 983 |
Packets received with CRC errors | 0 | 0 |
Transmitter-WLL resynchronised | 0 | 0 |
Signal strength (RSSI) | -70 dB | -77 dB |
Battery condition | OK | OK |
Weather Instrument Hardware - WLL and AirLink | ||
---|---|---|
WLL | Airlink | |
WiFi signal strength (RSSI) | -61 dB | -73 dB |
Firmware version | 2021-11-05 | 2020-10-21 |
Multicast packets received | 99.24% (1125/146509) | N/A |
Supply voltage | 4.56 V | N/A |
Battery condition | 5.48 V | N/A |
At 13/09/25 13:59:17 AEST
System Hardware and Software | |
---|---|
Operating System Version | Debian GNU/Linux 12 (bookworm) |
CPU | Cortex-A76 ,4 cores @ 1400 MHz |
CPU utilisation | 25.0 % |
CPU load | 0.31, 0.39, 0.44 (1 min, 5 min, 15 min) |
CPU temperature | 44.6 °C |
System Memory Used | 3502/8063MB (43.43%) |
Free Disk Space | 413GB |
Used Disk Space | 23/458GB (6%) |
System Up Time | 4 days, 6 hours, 50 minutes |
Cumulus Software Version | 3.28.5 (3282) |
Cumulus Software CPU Usage | 7.3 % (avg) |
Cumulus Software Memory Used | 291MB, 3.6 % |
Cumulus Software Up Time | 4 days, 6 hours, 50 minutes |
Data Configuration | |
---|---|
Real Time Update Interval | 10 seconds |
Full Data Update Interval | 5 minutes |
Log Daily Data Rollover Time | Midnight |
Data Status | |
---|---|
Real Time Data Status | Current |
Full Data Status | Current |
Full Data last updated | 13/09/25 14:00:08 |
Real Time Data last updated | 13/09/25 14:04:47 |
Last Error | CustomSqlSecs[0]: Error encountered during MySQL operation = Column count doesn't match value count at row 1------------ |
Error Time | Saturday14:00 |