At 11/09/26 19:45:09 AEST
| Weather Instrument Hardware - Sensor transmitters | ||
|---|---|---|
| Weather Station | Davis Vantage Pro 2 with Weatherlink Live | |
| ISS | Wind/ Solar Transmitter | |
| Data packets received | 0 | 0 |
| Good packets received | 100 % | 100 % |
| Missed/bad data packets | 0 | 0 |
| Streak of good data packets | 3016 | 290 |
| Packets received with CRC errors | 0 | 0 |
| Transmitter-WLL resynchronised | 0 | 0 |
| Signal strength (RSSI) | -69 dB | -78 dB |
| Battery condition | OK | OK |
| Weather Instrument Hardware - WLL and AirLink | ||
|---|---|---|
| WLL | Airlink | |
| WiFi signal strength (RSSI) | -50 dB | -62 dB |
| Firmware version | 2021-11-05 | 2020-10-21 |
| Multicast packets received | 99.97% (185/661113) | N/A |
| Supply voltage | 4.58 V | N/A |
| Battery condition | 5.64 V | N/A |
At 11/09/26 19:44:17 AEST
| System Hardware and Software | |
|---|---|
| Operating System Version | Debian GNU/Linux 12 (bookworm) |
| CPU | Cortex-A76 ,4 cores @ 1400 MHz |
| CPU utilisation | 25.0 % |
| CPU load | 0.20, 0.74, 1.03 (1 min, 5 min, 15 min) |
| CPU temperature | 47.9 °C |
| System Memory Used | 6394/8063MB (79.30%) |
| Free Disk Space | 368GB |
| Used Disk Space | 67/458GB (16%) |
| System Up Time | 19 days, 3 hours, 13 minutes |
| Cumulus Software Version | 3.28.5 (3282) |
| Cumulus Software CPU Usage | 6.5 % (avg) |
| Cumulus Software Memory Used | 515MB, 6.4 % |
| Cumulus Software Up Time | 19 days, 3 hours, 12 minutes |
| Data Configuration | |
|---|---|
| Real Time Update Interval | 10 seconds |
| Full Data Update Interval | 5 minutes |
| Log Daily Data Rollover Time | Midnight |
| Data Status | |
|---|---|
| Real Time Data Status | Current |
| Full Data Status | Current |
| Full Data last updated | 11/09/26 19:45:10 |
| Real Time Data last updated | 11/09/26 19:49:52 |
| Last Error | CustomSqlMins[0]: Error encountered during MySQL operation = Column count doesn't match value count at row 1------------ |
| Error Time | Friday19:45 |