At 22/08/26 01:30:37 AEST
| Weather Instrument Hardware - Sensor transmitters | ||
|---|---|---|
| Weather Station | Davis Vantage Pro 2 with Weatherlink Live | |
| ISS | Wind/ Solar Transmitter | |
| Data packets received | 0 | 0 |
| Good packets received | 100 % | 97 % |
| Missed/bad data packets | 0 | 0 |
| Streak of good data packets | 311 | 42 |
| Packets received with CRC errors | 0 | 0 |
| Transmitter-WLL resynchronised | 0 | 0 |
| Signal strength (RSSI) | -73 dB | -71 dB |
| Battery condition | OK | OK |
| Weather Instrument Hardware - WLL and AirLink | ||
|---|---|---|
| WLL | Airlink | |
| WiFi signal strength (RSSI) | -51 dB | 0 dB |
| Firmware version | 2021-11-05 | |
| Multicast packets received | 99.86% (70/50537) | N/A |
| Supply voltage | 4.58 V | N/A |
| Battery condition | 5.65 V | N/A |
At 22/08/26 01:30:17 AEST
| System Hardware and Software | |
|---|---|
| Operating System Version | Debian GNU/Linux 12 (bookworm) |
| CPU | Cortex-A76 ,4 cores @ 1400 MHz |
| CPU utilisation | 0.0 % |
| CPU load | 32.56, 29.95, 29.41 (1 min, 5 min, 15 min) |
| CPU temperature | 61.1 °C |
| System Memory Used | 5020/8063MB (62.26%) |
| Free Disk Space | 374GB |
| Used Disk Space | 62/458GB (15%) |
| System Up Time | 1 day, 11 hours, 9 minutes |
| Cumulus Software Version | 3.28.5 (3282) |
| Cumulus Software CPU Usage | 98.7 % (avg) |
| Cumulus Software Memory Used | 337MB, 4.2 % |
| Cumulus Software Up Time | 1 days, 11 hours, 08 minutes |
| Data Configuration | |
|---|---|
| Real Time Update Interval | 10 seconds |
| Full Data Update Interval | 5 minutes |
| Log Daily Data Rollover Time | Midnight |
| Data Status | |
|---|---|
| Real Time Data Status | Partial Interruption |
| Full Data Status | Current |
| Full Data last updated | 22/08/26 01:31:24 |
| Real Time Data last updated | 22/08/26 01:32:14 |
| Last Error | CustomSqlSecs[0]: Error encountered during MySQL operation = Column count doesn't match value count at row 1------------ |
| Error Time | Saturday01:30 |