Brisbane, Queensland, Australia, Latitude 27°S 23' 52", Longitude 152° E 55' 35", Elevation 76 m
Sun 11 Apr 2021 8:35:02 am: Temperature: 21.9 °C, Humidity: 72 %, Wind speed: 0 km/h, Wind Gust: 0 km/h, Rain today: 0.0 mm, MSLP: 1010.4 hPa
Website under continual development from 11 years of weather data. Please contact us if you find issues or like to provide feedback.
At 11/04/21 08:35:02 AEST
Weather Instrument Hardware - Sensor transmitters | ||
---|---|---|
Weather Station | Davis Vantage Pro 2 with Weatherlink Live | |
ISS | Wind/ Solar Transmitter | |
Data packets received | 0 | 0 |
Good packets received | 98 % | 100 % |
Missed/bad data packets | 0 | 0 |
Streak of good data packets | 41 | 2853 |
Packets received with CRC errors | 0 | 0 |
Transmitter-WLL resynchronised | 0 | 0 |
Signal strength (RSSI) | -63 dB | -68 dB |
Battery condition | OK | OK |
Weather Instrument Hardware - WLL and AirLink | ||
---|---|---|
WLL | Airlink | |
WiFi signal strength (RSSI) | -61 dB | -79 dB |
Firmware version | 2020-07-30 | 2020-10-21 |
Multicast packets received | 96.83% (1509/46070) | N/A |
Supply voltage | 4.55 V | N/A |
Battery condition | 5.84 V | N/A |
At 11/04/21 08:34:17 AEST
System Hardware and Software | |
---|---|
Operating System Version | Raspbian GNU/Linux 10 (buster) |
CPU | Cortex-A53 ,4 cores @ 1400 MHz |
CPU utilisation | 11.1 % |
CPU load | 0.31, 0.51, 0.52 (1 min, 5 min, 15 min) |
CPU temperature | 59.0 °C |
System Memory Used | 660/924MB (71.43%) |
Free Disk Space | 211GB |
Used Disk Space | 9/229GB (5%) |
System Up Time | 5 days, 9 hours, 57 minutes |
Cumulus Software Version | 3.10.5 (3122) |
Cumulus Software CPU Usage | 8.4 % (avg) |
Cumulus Software Memory Used | 64MB, 7.0 % |
Cumulus Software Up Time | 3 days, 12 hours, 21 minutes |
Data Configuration | |
---|---|
Real Time Update Interval | 10 seconds |
Full Data Update Interval | 5 minutes |
Log Daily Data Rollover Time | Midnight |
Data Status | |
---|---|
Real Time Data Status | Current |
Full Data Status | Current |
Full Data last updated | 11/04/21 08:35:07 |
Real Time Data last updated | 11/04/21 08:39:40 |
Last Error | ------------ |
Error Time | ------------ |