Brisbane, Queensland, Australia, Latitude 27°S 23' 52", Longitude 152° E 55' 35", Elevation 76 m
Thu 23 Mar 2023 2:35:17 am: Temperature: 21.2 °C, Humidity: 92 %, Wind speed: 1 km/h, Wind Gust: 6 km/h, Rain today: 0.0 mm, MSLP: 1018.8 hPa
Website under continual development from 11 years of weather data. Please contact us if you find issues or like to provide feedback.
At 23/03/23 02:35:17 AEST
Weather Instrument Hardware - Sensor transmitters | ||
---|---|---|
Weather Station | Davis Vantage Pro 2 with Weatherlink Live | |
ISS | Wind/ Solar Transmitter | |
Data packets received | 0 | 0 |
Good packets received | 99 % | 100 % |
Missed/bad data packets | 1 | 0 |
Streak of good data packets | 3130 | 2274 |
Packets received with CRC errors | 1 | 0 |
Transmitter-WLL resynchronised | 0 | 0 |
Signal strength (RSSI) | -62 dB | -69 dB |
Battery condition | OK | OK |
Weather Instrument Hardware - WLL and AirLink | ||
---|---|---|
WLL | Airlink | |
WiFi signal strength (RSSI) | -57 dB | 0 dB |
Firmware version | 2021-11-05 | |
Multicast packets received | 74.23% (46322/133440) | N/A |
Supply voltage | 4.58 V | N/A |
Battery condition | 5.61 V | N/A |
At 23/03/23 02:35:21 AEST
System Hardware and Software | |
---|---|
Operating System Version | Raspbian GNU/Linux 10 (buster) |
CPU | Cortex-A53 ,4 cores @ 1400 MHz |
CPU utilisation | 81.2 % |
CPU load | 4.87, 3.55, 3.83 (1 min, 5 min, 15 min) |
CPU temperature | 66.0 °C |
System Memory Used | 560/923MB (60.67%) |
Free Disk Space | 208GB |
Used Disk Space | 12/229GB (6%) |
System Up Time | 5 days, 11 hours, 51 minutes |
Cumulus Software Version | 3.23.1 (3221) |
Cumulus Software CPU Usage | 9.9 % (avg) |
Cumulus Software Memory Used | 68MB, 7.3 % |
Cumulus Software Up Time | 5 days, 11 hours, 50 minutes |
Data Configuration | |
---|---|
Real Time Update Interval | 10 seconds |
Full Data Update Interval | 5 minutes |
Log Daily Data Rollover Time | Midnight |
Data Status | |
---|---|
Real Time Data Status | Current |
Full Data Status | Current |
Full Data last updated | 23/03/23 02:35:26 |
Real Time Data last updated | 23/03/23 02:36:24 |
Last Error | ------------ |
Error Time | ------------ |