At 15/03/26 20:55:09 AEST
| Weather Instrument Hardware - Sensor transmitters | ||
|---|---|---|
| Weather Station | Davis Vantage Pro 2 with Weatherlink Live | |
| ISS | Wind/ Solar Transmitter | |
| Data packets received | 0 | 0 |
| Good packets received | 100 % | 98 % |
| Missed/bad data packets | 0 | 0 |
| Streak of good data packets | 199 | 32 |
| Packets received with CRC errors | 0 | 0 |
| Transmitter-WLL resynchronised | 0 | 0 |
| Signal strength (RSSI) | -71 dB | -75 dB |
| Battery condition | OK | OK |
| Weather Instrument Hardware - WLL and AirLink | ||
|---|---|---|
| WLL | Airlink | |
| WiFi signal strength (RSSI) | -51 dB | 0 dB |
| Firmware version | 2021-11-05 | |
| Multicast packets received | 99.89% (300/280714) | N/A |
| Supply voltage | 4.59 V | N/A |
| Battery condition | 5.83 V | N/A |
At 15/03/26 20:54:17 AEST
| System Hardware and Software | |
|---|---|
| Operating System Version | Debian GNU/Linux 12 (bookworm) |
| CPU | Cortex-A76 ,4 cores @ 1400 MHz |
| CPU utilisation | 50.0 % |
| CPU load | 0.38, 0.53, 0.59 (1 min, 5 min, 15 min) |
| CPU temperature | 56.7 °C |
| System Memory Used | 5172/8063MB (64.14%) |
| Free Disk Space | 398GB |
| Used Disk Space | 38/458GB (9%) |
| System Up Time | 8 days, 3 hours, 13 minutes |
| Cumulus Software Version | 3.28.5 (3282) |
| Cumulus Software CPU Usage | 6.3 % (avg) |
| Cumulus Software Memory Used | 344MB, 4.3 % |
| Cumulus Software Up Time | 8 days, 3 hours, 12 minutes |
| Data Configuration | |
|---|---|
| Real Time Update Interval | 10 seconds |
| Full Data Update Interval | 5 minutes |
| Log Daily Data Rollover Time | Midnight |
| Data Status | |
|---|---|
| Real Time Data Status | Current |
| Full Data Status | Current |
| Full Data last updated | 15/03/26 20:55:10 |
| Real Time Data last updated | 15/03/26 20:56:20 |
| Last Error | CustomSqlSecs[0]: Error encountered during MySQL operation = Column count doesn't match value count at row 1------------ |
| Error Time | Sunday20:55 |