This page shows monthly and annual NOAA style reports since 2009.
Tables are updated at midnight each day.
Monthly Climatological Summary for Jan 2011
Name: Ferny Grove City: Brisbane State: Queensland
Elevation: 76 m Lat: S 27° 23' 52" Lon: E 152° 55' 35"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 23.4 26.5 6:56p 20.2 7:42a 0.0 0.0 1.2 ---- 14.0 1:32p ---
2 26.1 30.6 3:45p 21.6 5:57a 0.0 2.1 27.3 ---- 25.0 11:49a ---
3 27.3 32.2 12:33p 22.3 5:47a 0.0 3.3 0.0 ---- 25.0 1:55p ---
4 25.9 31.1 1:04p 20.6 5:50a 0.0 1.9 19.2 ---- 23.0 1:09p ---
5 25.7 30.0 2:19p 21.3 6:02a 0.0 1.7 0.0 ---- 21.5 2:30p ---
6 21.4 24.3 11:36a 18.4 4:36a 0.0 0.0 12.7 ---- 18.0 12:01p ---
7 22.0 25.6 2:24p 18.4 5:25a 0.0 0.0 56.5 ---- 27.0 4:00p ---
8 22.8 26.0 10:53a 19.6 6:28a 0.0 0.0 11.3 ---- 25.0 2:31p ---
9 23.0 25.2 1:14p 20.7 5:12a 0.0 0.0 11.0 ---- 34.0 12:49p ---
10 23.2 25.2 1:50p 21.1 9:45p 0.0 0.0 138.1 ---- 39.5 1:19p ---
11 23.0 24.5 7:51p 21.5 11:23a 0.0 0.0 35.3 ---- 34.0 7:04a ---
12 25.3 29.3 1:00p 21.3 5:44a 0.0 1.3 70.5 ---- 34.0 7:04a ---
13 24.8 28.6 1:35p 21.0 5:57a 0.0 0.8 5.6 ---- 27.0 10:54a ---
14 23.8 28.0 4:39p 19.6 6:02a 0.0 0.0 0.8 ---- 6.0 7:18p ---
15 23.9 28.9 3:24p 18.8 5:48a 0.0 0.0 1.2 ---- 16.0 4:30p ---
16 23.9 29.4 3:45p 18.3 5:48a 0.0 0.0 0.0 ---- 19.5 9:01a ---
17 26.4 34.4 3:38p 18.4 5:39a 0.0 2.4 0.0 ---- 23.0 4:18p ---
18 28.4 34.9 11:43a 21.9 5:55a 0.0 4.4 9.4 ---- 37.5 4:15p ---
19 26.4 30.0 2:13p 22.7 5:53a 0.0 2.4 33.0 ---- 28.5 3:52a ---
20 24.5 28.9 1:02p 20.1 6:11a 0.0 0.5 8.9 ---- 32.0 4:03p ---
21 24.9 29.6 5:27p 20.2 6:03a 0.0 0.9 0.0 ---- 34.0 12:19p ---
22 24.5 31.1 5:28p 17.9 6:06a 0.0 0.5 0.0 ---- 32.0 1:24p ---
23 24.4 30.5 1:02p 18.2 5:50a 0.0 0.4 0.0 ---- 19.5 9:16a ---
24 24.7 31.1 5:30p 18.2 5:55a 0.0 0.6 0.0 ---- 38.0 2:13p ---
25 25.7 32.1 2:43p 19.3 5:59a 0.0 1.7 0.0 ---- 28.5 2:34p ---
26 27.0 32.8 3:08p 21.1 6:37a 0.0 3.0 0.0 ---- 21.5 2:24p ---
27 26.7 33.4 2:39p 20.0 6:03a 0.0 2.7 0.0 ---- 21.5 3:36p ---
28 26.0 31.4 12:46p 20.6 5:56a 0.0 2.0 0.0 ---- 23.0 3:41p ---
29 26.1 30.2 3:41p 22.0 6:14a 0.0 2.1 1.2 ---- 37.5 12:32p ---
30 24.7 29.0 1:51p 20.3 6:14a 0.0 0.6 5.0 ---- 25.0 2:44p ---
31 25.8 30.9 2:14p 20.6 2:41a 0.0 1.8 0.0 ---- 27.0 3:36p ---
----------------------------------------------------------------------------------
24.9 34.9 18 17.9 22 0.0 37.1 448.2 ---- 39.5 10 ---
Max >= 30.0: 16
Max <= 25.0: 2
Min <= 10.0: 0
Min <= 5.0: 0
Max Rain: 138.1 on day 10
Days of Rain: 18 (>= 0.2 mm) 14 (>= 2.0 mm) 6 (>= 20.0 mm)
Heat Base: 18.0 Cool Base: 24.0 Method: Integration