This page shows monthly and annual NOAA style reports since 2009.
Tables are updated at midnight each day.
Monthly Climatological Summary for Mar 2010
Name: Ferny Grove City: Brisbane State: Queensland
Elevation: 76 m Lat: S 27° 23' 52" Lon: E 152° 55' 35"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 22.3 24.2 12:00a 20.4 12:00a 0.0 0.0 26.5 ---- 17.2 4:07p ---
2 23.6 27.2 2:54p 19.9 9:39a 0.0 0.0 52.0 ---- 22.8 5:06p ---
3 22.8 25.6 2:18p 20.0 6:15a 0.0 0.0 30.0 ---- 24.4 9:08a ---
4 23.3 26.2 12:39p 20.3 5:26a 0.0 0.0 13.5 ---- 22.8 2:50p ---
5 24.3 27.4 2:21p 21.1 4:34a 0.0 0.3 1.5 ---- 15.6 2:43p ---
6 23.6 24.8 2:14p 22.4 6:50a 0.0 0.0 16.3 ---- 15.6 11:44a ---
7 23.1 25.6 5:13p 20.6 6:37a 0.0 0.0 9.4 ---- 18.4 11:33a ---
8 24.8 28.7 4:48p 20.8 7:24a 0.0 0.8 1.5 ---- 5.6 12:35p ---
9 26.2 33.4 3:24p 19.0 6:18a 0.0 2.2 0.4 ---- 21.6 5:20p ---
10 28.4 34.6 2:41p 22.1 6:20a 0.0 4.4 0.3 ---- 20.0 10:55a ---
11 25.9 30.6 1:39p 21.1 6:31a 0.0 1.9 0.0 ---- 28.8 2:49p ---
12 23.6 27.9 2:57p 19.2 6:02a 0.0 0.0 1.4 ---- 36.0 8:56p ---
13 23.5 28.6 1:10p 18.3 6:33a 0.0 0.0 0.0 ---- 34.4 10:55a ---
14 23.7 29.2 12:11p 18.1 6:29a 0.0 0.0 0.0 ---- 21.6 4:59p ---
15 22.7 27.9 1:41p 17.5 6:30a 0.0 0.0 4.8 ---- 22.8 12:16p ---
16 23.4 28.5 2:52p 18.2 6:44a 0.0 0.0 0.8 ---- 21.6 3:31p ---
17 23.7 28.8 2:37p 18.6 6:45a 0.0 0.0 0.3 ---- 30.0 12:06p ---
18 23.2 28.3 2:55p 18.1 6:23a 0.0 0.0 0.4 ---- 31.6 2:23p ---
19 23.7 28.8 1:41p 18.5 5:57p 0.0 0.0 0.3 ---- 17.2 10:31a ---
20 23.1 28.3 1:01p 17.9 5:30a 0.0 0.0 0.0 ---- 22.8 8:52a ---
21 22.1 26.9 3:43p 17.3 6:51a 0.0 0.0 1.1 ---- 24.4 2:38p ---
22 24.4 28.4 1:27p 20.3 6:31a 0.0 0.4 1.2 ---- 21.6 12:00a ---
23 23.5 29.7 12:21p 17.3 3:34a 0.0 0.0 0.0 ---- 17.2 1:13p ---
24 24.5 29.3 11:49a 19.6 6:36a 0.0 0.5 0.4 ---- 14.4 12:00a ---
25 23.1 28.5 1:13p 17.6 6:31a 0.0 0.0 0.6 ---- 17.2 2:28p ---
26 24.0 28.4 2:11p 19.6 6:19a 0.0 0.0 0.1 ---- 18.4 12:00a ---
27 23.6 29.8 1:33p 17.3 6:30a 0.0 0.0 0.1 ---- 24.4 3:19p ---
28 23.8 28.0 3:45p 19.6 5:10a 0.0 0.0 0.0 ---- 12.8 4:27p ---
29 23.9 27.6 1:19p 20.2 6:47a 0.0 0.0 7.2 ---- 14.4 5:55p ---
30 22.7 26.5 2:50p 18.9 5:18a 0.0 0.0 0.0 ---- 14.4 5:57p ---
31 24.0 28.4 2:38p 19.6 4:39a 0.0 0.0 4.8 ---- 18.4 12:00a ---
----------------------------------------------------------------------------------
23.8 34.6 10 17.3 21 0.0 10.5 174.9 ---- 36.0 12 ---
Max >= 30.0: 3
Max <= 25.0: 2
Min <= 10.0: 0
Min <= 5.0: 0
Max Rain: 52.0 on day 2
Days of Rain: 22 (>= 0.2 mm) 9 (>= 2.0 mm) 3 (>= 20.0 mm)
Heat Base: 18.0 Cool Base: 24.0 Method: Integration