NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 Mar
                   Monthly Climatological Summary for Mar 2012

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  25.2  32.5   2:15p  17.9   6:19a   0.3   2.8   0.0   1.3  30.0   3:06p     N
 2  25.5  33.3   1:49p  17.6   5:43a   0.0   3.3   0.0   0.7  20.3   5:17p    NE
 3  24.4  28.2   5:25p  20.6   6:16a   0.1   1.5   5.7   0.3  11.6   1:03p     S
 4  24.1  29.2   2:26p  18.9   5:30a   0.0   1.3  15.0   0.4  22.1   4:18p   SSE
 5  22.7  24.8   2:57p  20.6   2:50a   0.0   0.2  61.6   0.2  16.5  12:51p     S
 6  22.1  25.6   3:40p  18.6  11:45p   0.0   0.2   5.7   1.9  34.8   8:53a   SSW
 7  23.0  29.1   2:50p  16.8   5:30a   0.0   1.3   0.5   1.4  18.4   7:29a   SSW
 8  22.6  29.3   3:12p  15.9   5:35a   0.0   1.4   0.0   0.5  16.5   5:40p     E
 9  24.2  31.8   3:20p  16.6   5:43a   0.0   2.3   0.0   0.9  26.2  10:22a    SW
10  23.1  31.8   3:41p  14.3   5:55a   0.0   2.5   0.0   0.7  19.4   4:37p   WNW
11  23.2  27.8   3:43p  18.6   5:55a   0.0   1.2   0.0   0.4  19.4   4:37p   NNE
12  22.1  26.8  12:55p  17.4   5:42a   0.0   0.7   0.5   0.7  29.2  12:23p   SSE
13  22.6  28.5   2:38p  16.6   5:32a   0.0   1.4   1.5   1.2  29.2  12:23p   SSE
14  22.0  23.5   4:05p  20.4   5:48a   0.0   0.0  14.0   0.1   5.7   3:44p    SW
15  23.5  26.3   3:13p  20.6   3:50a   0.0   0.3   8.8   0.3  31.9   2:32p     N
16  24.5  28.8   2:44p  20.1   3:45a   0.0   1.6   0.0   0.5  22.1  12:39p     S
17  24.1  27.4   1:25p  20.8  11:25p   0.0   0.8  23.3   0.1  11.6  10:41a     S
18  22.5  24.3  11:59a  20.7  11:45p   0.0   0.0   1.6   1.1  26.2   7:13p     S
19  22.0  26.9   1:20p  17.1   5:07a   0.0   0.4   2.6   1.3  30.0   8:26a   SSW
20  24.0  27.1   2:29p  20.8   3:50a   0.0   0.7   5.2   1.2  21.3   4:59p   SSE
21  23.1  26.0  12:25p  20.2   6:10a   0.0   0.6   0.5   0.4  19.4   2:17p   NNE
22  22.1  23.5   9:20a  20.6  11:15p   0.0   0.0  24.9   0.9  31.9   2:25p     S
23  24.0  28.0   3:25p  19.9   1:55a   0.0   1.2   0.5   0.4  35.9   7:48p    SW
24  22.8  28.4   2:35p  17.1   6:13a   0.0   1.2   0.0   0.6  19.4   4:40p     S
25  23.0  26.3   1:40p  19.6  11:45p   0.0   0.4   0.0   1.3  27.0   2:56p   SSE
26  21.1  26.1  12:02p  16.0   6:10a   0.1   0.4   0.0   0.7  17.3   3:34p   SSE
27  21.6  26.9   2:32p  16.3   5:40a   0.0   0.5   1.0   1.3  27.0   3:15p   SSE
28  22.4  26.9   3:24p  17.8   5:45a   0.0   0.6   0.0   1.1  25.1  10:50a     S
29  22.2  26.8   1:55p  17.6   6:32a   0.0   0.6   0.0   1.2  19.4   2:40p   SSW
30  22.5  27.3  12:35p  17.6   6:33a   0.0   0.6   0.0   1.0  44.6   3:07p     S
31  23.0  29.2   2:33p  16.7   6:45a   0.1   1.2   0.0   1.6  31.9   1:36p   SSW
----------------------------------------------------------------------------------
    23.1  33.3     2    14.3    10     0.6  31.2 172.9   0.8  44.6    30       S

Max >=  30.0:  4
Max <=  25.0:  4
Min <=  10.0:  0
Min <=   5.0:  0
Max Rain: 61.6 on day 5
Days of Rain: 17 (>= 0.2 mm)  10 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration