NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 Mar
                   Monthly Climatological Summary for Mar 2017

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  26.8  33.7   1:36p  19.8   5:50a   0.0   3.5   0.0   2.8  42.8   6:20p   SSE
 2  27.0  32.1  11:09a  21.9   6:05a   0.0   3.3   0.0   1.1  42.5   3:24p     S
 3  26.7  33.1   1:25p  20.3   6:05a   0.0   3.3   0.5   1.4  31.0  11:30a   SSE
 4  26.9  31.5  12:18p  22.3   5:05a   0.0   3.1   3.1   0.9  27.0  11:03a   NNE
 5  28.5  34.9   3:12p  22.0   5:55a   0.0   4.2   4.7   1.5  23.3  11:25a   WSW
 6  26.5  31.9  11:09a  21.0   5:20a   0.0   3.5   0.0   1.1  23.0   7:28p    SE
 7  26.6  33.3  12:55p  19.8   6:45a   0.0   3.2   0.0   2.0  28.5   5:59p   SSE
 8  23.1  29.2   2:44p  17.0   4:10a   0.0   1.3   0.0   1.9  29.5   7:05a   SSW
 9  24.0  31.9   2:13p  16.1   5:59a   0.0   2.3   0.0   2.3  33.7  11:54a   SSW
10  24.3  33.0   1:50p  15.6   5:55a   0.0   2.9   0.0   3.4  33.5   2:20p     S
11  24.6  31.4  12:34p  17.7   5:35a   0.0   2.6   0.0   1.9  38.9   6:02p   NNE
12  27.0  33.5   1:11p  20.5   6:00a   0.0   3.6   0.0   1.6  32.4   4:09p     N
13  24.3  27.6   1:17p  21.0   5:47a   0.0   1.4   0.0   0.9  27.2   9:04a     S
14  24.5  27.3  10:52a  21.7  11:02p   0.0   1.0   2.6   2.7  35.0   4:22p   SSE
15  24.8  27.9   3:16p  21.7  12:45a   0.0   1.3   1.6   0.7  34.9  12:28a     S
16  27.7  33.6   1:31p  21.8   5:45a   0.0   3.0   0.0   1.1  24.6  11:03a   SSE
17  27.7  35.9  12:27p  19.5   6:23a   0.0   2.5   1.0   2.0  25.9   9:15a   SSW
18  26.9  34.2   3:10p  19.6   3:50a   0.0   3.7   4.7   2.9  36.3   4:34p   NNW
19  25.7  30.0   3:05p  21.3   5:00a   0.0   1.9   9.3   0.8  36.0   5:05p   SSE
20  25.4  27.8  11:35a  22.9  10:56p   0.0   1.0  12.4   0.4  22.0   7:45a   SSE
21  25.9  29.2   2:25p  22.6   4:00a   0.0   1.9  11.4   0.6  19.4   2:15p    NE
22  25.2  28.1  10:48a  22.2   5:45a   0.0   1.1  15.0   0.2  22.0  11:43a     N
23  25.0  29.1   3:20p  20.9   5:55a   0.0   1.9   0.0   0.0  22.0  10:40a     N
24  25.5  29.1  10:40a  21.9  11:06p   0.0   1.1  20.2   0.7  24.6   8:03p     S
25  24.9  28.8   1:33p  21.0   5:25a   0.0   1.5   0.0   1.4  24.6   9:05a     S
26  25.5  31.8   1:25p  19.1   5:25a   0.0   3.0   0.0   0.5  29.5   9:50a     N
27  25.4  30.6   1:39p  20.1   6:35a   0.0   2.2   0.0   1.1  45.4   5:13p     S
28  25.3  31.9   1:45p  18.7   6:05a   0.0   2.7   0.0   0.9  22.0  11:02a   NNE
29  25.7  30.6  12:12p  20.8   6:00a   0.0   1.9   5.2   0.7  21.6  10:35a   ESE
30  24.5  25.2  12:00a  23.7  11:08p   0.0   0.5 175.1   5.5  80.4   4:13p   NNW
31  24.9  29.8   1:27p  20.0   5:35a   0.0   1.4   0.0   8.7  80.3   3:05p    SW
----------------------------------------------------------------------------------
    25.7  35.9    17    15.6    10     0.0  71.8 266.8   1.7  80.4    30     SSW

Max >=  30.0: 19
Max <=  25.0:  0
Min <=  10.0:  0
Min <=   5.0:  0
Max Rain: 175.1 on day 30
Days of Rain: 14 (>= 0.2 mm)  11 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration