NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2010 Apr
                   Monthly Climatological Summary for Apr 2010

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  24.5  28.6  12:43p  20.3   6:46a   0.0   0.5   0.0  ----  12.5   2:03p   ---
 2  24.0  29.1   1:58p  18.8   6:29a   0.0   0.0   3.2  ----  16.0   9:54a   ---
 3  23.2  27.8   2:58p  18.5   6:36a   0.0   0.0   0.0  ----  19.5   9:11a   ---
 4  22.5  27.5   1:40p  17.4   6:31a   0.0   0.0   0.0  ----  23.0  12:00a   ---
 5  22.4  28.0  12:59p  16.7   6:17a   0.0   0.0   0.0  ----  18.0   1:13p   ---
 6  22.3  27.6   2:28p  16.9   6:42a   0.0   0.0   0.0  ----  18.0  12:00a   ---
 7  22.4  27.9   2:11p  16.9   6:20a   0.0   0.0   0.0  ----  23.0  11:12a   ---
 8  24.3  31.1   3:40p  17.4   6:37a   0.0   0.3   0.0  ----  19.5  12:06p   ---
 9  24.5  30.1   2:35p  18.9   6:39a   0.0   0.5   0.0  ----  32.0   3:41p   ---
10  25.7  31.5   3:06p  19.8   6:10a   0.0   1.7   0.0  ----  12.5   4:54p   ---
11  26.0  32.1   1:56p  19.9   6:55a   0.0   2.0   0.0  ----  14.0  12:00a   ---
12  22.4  24.6   2:59p  20.1  11:59p   0.0   0.0   2.8  ----  14.0  10:47a   ---
13  20.6  23.7   3:22p  17.4   7:50a   0.0   0.0   4.5  ----  12.5   2:28p   ---
14  20.8  26.3   3:13p  15.3   2:16a   0.0   0.0   0.0  ----  18.0  11:02a   ---
15  22.1  28.1   1:56p  16.0   6:44a   0.0   0.0   0.0  ----  14.0  11:37a   ---
16  20.8  24.5   3:05p  17.1   6:11a   0.0   0.0   0.0  ----  23.0   3:01p   ---
17  22.6  28.1   1:46p  17.0   6:46a   0.0   0.0   0.4  ----  23.0   9:14a   ---
18  22.1  26.1   1:15p  18.0   6:51a   0.0   0.0   0.9  ----  27.0  10:02a   ---
19  22.0  26.1   1:57p  17.9   6:54a   0.0   0.0   2.0  ----  28.5  12:00a   ---
20  21.4  25.3  12:54p  17.4  12:00a   0.0   0.0   0.4  ----  25.0   1:04p   ---
21  18.9  20.7   4:58p  17.2   6:30a   0.0   0.0  15.8  ----  18.0   9:36a   ---
22  21.0  24.9   3:32p  17.1   6:46a   0.0   0.0  13.0  ----  10.5   2:30a   ---
23  22.1  27.7   1:11p  16.4   6:45a   0.0   0.0   0.3  ----  16.0   3:20p   ---
24  24.7  28.4  12:00a  20.9  12:00a   0.0   0.6   0.0  ----   9.0   4:55p   ---
25  23.4  29.9   3:14p  16.8   6:51a   0.0   0.0   1.8  ----  27.0  12:41p   ---
26  21.7  26.8   3:22p  16.6   6:41a   0.0   0.0   0.0  ----  23.0   9:10a   ---
27  19.6  25.8   2:48p  13.3   6:48a   0.0   0.0   0.0  ----  18.0   3:29a   ---
28  21.6  27.4   1:09p  15.8   6:47a   0.0   0.0   0.0  ----  19.5   2:11p   ---
29  23.1  29.5   2:52p  16.7   6:50a   0.0   0.0   0.0  ----  10.5  11:55a   ---
30  20.7  28.1   2:28p  13.3   6:45a   0.0   0.0   0.0  ----  16.0   3:10p   ---
----------------------------------------------------------------------------------
    22.4  32.1    11    13.3    27     0.0   5.6  45.1  ----  32.0     9     ---

Max >=  30.0:  4
Max <=  25.0:  5
Min <=  10.0:  0
Min <=   5.0:  0
Max Rain: 15.8 on day 21
Days of Rain: 11 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration