NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 May
                   Monthly Climatological Summary for May 2012

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18.6  22.2   3:25p  14.9   4:05a   0.0   0.0   1.6   1.0  21.3  10:59a     S
 2  20.4  23.8   1:54p  16.9   5:36a   0.0   0.0   1.0   0.3  22.1   3:35p   WSW
 3  19.6  23.8  11:49a  15.3   6:27a   0.0   0.0   2.6   0.1  16.5   8:11a   SSW
 4  20.0  24.1   1:11p  15.8  11:50p   0.0   0.0   0.0   0.2  13.5   2:10p   SSW
 5  19.5  25.1   2:35p  13.9   6:40a   0.0   0.0   0.5   0.8  23.2   1:09p    SW
 6  16.4  24.0   2:55p   8.8   6:45a   0.0   0.7   0.0   0.3  11.6  12:47p   SSW
 7  16.8  24.4   2:55p   9.2   5:55a   0.0   0.3   0.0   0.2  10.5   1:17p    NW
 8  17.5  25.2   2:30p   9.7   6:47a   0.0   0.0   0.0   0.4  19.4  10:23a   SSW
 9  18.8  25.6   2:50p  11.9   6:40a   0.0   0.0   0.0   0.3  22.1   4:27p   NNE
10  18.8  25.4   3:16p  12.2   6:30a   0.0   0.0   0.0   0.1  10.5   8:40a     W
11  19.0  25.6   2:45p  12.3   6:30a   0.0   0.0   0.0   0.3  12.4  12:19p    NW
12  19.1  26.5   3:25p  11.7   6:30a   0.0   0.0   0.0   0.1   8.6  10:16a   NNW
13  18.4  25.5   2:40p  11.3   6:35a   0.0   0.0   0.0   2.3  29.2   2:32p   WSW
14  15.2  21.3   3:00p   9.1   6:47a   0.0   2.1   0.0   0.7  16.5  11:04a    SW
15  14.1  22.6   3:25p   5.6   6:30a   0.0   2.5   0.0   0.6  19.4   8:27a   SSW
16  15.2  23.3   3:43p   7.0   6:40a   0.0   1.4   0.0   0.4  20.3  11:35a   SSW
17  15.7  23.3   3:05p   8.1   6:30a   0.0   1.0   0.0   0.4  19.4   9:06a   SSW
18  15.9  22.9   2:45p   8.9   6:15a   0.0   0.7   0.0   0.3  20.3  10:37a   SSW
19  15.4  23.5   3:38p   7.3   6:50a   0.0   0.7   0.0   0.4  18.4   9:27a    SW
20  15.7  23.3   1:35p   8.1   6:45a   0.0   1.1   0.0   0.5  19.4  12:15p   SSW
21  15.1  21.1   3:40p   9.0   5:50a   0.0   1.1   0.0   0.5  12.4  10:44a     S
22  17.8  24.4   1:55p  11.1   6:40a   0.0   0.0   0.0   0.5  13.5   3:05p    NW
23  16.7  22.4   3:38p  11.0   6:26a   0.0   0.0   0.0   0.4  16.5  12:56p   WSW
24  17.4  22.6   2:10p  12.1   6:45a   0.0   0.0   0.0   0.7  28.1   1:16p     N
25  15.6  18.9  11:01a  12.2  11:50p   0.0   0.4   7.3   0.3  19.4  12:05p   SSW
26  14.8  19.9   2:54p   9.6   5:55a   3.4   0.0   0.0   0.8  15.4   1:37p   WSW
27  12.7  20.9   3:33p   4.4   5:55a   3.9   0.0   0.0   0.7  15.4   2:08p    SW
28  13.7  21.0   2:15p   6.3   6:35a   2.9   0.0   0.0   1.8  34.8  12:15p   SSW
29  16.5  20.9   3:30p  12.0   6:15a   1.5   0.0   0.5   2.0  34.0  11:49a     S
30  16.8  21.4   3:50p  12.1   6:30a   1.6   0.0   0.5   1.9  24.3  12:12p     S
31  16.8  19.8  12:15p  13.7   5:30a   1.5   0.0  11.9   1.9  21.3  10:13a   SSW
----------------------------------------------------------------------------------
    16.9  26.5    12     4.4    27    14.8  12.0  25.9   0.7  34.8    28     SSW

Max >=  30.0:  0
Max <=  25.0: 24
Min <=  10.0: 14
Min <=   5.0:  1
Max Rain: 11.9 on day 31
Days of Rain: 8 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration