NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 May
                   Monthly Climatological Summary for May 2013

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20.5  27.3   1:50p  13.6   6:30a   0.2   0.4   0.0   0.6  17.3   3:47p   SSW
 2  20.1  27.5   1:50p  12.6   6:05a   0.3   0.5   0.0   2.1  19.4   8:13p     S
 3  20.2  25.8   2:40p  14.5   7:19a   0.1   0.2   0.0   2.0  25.1   8:23a   SSW
 4  19.4  27.8   2:45p  11.0   6:50a   1.1   0.6   0.0   0.8  16.5  12:13p    SW
 5  18.6  24.6   1:21p  12.5   2:50a   0.5   0.0   0.0   1.0  25.1   3:07p     S
 6  19.0  24.8   2:05p  13.1   6:40a   0.2   0.0   0.0   1.3  28.1   9:28a   SSE
 7  18.4  24.6   2:10p  12.1   6:42a   0.5   0.0   0.5   1.2  19.4  11:59a     S
 8  18.7  24.8   2:05p  12.5   6:35a   0.5   0.0   0.0   2.4  36.7  11:41a     S
 9  18.5  25.2   1:40p  11.8   6:45a   0.7   0.0   0.0   1.6  20.3  12:05p     S
10  18.4  22.5  11:30a  14.3   6:57a   0.4   0.0   1.0   1.6  22.1  11:24a     S
11  17.5  21.8  12:40p  13.2   6:15a   1.1   0.0   4.1   1.4  38.9  12:40p     S
12  18.7  23.1   1:44p  14.2   6:56a   0.8   0.0   2.6   0.9  20.3  12:34p   SSW
13  19.2  22.4   3:20p  16.0   3:55a   0.3   0.0   0.0   0.7  16.5  10:58a   SSW
14  19.8  22.8   2:40p  16.8   7:08a   0.0   0.0   2.6   0.3  10.5   1:10p     W
15  17.9  23.4   2:50p  12.4   6:30a   0.6   0.0   0.0   1.3  16.5   2:09p   WSW
16  14.5  17.7  12:20a  11.2   9:55p   1.6   0.0   0.0   0.3  16.5   2:09p   WNW
17  16.1  23.4   3:00p   8.8   6:49a   2.3   0.0   0.0   2.2  31.1  12:40p   WSW
18  15.2  22.7   2:39p   7.7   6:47a   2.5   0.0   0.0   2.8  34.0  12:32p    SW
19  15.7  21.8   2:46p   9.6   1:45a   2.4   0.0   0.0   2.4  27.0  10:14a    SW
20  14.3  21.9   2:35p   6.7   5:05a   3.9   0.0   0.0   0.5  11.6   1:00p     W
21  14.3  21.4   1:40p   7.1   6:15a   3.5   0.0   0.0   0.3  13.5   1:59p   SSW
22  14.3  17.7  12:45p  10.8   6:55a   3.3   0.0   4.1   0.2  12.4   5:26p   NNW
23  16.0  21.5   2:35p  10.5   4:40a   2.2   0.0   0.5   1.8  29.2  11:04a    SW
24  14.9  20.7   2:00p   9.1   4:30a   2.4   0.0   1.5   3.5  34.0  10:40a   WSW
25  17.8  23.1   2:22p  12.5   6:44a   1.0   0.0   0.0   4.3  37.8   3:32p   SSW
26  16.6  23.6   2:02p   9.6   6:45a   1.9   0.0   0.0   1.3  20.3  10:24a   SSW
27  16.4  24.0   2:50p   8.7   6:28a   1.8   0.0   0.0   1.6  29.2   2:42p     S
28  16.8  21.0  11:30a  12.6   6:57a   0.8   0.0   9.3   0.8  17.3  11:20a     S
29  16.4  21.9  12:20p  10.8   5:25a   0.0   0.4   0.0   1.6  22.1  11:45a     S
30  15.5  19.3  12:40p  11.6   6:35a   0.0   1.1  32.1   0.4   9.7   9:53a   SSW
31  17.0  22.6  12:07p  11.4   4:50a   1.4   0.0   0.5   0.5  34.8   2:05p   SSE
----------------------------------------------------------------------------------
    17.3  27.8     4     6.7    20    38.3   3.2  58.8   1.4  38.9    11     SSW

Max >=  30.0:  0
Max <=  25.0: 26
Min <=  10.0:  8
Min <=   5.0:  0
Max Rain: 32.1 on day 30
Days of Rain: 11 (>= 0.2 mm)  6 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration