NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 May
                   Monthly Climatological Summary for May 2014

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  21.4  25.9   2:25p  16.8   5:35a   0.0   0.2   1.0   0.4  12.4  12:25p     S
 2  19.6  22.4   1:30p  16.7   4:50a   0.0   0.0  11.4   0.1  15.4  11:46a   NNE
 3  16.3  20.9   1:43p  11.6   6:34a   1.5   0.0   0.0   3.5  36.7   1:56p   WSW
 4  15.2  20.9   2:25p   9.4   6:10a   2.5   0.0   0.0   4.5  31.1  11:10a    SW
 5  15.1  22.4   2:10p   7.8   5:55a   2.5   0.0   0.0   1.8  29.2  12:28p    SW
 6  14.4  22.1   3:14p   6.7   6:35a   2.6   0.0   0.0   0.8  16.5  12:40p   WSW
 7  17.9  23.8   2:50p  12.0   5:20a   0.8   0.0   0.0   0.7  15.4  12:28p   SSW
 8  17.8  22.5  12:50p  13.1   6:30a   0.6   0.0   0.0   2.3  35.9  12:27p     S
 9  19.0  24.6   2:05p  13.4   6:40a   0.4   0.0   0.0   2.5  36.3   1:10p     S
10  18.8  23.4  12:49p  14.2   7:16a   0.3   0.0   0.0   0.8  17.3   2:04p     S
11  17.6  23.8   3:37p  11.4   6:40a   1.0   0.0   0.0   0.4  10.5   3:30p   SSW
12  17.6  23.9   1:30p  11.3   6:40a   1.1   0.0   0.0   0.7  20.3   9:32a     S
13  18.1  24.4   1:40p  11.8   6:38a   1.0   0.0   0.0   2.4  39.7   2:22p     S
14  18.3  22.6   2:25p  13.9   6:10a   0.3   0.0   0.5   2.4  24.3  12:00p   SSE
15  18.7  23.3   3:50p  14.0   5:10a   0.5   0.0   0.0   1.6  17.3   2:03p   SSE
16  18.3  22.5   1:20p  14.1   6:35a   0.5   0.0   1.0   1.0  15.4   1:53p   SSE
17  18.1  24.0  12:55p  12.1   3:45a   0.0   0.0   0.0   1.7  21.3   1:37p   SSE
18  18.7  24.3  12:24p  13.1   5:55a   0.5   0.0   0.0   1.0  19.4   9:26a   SSE
19  17.8  23.2   1:40p  12.4   4:05a   0.9   0.0   0.0   0.4  19.4   9:31a     S
20  17.8  22.5   1:58p  13.0   7:00a   0.9   0.0   0.0   0.4  15.4  11:53a   SSW
21  18.5  24.4   1:45p  12.5   6:45a   0.6   0.0   0.0   0.8  17.3   9:44a     S
22  20.5  24.3   1:43p  16.7   5:55a   0.0   0.0   0.5   0.4  15.4  11:29a   SSW
23  19.6  24.2   1:45p  14.9   5:30a   0.2   0.0   0.0   0.9  32.9   1:51p     N
24  20.3  25.6   3:33p  15.0   6:45a   0.0   0.5   0.5   1.5  24.3   1:12p    SW
25  18.7  26.4   3:32p  11.0   6:55a   0.7   0.3   0.0   0.3  12.4  12:26p   NNE
26  18.5  26.5   3:00p  10.5   6:49a   1.1   0.4   0.0   0.3  18.4   3:29p     E
27  18.8  25.5   3:00p  12.1   6:15a   0.7   0.1   0.0   1.2  19.4  10:50a   NNE
28  20.3  26.8   3:30p  13.7   6:55a   0.2   0.4   0.0   0.8  22.1  11:29a   NNE
29  19.7  26.9   3:10p  12.4   6:50a   0.4   0.5   0.0   0.4  15.4   4:20p     S
30  20.3  23.1   3:23p  17.4  11:55p   0.0   0.0   0.5   0.2   9.7  10:15a    SW
31  18.6  22.3   2:07p  14.9   6:55a   0.4   0.0   0.5   0.4  10.5   1:54p   SSW
----------------------------------------------------------------------------------
    18.4  26.9    29     6.7     6    22.2   2.4  15.9   1.2  39.7    13     SSW

Max >=  30.0:  0
Max <=  25.0: 24
Min <=  10.0:  3
Min <=   5.0:  0
Max Rain: 11.4 on day 2
Days of Rain: 8 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration