NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 May
                   Monthly Climatological Summary for May 2015

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.9  18.3  11:22a  15.4   6:25a   0.9   0.0 148.2   2.9  46.4   3:25p     S
 2  19.9  24.4   2:06p  15.4   4:10a   0.6   0.0   0.0   1.1  19.4   8:43a   WSW
 3  19.5  23.9  12:47p  15.0  12:40a   0.0   0.0   0.0   1.3  24.5   8:40a     W
 4  20.0  26.9   3:05p  13.1   5:45a   0.5   0.5   0.0   0.9  19.4  11:33a     S
 5  21.3  27.8   3:00p  14.7   6:20a   0.1   0.7   0.0   0.9  38.9  11:32a     N
 6  21.3  28.8   3:10p  13.7   6:30a   0.3   1.0   0.0   1.0  29.5  11:11a    SW
 7  18.2  26.3   2:55p  10.0   6:40a   0.8   0.3   0.0   1.7  31.0  12:21a   SSW
 8  17.3  24.2   2:45p  10.4   6:35a   1.6   0.0   0.0   1.3  42.8  11:28a   SSW
 9  17.1  24.1   2:31p  10.0   6:45a   1.4   0.0   0.1   2.0  25.9   1:33p     W
10  16.5  24.7   2:40p   8.3   6:25a   2.0   0.1   0.0   1.4  42.8  12:32p   WSW
11  18.0  25.6   2:45p  10.4   6:10a   1.1   0.2   0.0   2.8  36.0   3:30a     W
12  18.1  25.9   3:20p  10.3   6:35a   1.2   0.2   0.0   1.1  24.6  10:19a     W
13  18.2  25.2   2:25p  11.2   6:15a   0.8   0.1   0.0   3.7  32.4  10:05a   WSW
14  14.0  20.9   2:50p   7.1   7:15a   3.3   0.0   0.0   2.7  40.0  10:27a   WSW
15  14.2  23.0   2:50p   5.4   4:47a   3.1   0.0   0.0   1.9  35.0   9:28a    SW
16  18.7  23.3  12:13p  14.0   6:25a   0.5   0.0   0.0   6.7  51.8  10:57a   SSE
17  18.4  22.4   1:56p  14.3   5:40a   0.4   0.0   2.1   2.6  33.7   3:56p   SSE
18  19.5  22.8   1:05p  16.2   6:10a   0.2   0.0   5.2   2.1  36.0  12:25p     S
19  18.7  22.1   3:30p  15.3   4:30a   0.3   0.0   0.0   0.4  14.3   9:33a     S
20  19.5  25.1   1:20p  13.8   6:45a   0.5   0.1   0.0   0.3  23.0   8:40a   NNW
21  20.2  24.8  12:29p  15.6   5:10a   0.0   0.0   1.0   1.0  24.6   1:45p   WSW
22  17.2  20.3   1:25p  14.1   7:35a   0.9   0.0   0.0   7.5  68.4   6:40p     W
23  18.1  22.8   1:42p  13.4   6:30a   1.6   0.0   0.0   4.1  48.0   9:29a     S
24  17.8  23.6   2:17p  11.9   6:15a   1.2   0.0   0.0   3.0  33.7  10:56a     S
25  17.5  23.1   1:55p  11.8   6:20a   1.6   0.0   0.0   1.1  28.4   9:05a     S
26  16.2  22.3  12:20p  10.0   6:25a   1.8   0.0   0.0   0.7  32.4   9:31a     S
27  16.8  22.6   1:50p  11.0   6:20a   1.3   0.0   0.0   0.6  22.0   8:45a     S
28  17.7  24.6   2:50p  10.8   6:30a   1.5   0.0   0.0   0.8  23.3   2:44p     S
29  18.6  25.4   2:40p  11.7   5:55a   1.1   0.1   0.0   0.7  23.0  12:15p   NNW
30  19.9  26.8   3:12p  13.0   7:02a   0.6   0.4   0.0   0.3  16.8  12:57p     N
31  19.4  24.1   1:37p  14.6   7:02a   0.2   0.0   0.0   0.5  31.1   2:20p   NNW
----------------------------------------------------------------------------------
    18.2  28.8     6     5.4    15    31.4   3.7 156.6   1.9  68.4    22      SW

Max >=  30.0:  0
Max <=  25.0: 21
Min <=  10.0:  6
Min <=   5.0:  0
Max Rain: 148.2 on day 1
Days of Rain: 4 (>= 0.2 mm)  3 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration