NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 May
                   Monthly Climatological Summary for May 2020

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17.5  23.8  2:01pm  13.2  9:40pm   1.7   0.0   0.0   7.0  37.0  2:55pm   WNW
02  17.4  23.7  2:15pm  10.7  5:11am   1.9   0.0   0.0   9.8  41.0 11:45am     W
03  18.0  25.8  2:16pm   9.8 11:54pm   1.9   0.1   0.0   7.3  35.0  9:20am     W
04  16.9  26.2  2:12pm   9.1  3:28am   3.2   0.2   0.0   3.3  25.0 10:12am   SSW
05  17.3  25.2 12:17pm  10.5  5:00am   2.5   0.0   0.0   4.1  31.0  3:49pm     S
06  18.3  24.8  1:54pm  13.2 11:58pm   1.4   0.0   0.0   3.0  23.0  3:23pm   SSE
07  18.0  24.8 10:39am  13.2 12:01am   1.7   0.0   0.0   1.5  15.0  9:23am   SSE
08  18.2  25.3 12:56pm  13.2  6:13am   1.8   0.1   0.0   1.5  15.0  8:24am    NE
09  19.9  28.1  1:40pm  12.9  4:29am   1.5   0.6   0.0   4.3  23.0 11:17am   NNE
10  20.2  26.3  1:56pm  14.4  6:42am   0.6   0.3   0.0   1.9  19.0 10:40am     W
11  17.4  24.8  1:26pm  12.1  3:38am   2.2   0.0   0.0   3.7  25.0  8:53am   SSW
12  16.3  23.4 11:50am   9.7  5:02am   3.0   0.0   0.0   2.5  23.0 12:10pm     S
13  18.4  24.2 11:54am  13.9 12:14am   1.3   0.0   0.0   1.6  15.0  9:04am   SSE
14  18.0  26.8 12:32pm  13.1  6:45am   1.9   0.2   0.0   1.7  23.0 12:32pm     S
15  17.5  25.2  2:11pm  10.8  6:34am   2.2   0.1   0.0   3.3  23.0  3:06pm   SSW
16  18.8  25.1 12:44pm  13.9  6:29am   1.1   0.0   0.0   5.6  27.0 10:24am   SSW
17  18.7  25.2  2:16pm  14.7  5:22am   1.1   0.0   0.0   5.3  23.0  8:23am     S
18  19.1  25.1 11:34am  15.3  4:18am   0.8   0.0   0.4   5.7  27.0 10:02am     S
19  18.5  24.6  1:16pm  13.7  5:51am   1.3   0.0   0.0   3.3  27.0  1:29pm   SSE
20  17.9  22.8  1:31pm  15.1  1:55am   1.1   0.0   1.4   1.1  23.0  6:00pm    SW
21  17.9  21.6 11:51am  15.6  5:57am   0.8   0.0   6.6   1.3  21.0  9:53pm    NW
22  14.7  18.1 11:39am  11.6 11:52pm   3.3   0.0   0.0   8.8  33.0  3:58pm   WNW
23  12.4  14.4  1:17pm  10.9  2:48am   5.6   0.0   0.0   7.3  37.0  7:49pm     W
24  14.6  21.0  1:58pm   9.9  3:53am   3.7   0.0   0.0   9.6  39.0 12:39am   WNW
25  17.0  25.1  2:01pm  11.1  6:11am   2.7   0.1   0.0   2.7  21.0 11:48pm   WNW
26  17.2  25.0  1:55pm  10.3 11:36pm   2.6   0.0   0.0   4.1  21.0 12:28am   WNW
27  16.9  25.4  2:31pm  10.2  1:20am   2.8   0.1   0.0   1.2  14.0  1:50pm    NE
28  17.4  24.9  2:34pm  13.2  5:17am   2.1   0.0   0.0   0.6  10.0 10:30am   SSE
29  18.1  25.1  1:23pm  12.2 11:58pm   1.8   0.0   0.0   3.0  21.0 10:24am     S
30  17.0  24.9  1:24pm  11.2  1:59am   2.7   0.0   0.0   2.7  25.0  8:27am     S
31  16.8  22.4 10:34am  13.0  2:08am   2.0   0.0   3.8   0.9  15.0  8:26am    SE
----------------------------------------------------------------------------------
    17.5  28.1     9     9.1     4    64.3   1.8  12.2   3.9  41.0     2     WSW

Max >=  30.0  0
Max <=  25.0 17
Min <=  10.0  4
Min <=   5.0  0
Max Rain: 6.6 on day 21
Days of Rain: 4 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration