NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 Jun
                   Monthly Climatological Summary for Jun 2016

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.6  21.6   2:30p  13.6   2:15a   0.4   0.0   0.0   1.2  23.0  11:15a   SSE
 2  17.6  20.5  10:55a  14.7  10:15p   0.5   0.0   6.7   0.3  22.0  11:20a     S
 3  16.8  20.2   3:15p  13.3  12:00a   0.8   0.0   6.2   0.2   9.1  11:10a   SSE
 4  18.9  20.2   2:05p  17.5  11:29p   0.1   0.0 128.5   4.0  62.2   5:44a   NNW
 5  15.9  18.7  12:13p  13.1   6:35a   2.0   0.0   0.0  14.6  71.3  12:50p     W
 6  15.0  17.9   2:55p  12.1   6:45a   2.4   0.0   0.0  12.4  76.5   3:08p     W
 7  15.3  21.9   2:50p   8.7   7:15a   1.7   0.0   0.0   7.3  42.5   2:36a     W
 8  17.6  23.8   3:05p  11.3   6:00a   1.3   0.0   0.0   3.5  34.9   2:50a   WSW
 9  18.5  27.3   2:20p   9.6   6:44a   1.7   0.5   0.0   0.4  18.1   1:35p   NNW
10  20.4  24.8   1:25p  16.0   7:25a   0.2   0.1   0.0   2.1  29.5   2:30a    SW
11  19.1  23.4   1:06p  14.7   7:10a   1.5   0.0   0.0   0.7  22.0   1:03p   SSW
12  15.0  20.7   2:14p   9.3   3:05a   1.7   0.0   1.0   3.0  40.2   1:29p     S
13  16.2  19.3  11:45a  13.1   7:15a   1.9   0.0   3.1   3.8  34.9   4:00a     S
14  17.5  21.6   3:05p  13.3   5:30a   1.4   0.0   0.0   1.2  23.3   1:13p   SSE
15  17.0  21.2   3:05p  12.7   5:50a   1.3   0.0   1.6   2.3  28.5   1:10p     S
16  18.0  21.9   1:10p  14.1  10:30p   1.1   0.0   0.5   0.3  14.3  12:38a   SSE
17  15.6  21.2   2:45p   9.9   6:20a   1.9   0.0   0.0   0.3  22.0   3:05p    NW
18  16.5  20.9   1:06p  12.0   6:35a   1.1   0.0   0.0   0.0   5.2   2:06p   ENE
19  18.5  20.2   9:29a  16.7  11:07p   0.0   0.0 120.2   2.0  36.3   1:27p     N
20  16.5  19.6  12:54p  13.4   6:40a   1.2   0.0   0.5   7.6  50.5  12:20p     W
21  16.3  20.2   3:35p  12.3   6:55a   1.7   0.0   0.0   4.7  59.6  12:28a     W
22  15.4  20.3   3:39p  10.5   2:35a   1.6   0.0   0.0   4.1  49.0  12:40p     W
23  15.6  17.9   2:05p  13.2   7:40a   1.7   0.0   1.0   0.3  20.5   6:10a     W
24  18.6  22.8   2:48p  14.4   5:45a   1.1   0.0   0.0   8.9  76.5   9:52p     W
25  13.3  18.5   3:12p   8.0  11:15p   4.0   0.0   0.0   4.5  87.8  12:01a   WSW
26   9.9  16.7   2:03p   3.0   5:08a   5.7   0.0   0.0   0.4  18.1   3:22p    NW
27  14.2  16.3   2:55p  12.1  10:30p   4.5   0.0   2.1   6.7  49.2   8:10p   WSW
28  12.4  18.1   3:15p   6.6   6:10a   5.5   0.0   0.0   8.0  72.6   2:19a   WSW
29  12.7  20.5   3:18p   4.9   6:35a   4.6   0.0   0.0   1.1  19.4   3:05p   SSW
30  12.8  19.8   2:49p   5.7   6:25a   4.0   0.0   0.0   0.6  16.6   4:35p   NNE
----------------------------------------------------------------------------------
    16.2  27.3     9     3.0    26    58.6   0.6 271.4   3.6  87.8    25     WSW

Max >=  30.0:  0
Max <=  25.0: 29
Min <=  10.0:  9
Min <=   5.0:  2
Max Rain: 128.5 on day 4
Days of Rain: 11 (>= 0.2 mm)  6 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration