NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 Jun
                   Monthly Climatological Summary for Jun 2018

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.1  22.3   2:00p   5.8   7:05a   3.5   0.0   0.0   1.8  38.9  12:15p     W
 2  14.1  23.1  12:42p   5.1   6:10a   3.4   0.0   0.0   1.9  37.6   8:41p     S
 3  16.8  25.1   1:06p   8.5   5:00a   2.1   0.1   0.0   2.1  45.4   1:32p   SSW
 4  16.2  24.5   1:25p   7.9   6:20a   2.4   0.0   0.0   1.3  27.2   9:33a    SW
 5  16.2  23.5  12:45p   8.9   6:20a   2.9   0.0   0.0   1.1  25.9   8:19a     S
 6  15.9  23.1  12:40p   8.7   6:15a   2.8   0.0   1.0   2.5  62.2   3:44p   ESE
 7  15.3  18.6  12:43p  12.0  12:47a   2.5   0.0  11.9   1.5  22.0   2:22a    SE
 8  17.6  22.9  11:55a  12.3   3:02a   1.4   0.0   2.1   0.9  22.0  10:41a   SSW
 9  19.1  23.9   1:37p  14.2   6:25a   1.1   0.0   0.0   0.2  14.3  11:48a   SSW
10  18.5  23.2   1:20p  13.7   4:17a   1.3   0.0   0.0   1.5  33.7  11:03a     S
11  15.7  23.0  12:50p   8.4   6:35a   2.9   0.0   0.0   1.1  32.4   9:35a    SW
12  15.0  23.1   1:55p   6.9   6:42a   3.3   0.0   0.0   0.1  11.5   2:10p   WNW
13  16.6  25.1   2:45p   8.1   6:54a   2.4   0.1   0.5   0.2  18.0   2:02p    NE
14  18.5  24.0   2:05p  12.9   7:00a   0.8   0.0   1.0   0.2  11.5  12:20p     W
15  16.9  23.6   1:25p  10.2   5:26a   2.2   0.0   0.0   1.1  29.5  12:10p   WSW
16  13.7  23.0   1:00p   4.3   6:55a   4.4   0.0   0.0   1.3  19.4  12:33p   WSW
17  13.8  20.8  12:05p   6.8   5:50a   3.3   0.0   0.0   6.8  53.1  11:29a   WSW
18  13.2  19.4   1:15p   6.9   6:30a   4.1   0.0   0.0   8.1  53.1  10:02a     S
19  13.3  20.7   1:35p   5.9   6:57a   3.8   0.0   0.0   4.3  41.5  11:08a     W
20  13.4  21.9  12:49p   4.9   5:25a   3.9   0.0   0.0   2.6  41.5   1:54p     S
21  14.7  22.9  12:37p   6.5   6:46a   3.2   0.0   0.0   1.4  22.0   4:23p   SSE
22  15.4  23.4   1:40p   7.4   6:50a   3.4   0.0   0.0   1.6  50.5   9:22a     S
23  14.4  23.0  12:51p   5.8   6:15a   3.9   0.0   0.0   0.6  23.0  11:55a     E
24  14.8  23.8  12:25p   5.8   7:04a   4.2   0.0   0.0   1.0  14.3  10:25a   ENE
25  14.2  22.1   1:15p   6.3   6:39a   3.4   0.0   0.0   2.1  33.5   9:00a   SSE
26  16.8  21.1   2:19p  12.5   5:00a   1.7   0.0   0.0   2.1  35.0  10:23a     S
27  12.5  16.4  10:30a  ----   -----   2.8   0.0   3.6   0.6  18.0   7:14a     S
28  16.9  20.4   2:50p  13.4   3:05a   2.0   0.0   3.6   0.7  23.3  10:09a   SSW
29  15.7  22.4  11:30a   9.0   6:36a   2.5   0.0   0.0   0.1  10.4   9:40a    NW
30  17.3  23.6  12:25p  10.9   6:50a   1.4   0.0   0.0   0.5  23.3   1:53p     S
----------------------------------------------------------------------------------
    15.6  25.1     3     4.3    16    83.0   0.2  23.7   1.7  62.2     6     SSW

Max >=  30.0:  0
Max <=  25.0: 28
Min <=  10.0: 21
Min <=   5.0:  2
Max Rain: 11.9 on day 7
Days of Rain: 7 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration