NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2010 Aug
                   Monthly Climatological Summary for Aug 2010

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19.0  24.1   3:04p  13.8   6:49a   0.0   0.0   0.0  ----  23.0  11:53a   ---
 2  17.0  21.1   2:37p  12.8   7:32a   1.1   0.0   0.0  ----  39.5   4:33p   ---
 3  15.1  20.8   2:16p   9.3   6:39a   3.0   0.0   0.0  ----  37.5   2:33p   ---
 4  15.1  22.9   3:30p   7.3   7:03a   2.9   0.0   0.0  ----  30.5   3:43p   ---
 5  14.3  21.4   1:58p   7.2   7:05a   3.7   0.0   0.0  ----  19.5   3:30p   ---
 6  16.8  22.5   2:54p  11.1   2:45a   1.2   0.0   0.0  ----  25.0  12:26p   ---
 7  13.0  20.9   3:16p   5.1   7:03a   5.0   0.0   0.0  ----  16.0  10:09a   ---
 8  13.6  22.3   2:50p   4.8   5:07a   4.5   0.0   0.0  ----  32.0  11:38a   ---
 9  15.4  21.4   1:26p   9.3   6:23a   2.7   0.0   0.0  ----  28.5   1:36p   ---
10  17.2  19.6   4:51p  14.8   1:54a   0.8   0.0   4.0  ----  19.5   8:30p   ---
11  16.4  18.7   2:48p  14.0   7:34p   1.7   0.0  96.6  ----  30.5  12:00a   ---
12  15.1  19.8   2:44p  10.4   6:56a   2.9   0.0   0.0  ----  50.0  11:53a   ---
13  14.6  20.6   3:39p   8.5   6:29a   3.5   0.0   0.0  ----  25.0   2:47p   ---
14  13.6  22.5   3:28p   4.6   6:52a   4.5   0.0   0.0  ----  25.0  12:03p   ---
15  16.0  25.3   2:43p   6.7   6:56a   2.0   0.0   0.0  ----  21.5   3:43p   ---
16  16.5  23.7   3:32p   9.3   6:40a   1.5   0.0   0.0  ----  37.5  12:00a   ---
17  15.3  22.3   2:19p   8.3   6:43a   2.7   0.0   0.0  ----  12.5  11:05a   ---
18  15.8  22.5   2:26p   9.1   6:38a   2.2   0.0   0.0  ----  32.0   4:45p   ---
19  18.9  26.9   3:16p  10.9   6:45a   0.0   0.0   0.0  ----  21.5  11:38a   ---
20  17.0  20.4   2:01p  13.6   8:40p   1.0   0.0  11.3  ----   7.0   1:38p   ---
21  18.7  28.4   3:34p   8.9   7:01a   0.0   0.0   5.0  ----  28.5   1:14p   ---
22  14.4  22.1   2:55p   6.6   6:53a   3.7   0.0   0.0  ----  19.5  12:00a   ---
23  14.7  18.3   5:22p  11.1   3:27a   3.3   0.0   0.0  ----  19.5   2:49p   ---
24  17.8  21.6   1:46p  13.9   7:16a   0.3   0.0   6.8  ----  41.0   9:49a   ---
25  15.6  17.8   3:07p  13.4   7:51a   2.4   0.0   0.0  ----  43.0  12:14p   ---
26  17.0  21.2   3:25p  12.7   8:31a   1.1   0.0   0.0  ----  46.5  12:28p   ---
27  17.2  22.6   2:10p  11.7   6:23a   0.9   0.0   0.0  ----  41.0   9:25a   ---
28  15.5  23.6   2:32p   7.4   6:12a   2.5   0.0   0.0  ----  27.0   9:05a   ---
29  16.7  22.3   2:16p  11.1  12:53p   1.3   0.0   0.0  ----  19.5  10:18a   ---
30  16.4  23.0  12:36p   9.7   6:17a   1.7   0.0   0.0  ----  34.0   2:03p   ---
31  16.7  23.3  12:08a  10.1   6:27a   1.3   0.0   0.0  ----  19.5   2:49p   ---
----------------------------------------------------------------------------------
    16.0  28.4    21     4.6    14    65.4   0.0 123.7  ----  50.0    12     ---

Max >=  30.0:  0
Max <=  25.0: 28
Min <=  10.0: 16
Min <=   5.0:  2
Max Rain: 96.6 on day 11
Days of Rain: 5 (>= 0.2 mm)  5 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration