NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2011 Aug
                   Monthly Climatological Summary for Aug 2011

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.0  22.6   2:51p   7.3   6:27a   3.1   0.0   0.0  ----   9.0  10:46a   ---
 2  15.1  22.5   2:56p   7.6   7:03a   3.0   0.0   0.0  ----  18.0   3:10p   ---
 3  15.2  22.4   2:24p   8.0   7:11a   2.8   0.0   0.0  ----  27.0   3:37p   ---
 4  14.9  22.0  12:58p   7.7   7:03a   3.2   0.0   0.0  ----  21.5   2:08p   ---
 5  15.6  21.3   2:27p   9.8   7:12a   2.5   0.0   0.1  ----  18.0  11:22a   ---
 6  15.3  22.7   2:25p   7.9   6:50a   2.7   0.0   0.0  ----  23.0   4:10p   ---
 7  18.2  24.6   1:32p  11.8   7:22a   0.0   0.0   0.0  ----  25.0   2:38p   ---
 8  14.3  23.1   3:17p   5.5   2:24a   3.7   0.0   1.4  ----  23.0   6:55a   ---
 9  13.3  22.0   2:10p   4.6   7:04a   4.7   0.0   0.0  ----  37.5  10:00a   ---
10  13.7  22.5   3:29p   4.9   6:24a   4.3   0.0   0.0  ----  28.5  11:42a   ---
11  13.9  20.3   2:36p   7.5   7:00a   4.1   0.0   0.0  ----  16.0   3:12p   ---
12  15.0  22.3   2:44p   7.6   7:00a   3.1   0.0   0.1  ----  18.0   1:11p   ---
13  14.6  22.2   1:53p   6.9   6:52a   3.5   0.0   0.0  ----  19.5  10:32a   ---
14  14.2  20.9   3:54p   7.5   6:30a   3.8   0.0   0.0  ----  30.5   4:32p   ---
15  14.7  22.3   3:00p   7.1   6:46a   3.3   0.0   4.0  ----  10.5   3:35p   ---
16  15.4  22.3   2:16p   8.4   6:53a   2.7   0.0   0.0  ----  23.0   4:00p   ---
17  14.9  20.1  12:43p   9.6   7:03a   3.2   0.0   0.0  ----  27.0  12:38p   ---
18  16.3  21.3   3:26p  11.3   1:53p   1.7   0.0   0.7  ----  34.0   3:06p   ---
19  14.7  21.3   2:44p   8.1   6:52a   3.3   0.0   0.1  ----  32.0  12:07p   ---
20  14.3  21.8   1:02p   6.8   6:42a   3.7   0.0   0.0  ----  32.0  12:38p   ---
21  15.0  19.2   2:51p  10.7   7:20a   3.1   0.0   1.3  ----  25.0   1:59p   ---
22  15.6  20.6  12:57p  10.6   6:39a   2.4   0.0   9.0  ----  46.5   5:13p   ---
23  15.6  19.3   1:23a  11.8   6:39a   2.5   0.0   9.5  ----  25.0  12:59p   ---
24  15.9  20.6   2:25p  11.2   5:19a   2.1   0.0  10.0  ----  27.0   2:43p   ---
25  16.7  21.3   3:30p  12.0   1:55a   1.4   0.0   0.0  ----  16.0   7:38p   ---
26  16.2  20.8  11:03a  11.5   6:38a   1.9   0.0   0.1  ----   9.0   3:39p   ---
27  16.7  19.2   6:54p  14.2   6:44a   1.3   0.0   7.3  ----  21.5   6:13p   ---
28  18.4  23.8   3:42p  13.0   7:00a   0.0   0.0  26.8  ----  21.5  11:05a   ---
29  17.9  25.1   2:09p  10.7   6:24p   0.1   0.0   0.0  ----  19.5  12:11p   ---
30  17.7  21.8   2:11p  13.6   4:44a   0.3   0.0   0.1  ----  16.0   3:03p   ---
31  17.0  23.6   3:36p  10.3   6:48a   1.1   0.0  22.5  ----  16.0  11:28a   ---
----------------------------------------------------------------------------------
    15.5  25.1    29     4.6     9    78.6   0.0  93.0  ----  46.5    22     ---

Max >=  30.0:  0
Max <=  25.0: 30
Min <=  10.0: 18
Min <=   5.0:  2
Max Rain: 26.8 on day 28
Days of Rain: 10 (>= 0.2 mm)  7 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration