NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 Aug
                   Monthly Climatological Summary for Aug 2017

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.9  24.6   1:42p   9.2   7:05a   1.6   0.0   0.0   1.4  24.5   3:11a    SW
 2  14.3  22.6   2:20p   5.9   6:50a   3.3   0.0   0.0   1.7  29.8   4:02p     E
 3  15.2  22.3   1:25p   8.0   7:00a   2.4   0.0   0.0   0.7  43.9  12:59p   NNE
 4  17.2  23.4   3:05p  11.0  12:38a   1.3   0.0   0.0   3.7  40.0   8:19a   WSW
 5  14.6  23.3   2:42p   5.8   6:50a   3.1   0.0   0.0   1.9  44.1   2:23p   WSW
 6  15.1  23.7   1:32p   6.5   5:45a   2.6   0.0   0.0   0.4  24.6   3:26p   NNE
 7  19.4  25.9   2:51p  12.9   6:40a   1.0   0.3   2.6   2.3  28.5   4:21p   WNW
 8  15.9  22.9   1:47p   8.9   6:35a   1.6   0.0   0.0   3.3  46.7  10:58a    SW
 9  13.5  23.8   2:56p   3.1   6:35a   3.2   0.0   0.0   0.8  24.6   9:48a     S
10  14.5  24.1   2:29p   4.9   6:20a   3.0   0.0   0.0   1.4  46.4   3:50p     N
11  16.7  27.1   1:58p   6.3   6:50a   2.4   0.4   0.0   0.5  18.1  12:30p     N
12  17.3  27.4   3:14p   7.2   6:40a   1.9   0.5   0.0   0.5  18.0   3:05p   NNW
13  17.9  25.8   2:36p   9.9   6:48a   1.4   0.2   0.0   0.7  19.4  10:32a     S
14  18.1  26.3   2:05p   9.9   5:45a   1.4   0.3   0.0   1.4  27.2  10:05a    SW
15  17.2  26.5   2:44p   7.8   6:20a   1.8   0.4   0.0   0.6  22.0  12:58p     N
16  19.5  30.2   3:10p   8.8   6:40a   1.5   1.5   0.0   2.7  68.7   1:15p   NNW
17  22.3  31.6   3:07p  12.9   6:30a   0.3   2.2   0.0   3.4  37.6   3:22p     W
18  18.2  26.4   2:26p   9.9   6:45a   0.2   0.4   0.0   6.1  58.3   2:07p   WSW
19  13.8  21.6   1:28p   6.0   5:40a   2.2   0.0   0.0   5.9  53.1   9:19a   WSW
20  13.1  22.4   2:42p   3.7   6:30a   3.2   0.0   0.0   2.0  44.1   8:31a   SSW
21  13.4  21.9  12:25p   4.9   6:25a   3.2   0.0   0.0   0.8  31.1   2:47p    NE
22  18.2  25.2   2:42p  11.1   6:30a   1.1   0.1   0.5   1.5  59.6   3:58p     N
23  18.4  25.9   2:43p  10.8   6:15a   1.1   0.1   0.0   1.0  27.0   2:50p     N
24  18.3  23.8   1:29p  12.7   5:50a   0.7   0.0   1.0   1.2  59.6   2:48p     N
25  14.6  21.9  11:35a   7.2   6:29a   2.8   0.0   0.0   1.8  27.0  10:30a   SSW
26  15.6  24.2   2:35p   7.0   6:25a   2.2   0.0   0.0   3.2  44.1  11:40a   SSW
27  15.5  24.0   3:06p   7.0   6:39a   2.5   0.0   0.0   1.7  33.5  11:07a   NNW
28  14.0  23.4   2:05p   4.5   6:32a   3.1   0.0   0.0   2.8  44.1   3:49p    SW
29  13.7  22.6   2:02p   4.8   6:20a   3.2   0.0   0.0   1.2  23.3   1:02p     N
30  16.5  25.6   3:00p   7.3   6:00a   2.3   0.2   0.0   3.4  33.5  12:01p    SW
31  14.9  23.9   1:19p   5.9   6:14a   2.5   0.0   0.0   1.7  25.9  10:04a   SSE
----------------------------------------------------------------------------------
    16.3  31.6    17     3.1     9    64.1   6.6   4.1   2.0  68.7    16     WSW

Max >=  30.0:  2
Max <=  25.0: 19
Min <=  10.0: 25
Min <=   5.0:  6
Max Rain: 2.6 on day 7
Days of Rain: 3 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration