NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2011 Sep
                   Monthly Climatological Summary for Sep 2011

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.3  24.0   2:55p  10.6   6:33a   0.7   0.0   0.0  ----  27.0   4:21p   ---
 2  16.8  23.0  12:46p  10.5   6:15a   1.3   0.0   0.0  ----  23.0   3:06p   ---
 3  16.6  22.3   2:03p  10.8   6:45a   1.5   0.0   0.0  ----  27.0   2:41p   ---
 4  16.1  21.1   3:24p  11.0   6:50a   2.0   0.0   0.3  ----  18.0  10:05p   ---
 5  15.8  21.3   3:47p  10.3   2:23p   2.2   0.0   1.1  ----  12.5   3:20p   ---
 6  16.6  23.3   2:04p   9.9   6:44a   1.4   0.0   1.0  ----  14.0   2:12p   ---
 7  17.5  24.8   2:17p  10.1   6:24a   0.6   0.0   0.0  ----  25.0   1:41p   ---
 8  18.1  25.8   1:56p  10.4   6:12a   0.0   0.0   0.0  ----  21.5  11:20a   ---
 9  16.6  20.9  11:42a  12.2   6:10a   1.5   0.0   0.0  ----  39.5   1:41p   ---
10  14.1  19.8   2:47p   8.3   6:54a   4.0   0.0  10.0  ----  52.0   1:23p   ---
11  15.6  22.8   2:52p   8.3   6:47a   2.5   0.0   0.0  ----  30.5   3:43p   ---
12  14.3  21.4  12:25p   7.1   5:30a   3.8   0.0   0.0  ----  19.5   2:57p   ---
13  15.7  22.1   3:04p   9.2   6:28a   2.4   0.0   0.0  ----  19.5   8:36a   ---
14  16.8  25.8   3:49p   7.8   6:26a   1.2   0.0   0.0  ----  23.0   5:14p   ---
15  17.5  27.3   2:33p   7.6   6:16a   0.6   0.0   0.0  ----  18.0  12:51p   ---
16  18.7  28.9   3:26p   8.4   6:22a   0.0   0.0   0.0  ----  25.0   1:19p   ---
17  20.3  30.9   3:10p   9.6   6:17a   0.0   0.0   0.0  ----  25.0   3:36p   ---
18  21.1  31.0   2:31p  11.1   6:26a   0.0   0.0   0.0  ----  21.5   2:34p   ---
19  20.6  29.9   2:43p  11.4   6:25a   0.0   0.0   0.0  ----  21.5   2:42p   ---
20  19.4  27.9   1:23p  10.8   6:24a   0.0   0.0   0.0  ----  41.0  11:37a   ---
21  19.9  25.8  12:30p  13.9   6:20a   0.0   0.0   0.0  ----  21.5  12:18p   ---
22  20.1  25.8   2:49p  14.4  12:52a   0.0   0.0   0.0  ----  28.5  12:16p   ---
23  18.7  26.7   3:18p  10.7   6:24a   0.0   0.0   0.0  ----  34.0   3:10p   ---
24  20.0  27.6   2:30p  12.4   6:05a   0.0   0.0   0.0  ----  34.0   3:30p   ---
25  21.5  28.1   1:53p  14.8   6:11a   0.0   0.0   1.0  ----  25.0  11:38a   ---
26  17.4  23.8   1:10p  11.0   6:01a   0.6   0.0   0.0  ----  28.5   4:08p   ---
27  17.4  24.0   1:03p  10.8   6:00a   0.6   0.0   0.0  ----  19.5   9:39a   ---
28  16.9  21.4  12:31p  12.4   1:04a   1.1   0.0   0.0  ----  30.5  11:09a   ---
29  17.4  20.8   5:10p  14.0  12:07p   0.6   0.0   0.0  ----  16.0   3:21p   ---
30  19.7  26.7   2:53p  12.7   4:33a   0.0   0.0   3.0  ----  45.0   9:12a   ---
----------------------------------------------------------------------------------
    17.8  31.0    18     7.1    12    28.6   0.0  16.4  ----  52.0    10     ---

Max >=  30.0:  2
Max <=  25.0: 16
Min <=  10.0:  9
Min <=   5.0:  0
Max Rain: 10.0 on day 10
Days of Rain: 6 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration