NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2010 Oct
                   Monthly Climatological Summary for Oct 2010

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.9  21.8   1:16p  14.0   2:57a   0.1   0.0   0.0  ----  21.5  11:32a   ---
 2  17.6  21.1  12:42p  14.1   6:27a   0.4   0.0   6.3  ----  19.5   1:25a   ---
 3  19.0  22.6  12:26p  15.3   5:16a   0.0   0.0  17.0  ----  16.0  11:50a   ---
 4  22.3  28.4   1:19p  16.1   6:09a   0.0   0.0   1.6  ----  28.5  12:00a   ---
 5  22.0  27.6   1:18p  16.3   6:11a   0.0   0.0   5.2  ----  16.0  10:14p   ---
 6  23.6  30.1   2:40p  17.1   5:50a   0.0   0.0   0.0  ----  19.5   5:38p   ---
 7  24.1  29.8   2:03p  18.3   6:03a   0.0   0.1   0.0  ----  25.0   2:37p   ---
 8  19.5  22.1   1:11p  16.8   7:02a   0.0   0.0  11.3  ----  21.5   3:26p   ---
 9  17.2  19.1  12:22p  15.3   7:01p   0.8   0.0  31.1  ----  28.5   4:30p   ---
10  16.7  18.8   1:08p  14.6   3:43p   1.3   0.0   9.2  ----  37.5   1:17p   ---
11  16.3  18.6   3:42p  14.0  12:34p   1.7   0.0 167.6  ----  21.5   9:00p   ---
12  19.2  22.3   3:32p  16.0   6:05a   0.0   0.0  61.8  ----  25.0  11:18a   ---
13  19.4  23.8   1:04p  14.9   5:08a   0.0   0.0   3.2  ----  48.5   9:50a   ---
14  19.6  24.6  11:10a  14.6   6:02a   0.0   0.0   0.0  ----  23.0  10:26a   ---
15  20.3  24.1   1:15p  16.4   4:51a   0.0   0.0   0.0  ----  48.5  11:17a   ---
16  17.6  22.4   5:07p  12.8   6:20a   0.4   0.0  24.5  ----  63.0   3:51a   ---
17  16.9  24.3   5:06p   9.4   5:51a   1.2   0.0   0.0  ----  21.5   8:50p   ---
18  17.7  25.7   5:06p   9.7   5:34a   0.3   0.0   0.0  ----  27.0   3:10p   ---
19  20.0  27.6   1:11p  12.4   5:49a   0.0   0.0   0.0  ----  21.5  12:30p   ---
20  19.1  22.5   6:34p  15.7   5:22a   0.0   0.0   0.7  ----  12.5  10:21a   ---
21  18.8  21.9   5:06p  15.6   5:55a   0.0   0.0   9.8  ----  14.0   9:25a   ---
22  19.7  27.1   5:04p  12.3   5:42a   0.0   0.0   0.0  ----  23.0   4:40p   ---
23  21.5  28.8   5:02p  14.1   5:49a   0.0   0.0   0.0  ----  34.0   2:54p   ---
24  22.1  28.8   1:24p  15.3   5:59a   0.0   0.0   0.0  ----  36.0   3:40p   ---
25  22.5  27.3   5:06p  17.6   5:45a   0.0   0.0  11.4  ----  25.0   2:27p   ---
26  22.6  27.3   2:34p  17.9   6:09a   0.0   0.0   0.0  ----  25.0   4:51p   ---
27  24.2  30.8   5:04p  17.6   6:09a   0.0   0.2   2.3  ----  27.0   4:34p   ---
28  22.9  27.5   5:04p  18.3   7:36a   0.0   0.0   0.0  ----  32.0   2:55p   ---
29  21.6  27.6   1:53p  15.6   5:42p   0.0   0.0  11.0  ----  28.5   2:49p   ---
30  23.1  30.5   5:02p  15.6   5:48p   0.0   0.0   0.0  ----  30.5   1:12p   ---
31  23.3  31.1   5:02p  15.4   5:42p   0.0   0.0   0.0  ----  16.0   4:52p   ---
----------------------------------------------------------------------------------
    20.3  31.1    31     9.4    17     6.2   0.3 374.0  ----  63.0    16     ---

Max >=  30.0:  4
Max <=  25.0: 15
Min <=  10.0:  2
Min <=   5.0:  0
Max Rain: 167.6 on day 11
Days of Rain: 16 (>= 0.2 mm)  14 (>= 2.0 mm)  4 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration