NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Oct
                   Monthly Climatological Summary for Oct 2021

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18.7  27.3  1:09pm  13.7 11:28pm   1.4   0.4   5.6   4.4  29.0  1:28pm    NW
02  19.3  29.7  1:33pm  10.7  5:23am   2.4   1.2   0.0   3.7  42.0 12:09pm     W
03  21.4  32.4  2:17pm  11.9  5:38am   1.5   2.0   0.0   3.7  29.0 10:58am   WNW
04  25.1  37.9  1:11pm  12.7  5:53am   1.3   4.5   0.0   5.6  41.0  1:29pm   WNW
05  23.7  32.1  1:10pm  14.7  5:55am   0.2   2.1   0.0   6.8  39.0 12:36pm     W
06  19.7  27.9 12:11pm  11.2  5:32am   1.4   0.6   0.0   3.5  23.0  1:53pm   ENE
07  19.6  27.7 11:34am  11.8  5:41am   1.5   0.4   0.2   3.2  21.0  4:35pm   NNE
08  21.9  29.6 11:41am  15.1  5:36am   0.3   1.0   0.0   3.2  21.0 12:23pm     E
09  22.5  28.7  1:51pm  18.4  5:49am   0.0   1.0   0.0   4.9  25.0  4:08pm   NNE
10  23.2  30.1 11:52am  18.6  5:20am   0.0   1.3   0.0   5.7  27.0  4:12pm   NNE
11  22.2  31.2 11:51am  16.3  3:30am   0.2   1.0  10.4   3.2  23.0  1:06pm   ENE
12  18.3  22.8  2:19pm  16.1  5:24am   0.6   0.0  23.0   3.1  25.0  3:37pm     S
13  20.1  25.3 12:10pm  16.3  1:21am   0.4   0.0   1.2   4.3  23.0 12:41pm     E
14  20.3  24.2  1:48pm  16.7  6:26am   0.1   0.0  54.0   3.3  25.0 12:01am   NNE
15  23.6  30.9  2:30pm  15.8 11:14pm   0.2   1.7   4.4   5.1  29.0  9:42am   WNW
16  20.9  28.6  2:28pm  11.9  4:58am   1.1   1.0   0.0   8.2  46.0  9:38am   WSW
17  19.4  28.8 12:51pm   9.9  5:24am   1.9   0.8   0.0   2.8  23.0  4:21pm   NNE
18  19.0  26.2 11:47am  14.9 11:55pm   1.0   0.2   4.4   3.5  33.0  3:33pm   NNE
19  20.0  28.8  1:19pm  12.8  5:09am   1.3   0.7   0.0   2.4  17.0 11:47am   ESE
20  20.9  27.8 10:29am  14.4  5:16am   0.7   0.6   0.0   4.7  27.0  2:38pm    NE
21  20.4  26.9 11:09am  15.6  4:08am   0.3   0.2   2.6   3.6  31.0  1:58pm    NE
22  22.2  27.2  2:24pm  18.4  5:13am   0.0   0.3   2.4   4.5  25.0  3:33pm   NNE
23  24.1  30.9 12:34pm  19.4  3:37am   0.0   1.5   0.0   4.0  23.0  3:28pm   NNE
24  26.7  34.3 12:27pm  19.5  4:39am   0.0   3.8   0.0   6.1  42.0 11:45am   WSW
25  22.6  27.4 10:13am  19.7 10:34pm   0.0   0.6   2.4   4.0  29.0  1:48pm   NNE
26  22.4  27.4 11:28am  19.2  1:49am   0.0   0.4   0.4   2.9  23.0  4:28pm     E
27  23.5  29.2  1:17pm  19.1  5:03am   0.0   1.2   0.0   4.5  25.0  3:13pm   NNE
28  26.1  33.2 12:50pm  21.9  5:36am   0.0   2.6   1.0   5.3  27.0  2:12pm     N
29  23.5  29.9 11:01am  19.3 11:53pm   0.0   1.1   1.0   3.6  25.0  2:36pm   WNW
30  25.3  34.4  1:59pm  18.8  1:05am   0.0   2.8   0.0   4.6  25.0  5:51pm   WNW
31  20.8  25.2  8:48am  17.5 10:34pm   0.0   0.0   0.8   7.1  41.0  8:19am   ESE
----------------------------------------------------------------------------------
    21.9  37.9     4     9.9    17    17.8  35.0 113.8   4.4  46.0    16       N

Max >=  30.0 10
Max <=  25.0  2
Min <=  10.0  1
Min <=   5.0  0
Max Rain: 54.0 on day 14
Days of Rain: 15 (>= 0.2 mm)  9 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration