NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 Sep
                   Monthly Climatological Summary for Sep 2022

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.4  23.1 12:06pm  11.2  4:58am   2.7   0.0   0.0   1.7  15.0  3:21pm     E
02  17.0  20.3  1:33pm  13.7  6:23am   1.5   0.0   5.4   1.1  17.0 11:22pm     S
03  15.4  19.1  4:11pm  13.8  7:25pm   2.7   0.0   9.0   4.4  29.0  2:18pm     S
04  16.8  22.4  1:22pm  12.4  4:39am   2.1   0.0   0.0   8.1  44.0 11:50am     S
05  15.4  21.8  1:45pm   9.4  6:12am   3.2   0.0   0.0   3.2  23.0 12:24am   SSE
06  15.4  22.7  1:12pm  10.3  6:36am   3.3   0.0   0.0   2.7  23.0  2:38pm   ESE
07  14.7  22.1 12:22pm   9.2  6:11am   3.9   0.0   0.0   2.6  19.0 12:39pm     E
08  15.6  22.3 12:11pm   9.4  5:36am   3.1   0.0   0.2   2.8  25.0 12:22pm    NE
09  17.0  22.9  1:36pm  13.9  3:02am   1.8   0.0  14.0   3.1  23.0  2:01pm   NNW
10  19.2  26.3  1:02pm  11.0  6:05am   1.5   0.2   0.0   5.5  31.0  1:17pm     W
11  18.2  25.7  2:28pm  11.8  6:09am   1.8   0.1   0.0   2.8  19.0 12:29pm   WSW
12  18.0  22.4  3:51pm  14.4  1:58am   1.1   0.0   0.0   3.4  29.0 10:28am   WNW
13  18.3  25.6  1:32pm  11.3  6:03am   1.5   0.1   0.0   4.1  23.0 12:25am   SSW
14  16.8  23.1  1:28pm  12.1  5:53am   2.2   0.0   0.0   2.3  19.0  1:14pm     E
15  17.5  22.4 10:43am  13.3 12:04am   1.5   0.0   0.0   3.9  23.0  1:10pm   NNE
16  17.8  23.2  1:53pm  14.4 11:53pm   1.3   0.0   6.8   2.7  21.0  3:33am   NNW
17  19.9  29.9  2:40pm  13.5  3:29am   1.6   1.1   0.2   3.8  31.0  1:08pm    NW
18  19.0  28.2  1:55pm  10.4  6:02am   2.3   0.7   0.0   3.7  31.0 11:46am   WNW
19  19.0  30.6  1:32pm   9.7  6:06am   2.7   1.2   0.0   2.8  23.0  3:58pm    NW
20  18.8  28.1  1:01pm   9.1  5:48am   2.3   0.6   0.0   3.3  25.0  5:11pm   ESE
21  18.3  23.3 10:58am  14.9  5:29am   0.7   0.0  18.6   2.6  23.0 10:53am    NE
22  18.2  22.2  1:54pm  15.8 11:51pm   0.3   0.0  28.2   2.9  21.0  1:35am     N
23  19.9  27.2  1:55pm  14.7  3:49am   0.9   0.3   0.2   3.2  19.0  7:29am   WSW
24  21.2  28.7  1:18pm  14.0  5:41am   0.9   1.1   0.0   5.0  35.0 12:09pm     W
25  19.4  27.5  1:58pm  12.2  5:12am   1.5   0.6   0.0   2.7  23.0 12:47pm     W
26  19.9  27.8  1:20pm  12.8  5:48am   1.2   0.5   0.0   3.5  19.0 11:55am     N
27  19.9  26.2  1:46pm  15.6  3:16am   0.5   0.1   0.4   3.7  29.0 11:39am     N
28  20.8  26.1  1:44pm  16.3  3:33am   0.3   0.2   5.8   4.4  29.0  3:01am   WNW
29  17.2  22.5  3:32pm  11.4 11:59pm   1.7   0.0   0.0   3.3  27.0 10:55am   WSW
30  18.5  27.9  1:39pm   9.8  5:24am   2.3   0.5   0.0   2.9  25.0  1:37pm   SSW
----------------------------------------------------------------------------------
    18.0  30.6    19     9.1    20    54.4   7.3  88.8   3.4  44.0     4       W

Max >=  30.0  1
Max <=  25.0 16
Min <=  10.0  6
Min <=   5.0  0
Max Rain: 28.2 on day 22
Days of Rain: 11 (>= 0.2 mm)  7 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration