This page shows monthly and annual NOAA style reports since 2009.
Tables are updated at midnight each day.
Monthly Climatological Summary for Apr 2011
Name: Ferny Grove City: Brisbane State: Queensland
Elevation: 76 m Lat: S 27° 23' 52" Lon: E 152° 55' 35"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 21.4 25.8 3:48p 17.0 6:41a 0.0 0.0 0.0 ---- 27.0 1:13p ---
2 23.4 28.8 11:52a 17.9 6:05a 0.0 0.0 13.8 ---- 28.5 3:31p ---
3 21.1 24.8 11:03a 17.3 6:42a 0.0 0.0 23.8 ---- 21.5 4:13p ---
4 21.5 26.6 12:02p 16.3 6:43a 0.0 0.0 2.2 ---- 19.5 1:36p ---
5 21.0 24.6 3:06p 17.4 5:33a 0.0 0.0 0.0 ---- 32.0 10:00a ---
6 21.1 26.3 1:33p 15.9 6:32a 0.0 0.0 2.8 ---- 28.5 10:00a ---
7 20.8 25.1 1:52p 16.5 4:34a 0.0 0.0 0.2 ---- 41.0 2:00p ---
8 19.2 21.7 4:34p 16.7 4:46a 0.0 0.0 10.6 ---- 37.5 1:51p ---
9 20.8 25.4 1:29p 16.1 4:27a 0.0 0.0 13.6 ---- 21.5 1:58p ---
10 21.1 27.4 2:28p 14.8 6:45a 0.0 0.0 0.1 ---- 18.0 11:55a ---
11 22.2 28.0 1:16p 16.3 7:11a 0.0 0.0 0.0 ---- 28.5 1:59p ---
12 22.0 27.4 3:27p 16.5 6:39a 0.0 0.0 3.7 ---- 16.0 1:23p ---
13 21.4 27.7 3:20p 15.0 6:41a 0.0 0.0 0.0 ---- 12.5 8:03p ---
14 22.7 28.9 2:14p 16.4 6:51a 0.0 0.0 0.0 ---- 23.0 10:31a ---
15 22.3 27.6 1:23p 16.9 6:23a 0.0 0.0 0.0 ---- 19.5 8:21a ---
16 22.7 27.5 4:07p 17.9 1:54a 0.0 0.0 0.5 ---- 10.5 2:06p ---
17 20.7 24.6 1:42p 16.7 6:45a 0.0 0.0 1.3 ---- 12.5 3:12p ---
18 18.8 20.5 12:59p 17.1 5:43a 0.0 0.0 3.5 ---- 18.0 10:57a ---
19 20.3 23.5 3:59p 17.0 5:25a 0.0 0.0 17.5 ---- 15.5 12:47p ---
20 21.6 24.9 2:47p 18.2 6:23a 0.0 0.0 5.5 ---- 16.0 2:43p ---
21 22.6 27.3 2:12p 17.8 7:01a 0.0 0.0 0.5 ---- 19.5 8:04p ---
22 22.9 28.6 1:33p 17.1 6:53a 0.0 0.0 0.0 ---- 10.5 3:43p ---
23 22.3 27.6 2:05p 17.0 6:50a 0.0 0.0 0.0 ---- 12.5 1:51p ---
24 21.9 26.7 12:23p 17.1 6:43a 0.0 0.0 0.0 ---- 9.0 12:17p ---
25 21.5 24.7 2:02p 18.3 7:15a 0.0 0.0 0.1 ---- 30.5 2:00p ---
26 20.8 25.3 1:40p 16.3 6:19a 0.0 0.0 0.0 ---- 26.0 12:46p ---
27 18.6 21.9 12:11a 15.3 6:24a 0.0 0.0 12.0 ---- 27.0 10:26a ---
28 18.5 21.8 1:37p 15.1 6:39a 0.0 0.0 13.5 ---- 18.0 8:47a ---
29 19.9 24.3 2:29p 15.4 5:42a 0.0 0.0 3.9 ---- 21.5 3:02p ---
30 20.2 25.2 2:46p 15.1 6:42a 0.0 0.0 0.6 ---- 21.5 11:59a ---
----------------------------------------------------------------------------------
21.2 28.9 14 14.8 10 0.0 0.0 129.7 ---- 41.0 7 ---
Max >= 30.0: 0
Max <= 25.0: 11
Min <= 10.0: 0
Min <= 5.0: 0
Max Rain: 23.8 on day 3
Days of Rain: 18 (>= 0.2 mm) 13 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.0 Cool Base: 24.0 Method: Integration