NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 Apr
                   Monthly Climatological Summary for Apr 2017

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  24.9  30.6   1:54p  19.2   5:45a   0.0   1.9   0.0   3.4  40.2   9:07a   SSW
 2  23.6  28.4   2:26p  18.8   6:51a   0.0   1.1   0.0   5.3  51.8  10:18a   SSW
 3  22.0  26.4   2:20p  17.6   6:15a   0.0   0.4   0.0   6.2  55.7   9:13a     S
 4  20.4  25.0  10:37a  15.8   6:31a   0.1   0.1   1.0   4.2  42.8   7:28a     S
 5  20.7  25.2   2:05p  16.1   4:35a   0.1   0.1   1.6   3.4  44.1   2:29p   SSE
 6  19.6  23.1   2:14p  16.0   4:03a   0.1   0.0   0.5   1.4  32.4   8:07a   SSE
 7  20.4  26.5   2:35p  14.3   6:25a   0.2   0.4   0.0   3.1  29.5  10:25a   SSE
 8  21.6  27.2   1:45p  15.9   5:35a   0.1   1.5   0.0   4.3  41.5   7:52a   SSE
 9  22.1  28.1  12:55p  16.0   6:05a   0.0   1.2   0.0   0.9  41.4   7:57a     S
10  22.2  29.6   2:39p  14.8   6:20a   0.0   1.5   0.0   2.9  36.0   4:30p     W
11  18.8  27.6   2:40p  10.0   6:40a   0.7   0.8   0.0   1.4  24.6  12:48p     S
12  21.0  28.6  12:30p  13.3   5:50a   0.3   1.0   0.0   1.9  37.4   8:55a     S
13  21.3  27.7   1:50p  14.9   6:25a   0.0   0.6   0.0   1.4  41.5   2:39p     S
14  21.2  26.4   1:17p  16.0   5:50a   0.0   0.4   0.0   0.5  20.7   2:36p   SSW
15  21.1  27.8   1:35p  14.4   6:45a   0.0   0.7   0.0   1.0  25.9  11:39a     S
16  21.1  27.8   1:23p  14.3   6:35a   0.2   0.7   0.0   0.7  20.7   9:25a     E
17  20.5  27.1  12:55p  13.9   6:11a   0.3   1.1   0.0   0.8  25.9   8:30a     S
18  20.4  26.9   2:04p  13.8   6:20a   0.2   0.4   0.0   1.5  23.0   1:00p   SSE
19  20.3  25.9   2:13p  14.6   6:30a   0.1   0.0   0.0   0.6  38.9   8:00a   SSW
20  21.3  26.6   1:52p  15.9   5:20a   0.1   0.3   0.0   6.8  59.6   5:09p   SSE
21  20.1  25.4   1:27p  14.7   5:00a   0.1   0.1   0.0   3.1  40.2  11:34a   SSE
22  20.1  23.5   2:10p  16.7  10:36p   0.0   0.0   2.1   1.6  23.3  12:14a     S
23  19.5  26.2  12:49p  12.7   6:36a   0.6   0.3   0.0   0.9  20.7   9:50a     S
24  20.8  26.8  12:03p  14.8   6:35a   0.0   0.3   0.0   0.8  22.0   7:44a   SSE
25  20.7  27.6   2:04p  13.7   6:47a   0.4   0.7   0.0   0.6  20.5   3:10p   NNE
26  19.2  22.8   2:15p  15.5   5:20a   0.1   0.0   1.0   0.9  19.4   8:58p     W
27  17.3  23.6   1:00p  11.0   7:04a   0.8   0.0   0.0   3.1  49.0  12:25p   WSW
28  17.9  25.9   1:30p   9.9   6:30a   1.3   0.2   0.0   5.2  59.6   1:00p   SSW
29  19.6  26.8   1:05p  12.3   6:45a   0.3   0.5   0.0   2.6  31.1  12:57p   SSW
30  18.8  26.6   1:34p  10.9   6:15a   0.9   0.3   0.0   1.3  24.6   9:19a   SSW
----------------------------------------------------------------------------------
    20.6  30.6     1     9.9    28     7.0  16.6   6.2   2.4  59.6    20       S

Max >=  30.0:  1
Max <=  25.0:  5
Min <=  10.0:  2
Min <=   5.0:  0
Max Rain: 2.1 on day 22
Days of Rain: 5 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration