NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 May
                   Monthly Climatological Summary for May 2019

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27 23 52   Lon: E 152 55 35

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  20.6  26.1  1:13pm  18.2 10:56pm   0.0   0.1   1.6   1.8  15.0  1:14pm    SE
02  21.0  26.3 11:09am  16.9  5:23am   0.1   0.2   0.2   2.6  21.0 10:56am    SE
03  20.8  24.9  1:50pm  16.6  6:00am   0.1   0.0   1.0   1.7  12.0 12:10pm    NE
04  20.1  23.7 11:53am  16.0 11:59pm   0.1   0.0   9.0   4.3  33.0  2:14pm   NNW
05  17.5  25.1  2:07pm  11.6  5:33am   2.3   0.1   0.0   3.0  21.0 11:51am     W
06  16.8  25.4  1:57pm  10.2  6:31am   2.9   0.1   0.0   2.3  19.0 10:16am   SSW
07  18.0  26.3  2:54pm  10.6  6:26am   2.4   0.3   0.0   2.8  17.0 11:04am     N
08  19.2  28.0  2:31pm  12.0 11:59pm   1.8   0.7   0.0   3.7  21.0 11:21am   NNW
09  17.4  27.0  1:26pm   9.2  6:20am   3.0   0.4   0.0   1.7  17.0  1:31pm     E
10  19.9  27.7  2:11pm  13.8  4:30am   1.2   0.5   4.6   5.5  35.0 10:01pm   NNW
11  17.0  22.7  2:52pm  11.9  6:45am   1.9   0.0   0.0   9.8  52.0 12:49am     W
12  16.8  24.7  2:25pm   8.7  5:40am   2.7   0.0   0.0   3.3  27.0 12:12pm   SSW
13  19.0  23.3 11:44am  16.3  2:54am   0.5   0.0   0.6   3.7  29.0 12:25pm   SSE
14  19.0  24.4 12:52pm  15.8 10:16pm   0.7   0.0   0.2   3.3  21.0  9:13am   SSW
15  19.6  24.4 11:43am  15.6  2:45am   0.6   0.0   0.4   3.2  21.0  5:17am   SSE
16  19.8  25.3 12:23pm  15.4  6:41am   0.3   0.0   1.4   3.6  21.0 12:44pm   SSE
17  18.2  23.2  2:36pm  15.7 11:19pm   0.9   0.0   1.0   3.2  17.0  7:25am   SSW
18  18.4  23.4 12:04pm  14.3  5:40am   1.1   0.0   0.0   2.6  17.0  9:01am     S
19  18.6  24.9 12:30pm  14.7  2:04am   0.9   0.0   0.4   3.3  25.0  1:39pm     S
20  17.6  22.2 12:05pm  15.3  5:28am   1.0   0.0  11.2   2.1  19.0 11:41am   SSW
21  18.4  24.8  1:41pm  14.1 11:58pm   1.3   0.0   0.0   1.7  17.0  1:28pm    SE
22  17.7  24.0 11:13am  12.3  5:19am   1.8   0.0   0.0   2.0  21.0 11:36am     S
23  17.8  24.8  2:11pm  12.9  6:28am   1.9   0.0   0.0   2.2  27.0  1:03pm   SSE
24  17.3  24.7  1:02pm  12.5  6:03am   2.2   0.0   0.0   1.8  15.0 10:15am   SSE
25  17.6  24.7  1:08pm  11.9  6:39am   2.1   0.0   0.0   1.7  15.0  3:34pm   ESE
26  18.5  27.3  1:33pm  12.4  6:13am   1.9   0.3   0.0   1.5  19.0  1:12pm   NNE
27  19.0  27.9  2:44pm  10.7  6:44am   2.1   0.6   0.0   4.5  31.0  5:28pm   WNW
28  15.9  22.6  2:35pm   9.7  4:32am   3.0   0.0   0.0   4.7  27.0  2:16pm   WNW
29  15.4  23.4  2:16pm   8.4 11:58pm   3.7   0.0   0.0   5.3  37.0 11:34am    NW
30  15.1  23.2  1:08pm   6.8  4:06am   3.9   0.0   0.0   6.7  33.0  2:43pm     W
31  11.9  20.6  2:04pm   4.4  6:14am   6.3   0.0   0.0   2.2  17.0 10:12am     W
----------------------------------------------------------------------------------
    18.1  28.0     8     4.4    31    54.7   3.3  31.6   3.3  52.0    11     WSW

Max >=  30.0  0
Max <=  25.0 20
Min <=  10.0  6
Min <=   5.0  1
Max Rain: 11.2 on day 20
Days of Rain: 12 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration