NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 Jun
                   Monthly Climatological Summary for Jun 2019

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27 23 52   Lon: E 152 55 35

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.7  21.9 11:46am   4.4  6:03am   5.1   0.0   0.0   1.4  19.0  9:09am   SSW
02  17.1  21.3 11:16am  14.7  6:53am   1.5   0.0   0.8   2.3  19.0 10:38am     S
03  16.6  22.0 12:48pm  12.9  6:48am   2.2   0.0   3.8   5.3  35.0  1:05pm   WNW
04  12.5  16.3 12:36pm   9.1  6:46am   5.5   0.0   0.0  11.7  42.0  1:04pm   WNW
05  14.6  22.2  2:17pm   9.2  4:25am   4.1   0.0   0.0   3.1  25.0  9:32am    SW
06  13.9  21.8  1:40pm   8.4  2:48am   4.6   0.0   0.0   2.5  25.0  9:10am   SSW
07  14.9  21.5 11:14am  10.1  4:48am   3.4   0.0   2.8   3.4  27.0  1:13pm   SSW
08  15.1  17.2 12:49pm  13.1  6:51am   2.9   0.0   2.2   0.9  12.0 12:31am    SW
09  17.0  23.7  2:00pm  12.8  7:04am   2.3   0.0   0.0   1.3  15.0 10:18am   SSE
10  17.0  25.6  1:52pm  10.9  6:37am   2.7   0.1   0.2   1.3  17.0  1:56pm     N
11  17.3  25.6  2:09pm  10.9  6:29am   2.7   0.1   0.0   1.4  19.0  1:40pm   SSE
12  16.6  24.4  2:20pm  11.6  6:34am   2.8   0.0   0.0   1.7  17.0  2:43pm   SSE
13  18.1  26.2 12:08pm  13.1  2:13am   2.0   0.2   0.0   1.4  15.0  9:58am     N
14  18.3  27.7  1:02pm  11.1  6:27am   2.3   0.6   0.0   1.3  15.0 11:34am   SSW
15  18.3  26.4  1:26pm  13.6  3:34am   1.7   0.2   0.0   1.3  19.0  3:49pm     E
16  17.0  23.9 12:08pm  13.3  3:37am   2.0   0.0  11.4   1.4  25.0  3:29pm   ESE
17  16.1  22.5  2:27pm   9.4 11:59pm   2.8   0.0   0.6   3.2  27.0 11:56am   WNW
18  14.0  23.3  2:06pm   6.1  6:49am   5.2   0.0   0.0   2.1  17.0 11:28am    SW
19  15.0  24.3  2:24pm   7.5  5:54am   4.5   0.0   0.0   1.5  17.0 10:43am     S
20  15.5  20.9 12:53pm  10.9 12:43am   2.8   0.0   0.0   1.8  21.0  9:32am   SSW
21  16.4  22.7  2:01pm   8.8 11:58pm   2.7   0.0   0.0   3.4  27.0 12:17pm     W
22  12.5  21.1  2:27pm   6.9 11:53pm   6.0   0.0   0.0   2.6  25.0  1:15pm    SW
23  13.0  21.2  2:04pm   6.3  3:06am   5.5   0.0   0.0   2.2  21.0  9:01am   SSW
24  13.6  20.7  1:16pm   7.8  5:30am   4.7   0.0   0.0   5.2  31.0  9:36am    SW
25  15.5  20.8 12:37pm  12.1  1:05am   2.8   0.0   1.6   7.6  25.0  9:08am   SSW
26  15.3  17.4 10:17am  13.4  6:49am   2.7   0.0   5.6   6.0  23.0  9:39am   SSW
27  16.8  22.8  1:08pm  13.4  6:25am   2.0   0.0   1.2   5.4  29.0  1:12pm     S
28  16.5  22.1  1:40pm  13.3  6:45am   2.1   0.0   2.0   3.8  23.0 11:25am     S
29  16.2  22.3  1:58pm  12.6  4:19am   2.6   0.0   0.6   2.3  19.0 12:20pm     S
30  16.8  24.9  2:27pm  11.0  5:59am   2.9   0.0   0.2   1.1  14.0  9:52am   SSE
----------------------------------------------------------------------------------
    15.7  27.7    14     4.4     1    97.1   1.2  33.0   3.0  42.0     4      SW

Max >=  30.0  0
Max <=  25.0 25
Min <=  10.0 11
Min <=   5.0  1
Max Rain: 11.4 on day 16
Days of Rain: 13 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration