NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 Jun
                   Monthly Climatological Summary for Jun 2022

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.3  20.8  1:44pm  13.0 11:59pm   2.1   0.0   0.0  13.7  42.0  2:46pm     W
02  12.9  20.2  2:42pm   7.7  6:42am   5.3   0.0   0.0   2.6  31.0  1:40am    SW
03  15.5  22.4 12:49pm   8.2 12:00am   3.3   0.0   4.4   2.5  27.0  1:44pm     N
04  16.9  21.7  2:15pm  11.0 11:57pm   1.9   0.0   0.8   6.8  39.0 12:16pm     W
05  13.8  21.4  2:48pm   6.8  6:39am   4.7   0.0   0.0   0.1  15.0  2:23pm    NW
06  16.5  21.7  1:51pm  13.4 11:53pm   1.9   0.0   2.2   7.4  46.0 11:24am     W
07  13.3  18.1  1:10pm  10.3  5:08am   4.7   0.0   0.0   4.7  29.0  8:48pm     W
08  13.7  20.2  2:20pm   8.4  5:38am   4.5   0.0   0.0   6.7  27.0  6:34pm   WSW
09  11.9  18.8  2:10pm   5.7  6:33am   6.1   0.0   0.0   7.2  31.0  5:44pm     W
10  11.8  18.2  2:12pm   5.8  3:57am   6.2   0.0   0.0   6.8  33.0  7:45pm     W
11  12.7  19.3  2:47pm   6.4  3:59am   5.4   0.0   0.0   7.5  35.0  3:01pm     W
12  13.8  20.2  2:31pm   9.3  6:01am   4.4   0.0   0.0  10.0  39.0 11:57am     W
13  13.4  21.3  1:11pm   7.4  3:41am   5.1   0.0   0.0   1.3  17.0 12:12am   SSW
14  15.1  22.2  1:45pm  10.7  2:53am   3.6   0.0   0.0   1.1  15.0  8:41am   SSE
15  15.6  23.9 12:10pm  10.0  6:29am   3.5   0.0   0.0   1.3  15.0  1:23pm   SSW
16  15.4  24.4  2:46pm   9.5  6:50am   4.1   0.0   0.0   1.7  27.0  2:00pm   WSW
17  13.6  23.3  1:25pm   6.4  5:56am   5.6   0.0   0.0   1.7  19.0 11:55am    SW
18  13.2  21.8 12:59pm   6.3  4:59am   5.5   0.0   0.0   1.4  19.0 10:05am     S
19  14.9  23.0  1:34pm   8.3  2:18am   4.1   0.0   0.0   2.3  21.0  9:42am     S
20  15.7  22.7  1:37pm  10.1 11:56pm   3.1   0.0   0.0   1.5  21.0 11:12am     S
21  14.0  23.4  1:38pm   7.9  6:36am   5.0   0.0   0.0   1.2  15.0  2:10pm   SSW
22  14.3  23.4  1:27pm   7.0  6:52am   5.0   0.0   0.0   0.5  14.0 12:19pm     S
23  14.5  23.4  2:54pm   8.3  5:05am   4.6   0.0   0.0   0.4  10.0  2:01pm   NNE
24  13.9  23.6 12:46pm   7.1  6:44am   5.3   0.0   0.0   2.2  21.0 11:57am   WNW
25  12.3  22.9  2:40pm   4.4  6:43am   6.5   0.0   0.0   0.7  12.0 11:29am   SSE
26  13.1  22.9  2:17pm   5.9  6:50am   5.8   0.0   0.0   1.0  15.0  1:38pm    SW
27  14.1  22.7  2:11pm   7.8  6:45am   5.0   0.0   0.0   1.8  23.0  1:15pm   WSW
28  14.5  20.3  2:07pm   8.5  7:01am   3.8   0.0   0.0   3.0  21.0 12:38am     S
29  14.2  18.5 11:41am  11.1  6:14am   3.8   0.0   0.2   1.7  17.0 11:01am     S
30  16.1  22.2  2:12pm  11.5  3:37am   2.4   0.0   0.0   0.9  15.0  9:59am   SSE
----------------------------------------------------------------------------------
    14.2  24.4    16     4.4    25   132.3   0.0   7.6   3.4  46.0     6     WSW

Max >=  30.0  0
Max <=  25.0 30
Min <=  10.0 22
Min <=   5.0  1
Max Rain: 4.4 on day 3
Days of Rain: 4 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration