NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2010 Jul
                   Monthly Climatological Summary for Jul 2010

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.5  18.1   3:48p  10.9   7:09a   3.5   0.0   2.0  ----   5.0  12:38p   ---
 2  15.8  16.1   2:48p  15.4   1:11p   2.3   0.0   0.2  ----   0.0  12:00a   ---
 3  16.4  18.7   2:46p  14.1  12:00a   1.6   0.0   9.0  ----  25.0   1:55a   ---
 4  15.5  20.3   3:13p  10.6   7:11a   2.6   0.0   0.0  ----  19.5   9:58a   ---
 5  18.0  21.4   2:01p  14.6   7:35a   0.0   0.0   0.0  ----  12.5  10:30a   ---
 6  17.4  21.3   2:20p  13.4   6:50a   0.6   0.0   0.0  ----  16.0  10:25a   ---
 7  13.1  16.8  12:00a   9.3  11:59a   5.0   0.0   0.1  ----  27.0   3:57a   ---
 8  15.8  20.6  12:17p  10.9   7:13a   2.3   0.0   1.2  ----  19.5  12:05p   ---
 9  17.1  21.8   1:50p  12.3   6:52a   0.9   0.0   0.0  ----  25.0  10:42a   ---
10  16.1  20.4   2:47p  11.8   6:25a   1.9   0.0   0.1  ----   9.0   3:36p   ---
11  15.6  20.3   4:17p  10.9   3:32a   2.4   0.0   0.6  ----   7.0   3:37p   ---
12  16.0  23.4   1:54p   8.6   7:00a   2.0   0.0   0.0  ----  21.5  11:53a   ---
13  14.9  22.3   6:48a   7.5   6:48a   3.1   0.0   0.0  ----  34.0   2:49a   ---
14  17.1  21.8  12:02p  12.3   1:31a   0.9   0.0   0.0  ----  46.5   1:13p   ---
15  17.1  21.5   3:28p  12.7   7:24a   0.9   0.0   0.0  ----  32.0   3:04p   ---
16  17.9  22.2   2:54p  13.6   7:17a   0.1   0.0   0.0  ----  18.0  10:31a   ---
17  15.7  21.7   3:04p   9.7   7:13a   2.3   0.0   0.0  ----  10.5   3:37p   ---
18  18.2  22.5   2:59p  13.8   6:46a   0.0   0.0   0.0  ----  14.0   1:02p   ---
19  15.9  22.6   3:56p   9.1   5:59a   2.2   0.0   0.0  ----  16.0   4:10p   ---
20  13.3  20.6  11:42a   5.9   7:46a   4.8   0.0   1.3  ----  14.0  11:26a   ---
21  14.4  20.3   2:22p   8.4   7:22a   3.7   0.0   0.0  ----  12.5   2:34p   ---
22  15.7  20.6   1:44p  10.8   7:11a   2.3   0.0   0.0  ----  25.0   1:39p   ---
23  16.9  21.1   1:22p  12.6   2:48p   1.2   0.0   0.0  ----  23.0   2:54p   ---
24  16.2  20.2   3:04p  12.1   2:49a   1.9   0.0   0.0  ----  14.0   8:45a   ---
25  14.3  18.8   1:09p   9.8   5:22a   3.7   0.0   0.0  ----   7.0  10:06p   ---
26  15.8  20.4   3:29p  11.2   7:49a   2.2   0.0   4.1  ----  12.5   4:08p   ---
27  16.4  19.8  12:57p  12.9   7:24a   1.7   0.0   0.0  ----  18.0   9:57a   ---
28  13.5  21.1   2:50p   5.9   7:37a   4.5   0.0   3.6  ----  39.5   2:03p   ---
29  15.3  23.1   2:32p   7.5   7:29a   2.7   0.0   9.0  ----  16.0   2:55p   ---
30  17.2  25.1   1:53p   9.3   7:09a   0.8   0.0   0.0  ----  32.0   3:52p   ---
31  18.5  25.8   1:52p  11.1   6:40a   0.0   0.0   0.0  ----  27.0   1:13p   ---
----------------------------------------------------------------------------------
    16.0  25.8    31     5.9    20    64.1   0.0  31.2  ----  46.5    14     ---

Max >=  30.0:  0
Max <=  25.0: 29
Min <=  10.0: 11
Min <=   5.0:  0
Max Rain: 9.0 on day 3
Days of Rain: 9 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration