NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2011 Jul
                   Monthly Climatological Summary for Jul 2011

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.0  20.1   3:01p   9.8   7:28a   3.1   0.0   0.1  ----  25.0   9:17a   ---
 2  14.3  20.2   1:40p   8.3   6:58a   3.8   0.0   0.0  ----  21.5   9:17a   ---
 3  14.6  19.2  11:11a  10.0   4:08a   3.4   0.0   0.0  ----  12.5   8:52a   ---
 4  15.7  22.7   3:22p   8.6   7:34a   2.4   0.0   0.0  ----   9.0   1:06p   ---
 5  15.8  22.1   2:00p   9.5   3:08a   2.2   0.0   0.0  ----  37.5   1:57p   ---
 6  15.0  20.9   2:50p   9.1   7:30a   3.0   0.0   0.0  ----  52.0   3:57a   ---
 7  16.3  21.1   3:19p  11.4   7:09a   1.8   0.0   0.0  ----  28.5  12:56p   ---
 8  13.2  20.6   3:44p   5.8   7:13a   4.8   0.0   0.0  ----  14.0  12:36p   ---
 9  12.6  19.8   3:07p   5.3   7:08a   5.5   0.0   0.0  ----  23.0   1:19a   ---
10  11.5  19.3   3:47p   3.6   7:22a   6.6   0.0   0.0  ----  28.5   7:16p   ---
11  14.5  20.6   3:18p   8.4   6:43a   3.5   0.0   0.0  ----  28.5   8:46a   ---
12  12.2  21.1   3:31p   3.2   6:46a   5.9   0.0   0.0  ----  18.0   1:47p   ---
13  12.7  22.5   3:33p   2.8   7:02a   5.4   0.0   0.0  ----  12.5   1:54p   ---
14  15.0  22.7   3:25p   7.3   7:43a   3.0   0.0   0.0  ----  12.5  12:01p   ---
15  14.8  18.3   1:56p  11.3   8:12a   3.2   0.0   0.0  ----  18.0  12:03p   ---
16  13.2  16.3   3:22p  10.1   7:50a   4.8   0.0  10.0  ----  19.5  10:42a   ---
17  15.8  20.8   3:30p  10.7   7:13a   2.3   0.0   1.9  ----  19.5  10:42a   ---
18  15.7  22.3   3:26p   9.0   7:26a   2.4   0.0   0.0  ----  21.5   2:33p   ---
19  14.3  19.4   3:04p   9.2   5:18a   3.7   0.0   0.0  ----  36.0   5:45p   ---
20  13.6  18.3   2:37p   8.8   7:20a   4.5   0.0   0.0  ----  41.0   1:34p   ---
21  17.8  22.9   3:22p  12.6   6:23a   0.3   0.0   0.0  ----  30.5   3:14p   ---
22  17.0  22.9   3:52p  11.0   7:09a   1.1   0.0   0.0  ----  23.0  10:20a   ---
23  15.4  21.6   3:32p   9.1   6:51a   2.7   0.0   0.0  ----  25.0  12:35p   ---
24  13.0  20.8   1:55p   5.1   6:24a   5.1   0.0   0.0  ----  10.5   1:23p   ---
25  13.0  21.3   3:29p   4.7   7:04a   5.0   0.0   0.0  ----  14.0   2:08p   ---
26  14.8  23.2   2:24p   6.3   6:50a   3.3   0.0   0.0  ----  16.0   2:30p   ---
27  14.3  22.1   2:40p   6.5   6:53a   3.7   0.0   0.0  ----  21.5  12:06p   ---
28  12.7  20.5   2:01p   4.8   6:43a   5.4   0.0   0.0  ----  18.0   9:02a   ---
29  14.7  21.1   1:59p   8.3   6:22a   3.3   0.0   0.0  ----  25.0  12:47p   ---
30  14.9  21.4   1:32p   8.3   7:19a   3.2   0.0   0.0  ----   9.0   4:19p   ---
31  15.0  21.4   2:13p   8.6   6:52a   3.0   0.0   0.0  ----  21.5   3:25p   ---
----------------------------------------------------------------------------------
    14.5  23.2    26     2.8    13   111.4   0.0  12.0  ----  52.0     6     ---

Max >=  30.0:  0
Max <=  25.0: 31
Min <=  10.0: 25
Min <=   5.0:  5
Max Rain: 10.0 on day 16
Days of Rain: 2 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration