NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 Jul
                   Monthly Climatological Summary for Jul 2015

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.5  23.1   3:25p  11.9   4:30a   1.9   0.0   0.0   0.9  23.0  12:30p   WSW
 2  14.9  19.9   1:05p   9.9   6:55a   2.9   0.0   0.0   4.5  42.8   3:58p     W
 3  13.0  19.9   2:30p   6.0   4:30a   4.4   0.0   0.0   2.7  42.5  10:35a   SSW
 4  14.4  20.1   3:53p   8.6   4:50a   3.5   0.0   0.0   0.5  18.1  12:26p   SSW
 5  14.3  21.6   2:55p   7.0   4:35a   3.9   0.0   0.0   1.2  16.8  11:51a    NW
 6  14.7  22.9   3:10p   6.5   6:47a   3.1   0.0   0.0   1.1  27.2   2:23p     N
 7  16.1  22.3   2:30p   9.8   4:56a   3.1   0.0   0.0   0.8  25.9  10:18a    SW
 8  12.8  19.6   1:35p   5.9   6:51a   3.9   0.0   0.0   2.2  43.9   9:00a     S
 9  15.2  19.0  12:30p  11.3   9:23p   3.3   0.0   0.0   1.1  32.4   2:23a   SSE
10  12.9  18.8   1:40p   7.0   5:40a   4.0   0.0   1.0   0.5  18.1   3:54p    NW
11  15.3  20.8   3:38p   9.8   2:55a   3.0   0.0   0.0   0.6  33.7  12:33p     N
12  14.3  18.4   3:11p  10.2   9:19p   3.9   0.0   2.1   5.8  53.1  10:24a   WSW
13  11.9  17.8   1:55p   5.9   4:05a   4.9   0.0   0.0  11.4  59.4   1:05p     W
14  14.4  19.1   2:30p   9.6   6:30a   4.1   0.0   0.0   5.4  55.4   8:55a   WSW
15  10.9  17.4   2:15p   4.4   6:50a   6.0   0.0   0.0   0.5  14.0   4:30p   NNW
16  10.7  16.4  12:40p   5.0   3:40a   5.8   0.0   0.0   0.7  16.8   1:05p     W
17  11.0  16.1   2:30p   5.8   6:56a   6.6   0.0   0.0   8.9  53.1  10:45a     W
18  12.0  18.8   3:07p   5.1   6:50a   5.5   0.0   0.0   2.0  34.9   9:29a    SW
19  12.6  18.9   2:09p   6.3  12:00a   3.8   0.0   0.0   2.6  37.6  10:56a     S
20  14.8  19.7   1:40p   9.8   1:40a   3.2   0.0   0.0   2.9  37.6   8:28a   SSE
21  15.4  20.0   1:00p  10.8   9:33p   3.2   0.0   0.0   1.3  34.9   9:10a     S
22  13.3  17.6   1:35p   8.9  12:10a   3.2   0.0  10.4   0.7  25.9   9:09a     S
23  18.4  22.8   2:52p  14.0   6:55a   1.3   0.0   0.0   0.3  19.4   2:52p     S
24  18.8  23.6   2:35p  14.0   4:10a   0.8   0.0   0.0   0.7  18.1   2:35p     N
25  19.6  23.3   4:05p  15.8   9:32p   0.4   0.0   0.0   0.4  20.5   2:52p   WNW
26  18.2  25.2   2:38p  11.1   5:25a   1.2   0.1   0.0   1.3  34.6   2:45p   WSW
27  16.5  21.9   3:05p  11.0   7:10a   1.5   0.0   0.0   3.2  31.0  10:00a     W
28  15.0  21.3   3:15p   8.6   6:55a   3.3   0.0   0.0   1.2  35.0  10:44a   SSW
29  13.0  21.2   2:45p   4.8   6:30a   4.4   0.0   0.0   1.7  34.9  10:51a     S
30  14.7  22.4   2:55p   7.0   6:15a   3.3   0.0   0.0   0.9  22.0   2:24p     S
31  15.5  23.3   2:50p   7.6   6:25a   3.1   0.0   0.0   1.3  28.4  12:26p   WNW
----------------------------------------------------------------------------------
    14.6  25.2    26     4.4    15   106.5   0.1  13.5   2.2  59.4    13     WSW

Max >=  30.0:  0
Max <=  25.0: 30
Min <=  10.0: 22
Min <=   5.0:  3
Max Rain: 10.4 on day 22
Days of Rain: 3 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration