NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Jul
                   Monthly Climatological Summary for Jul 2021

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.6  19.7 11:55am  11.1  6:53am   2.5   0.0   5.2   0.9  19.0 12:37pm   ESE
02  16.9  20.7 11:36am  14.4  1:07am   1.4   0.0  14.6   0.4  23.0 12:41pm     N
03  16.0  17.2  2:10pm  14.1 11:40pm   2.0   0.0   9.2   0.9  19.0  2:40am   WNW
04  15.9  23.1  2:02pm  11.4  6:00am   3.0   0.0   0.0   1.9  27.0 12:15pm   SSW
05  13.3  20.1  1:14pm   7.5  6:59am   4.9   0.0   0.0   3.0  23.0  1:35pm   WSW
06  12.4  20.3  1:45pm   7.7  4:47am   5.9   0.0   0.0   0.8  14.0 10:39am     S
07  12.5  21.3  2:05pm   5.9  5:48am   6.0   0.0   0.0   1.3  15.0  9:01am   SSE
08  13.7  19.1 11:54am   8.3  1:05am   4.4   0.0   0.0   0.8  14.0 12:36pm    SE
09  15.7  21.9  3:03pm  12.6 12:58am   2.7   0.0  10.6   2.5  21.0  3:15am    NW
10  15.0  20.7  1:53pm  11.3  6:41am   3.3   0.0   0.0  10.4  42.0 10:03am   WSW
11  15.8  22.2  1:32pm   8.4  4:45am   4.3   0.0   0.0   2.6  25.0  9:34am     S
12  13.2  21.2  1:33pm   7.9  6:24am   5.0   0.0   0.2   1.4  19.0  9:41am   SSE
13  14.7  23.0  2:49pm   9.1  7:04am   4.0   0.0   0.0   0.8  15.0 12:18pm   NNW
14  16.5  22.6  1:29pm  10.9  6:30am   2.3   0.0   0.0   2.7  23.0  1:05pm     N
15  18.2  24.9  3:21pm  13.2  6:20am   1.2   0.0   0.0   1.8  25.0  1:28pm   NNW
16  18.3  24.4  9:34am  12.2 11:58pm   1.2   0.0   0.2   4.9  31.0  2:39pm   WNW
17  16.4  21.6  2:38pm  11.5 12:23am   2.3   0.0   0.0   7.4  41.0 12:33pm   WNW
18  14.8  21.0  2:15pm  11.1  3:59am   3.5   0.0   0.0   6.1  27.0  5:15am     W
19  13.3  22.1  3:08pm   5.2  5:56am   5.5   0.0   0.0   1.8  17.0 12:23pm   NNW
20  14.1  20.2  1:52pm   6.4  3:13am   4.1   0.0   0.0   9.1  37.0 12:27pm   WSW
21  12.4  17.3  2:11pm   8.8 11:39pm   5.6   0.0   0.0   8.7  44.0 10:44am   WSW
22  11.8  20.1  1:10pm   4.1  6:18am   6.4   0.0   0.0   2.0  19.0  8:55am     S
23  13.5  20.1 12:19pm   7.8  3:03am   4.6   0.0   5.6   1.3  23.0 12:19pm   NNW
24  16.7  22.6 12:16pm  11.0 11:48pm   2.4   0.0   0.6   7.8  52.0 12:23pm     W
25  16.2  21.7 12:58pm  11.0 11:59pm   2.4   0.0   0.0   9.7  48.0 10:06am     W
26  14.0  22.1  2:32pm   7.0  6:06am   4.8   0.0   0.0   2.7  21.0  1:50am   WSW
27  13.5  23.9  1:56pm   4.4  6:37am   5.6   0.0   0.0   2.0  19.0  1:21pm     N
28  16.1  25.1  1:45pm   7.6  6:46am   3.7   0.1   0.0   2.8  27.0 11:10am   NNW
29  17.9  26.3  1:10pm   9.4 11:56pm   2.3   0.2   0.0   5.5  37.0 11:37am   WSW
30  13.3  22.0  1:56pm   6.1  6:29am   5.3   0.0   0.0   2.0  21.0  3:21pm     E
31  14.3  23.4 12:49pm   6.5  6:30am   4.8   0.0   0.0   2.4  19.0 10:08am   NNE
----------------------------------------------------------------------------------
    14.9  26.3    29     4.1    22   117.4   0.3  46.2   3.5  52.0    24       W

Max >=  30.0  0
Max <=  25.0 29
Min <=  10.0 18
Min <=   5.0  2
Max Rain: 14.6 on day 2
Days of Rain: 8 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration