This page shows monthly and annual NOAA style reports since 2009.
Tables are updated at midnight each day.
Monthly Climatological Summary for Sep 2010
Name: Ferny Grove City: Brisbane State: Queensland
Elevation: 76 m Lat: S 27° 23' 52" Lon: E 152° 55' 35"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 18.1 25.3 2:51p 10.8 6:39a 0.0 0.0 0.0 ---- 27.0 5:43p ---
2 19.4 27.8 3:27p 11.0 6:18a 0.0 0.0 0.0 ---- 23.0 2:10p ---
3 20.9 27.4 1:50p 14.3 6:38a 0.0 0.0 0.0 ---- 25.0 3:33p ---
4 21.6 25.4 12:13p 17.8 6:46a 0.0 0.0 0.0 ---- 46.5 7:53p ---
5 19.7 22.4 1:19p 17.0 6:10a 0.0 0.0 2.0 ---- 23.0 1:17a ---
6 20.5 24.8 3:56p 16.2 6:44a 0.0 0.0 27.7 ---- 16.0 3:33p ---
7 16.8 25.1 3:00p 8.5 6:16a 1.2 0.0 0.0 ---- 27.0 1:45p ---
8 16.0 23.9 1:21p 8.0 6:04a 2.1 0.0 0.0 ---- 14.0 9:57a ---
9 19.4 25.4 10:35p 13.4 6:26a 0.0 0.0 0.0 ---- 32.0 12:00p ---
10 19.7 22.5 4:18p 16.9 6:18a 0.0 0.0 0.1 ---- 39.5 2:20p ---
11 19.6 26.1 1:51p 13.1 6:40a 0.0 0.0 4.2 ---- 16.0 3:25p ---
12 17.8 24.3 2:30p 11.2 6:18a 0.3 0.0 0.0 ---- 27.0 5:18p ---
13 20.7 27.9 2:26p 13.5 6:24a 0.0 0.0 0.0 ---- 21.5 10:34a ---
14 19.0 24.9 3:46p 13.1 6:35a 0.0 0.0 0.0 ---- 21.5 3:29a ---
15 21.2 26.4 3:06p 16.0 6:43a 0.0 0.0 0.3 ---- 45.0 12:55p ---
16 17.9 22.5 4:17p 13.3 6:11a 0.1 0.0 0.0 ---- 19.5 3:27p ---
17 18.0 21.8 11:54a 14.2 5:22a 0.0 0.0 0.0 ---- 14.0 11:51a ---
18 18.2 23.7 1:55p 12.7 6:31a 0.0 0.0 0.0 ---- 12.5 11:01a ---
19 17.3 20.3 3:21p 14.3 7:06a 0.7 0.0 0.3 ---- 12.5 2:08p ---
20 15.4 19.1 2:00p 11.7 4:23a 2.6 0.0 8.6 ---- 1.5 12:27p ---
21 18.7 23.1 3:42p 14.3 3:16a 0.0 0.0 18.4 ---- 10.5 10:20a ---
22 19.7 23.4 11:35a 16.0 6:20a 0.0 0.0 0.0 ---- 18.0 12:42p ---
23 18.9 24.0 1:53p 13.8 6:02a 0.0 0.0 2.6 ---- 39.5 12:42p ---
24 20.6 24.9 2:14p 16.3 6:19a 0.0 0.0 0.0 ---- 46.5 4:56p ---
25 19.6 22.3 12:04p 16.9 6:22a 0.0 0.0 2.7 ---- 25.0 12:16p ---
26 19.4 25.2 2:53p 13.6 6:04a 0.0 0.0 0.0 ---- 18.0 8:32a ---
27 21.4 27.6 2:26p 15.1 6:19a 0.0 0.0 0.0 ---- 34.0 12:02p ---
28 22.2 26.8 12:22p 17.6 6:21a 0.0 0.0 0.0 ---- 23.0 9:43a ---
29 21.6 27.3 1:02p 15.8 6:13a 0.0 0.0 9.3 ---- 36.0 9:16a ---
30 19.0 22.6 12:21p 15.3 6:16a 0.0 0.0 0.2 ---- 27.0 7:52a ---
----------------------------------------------------------------------------------
19.3 27.9 13 8.0 8 7.0 0.0 76.4 ---- 46.5 4 ---
Max >= 30.0: 0
Max <= 25.0: 17
Min <= 10.0: 2
Min <= 5.0: 0
Max Rain: 27.7 on day 6
Days of Rain: 11 (>= 0.2 mm) 8 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.0 Cool Base: 24.0 Method: Integration