NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 Oct
                   Monthly Climatological Summary for Oct 2014

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  23.1  33.1   3:25p  13.1   5:50a   0.2   2.2   0.0   4.0  44.6   7:10p   SSE
 2  20.9  24.3  12:30p  17.4   6:09a   0.0   0.0   0.0   2.2  27.0   2:45p    SE
 3  18.9  26.8   2:29p  10.9   5:30a   0.8   0.5   0.0   2.7  31.1   5:20p     N
 4  22.4  26.6   2:10p  18.1   6:43a   0.0   0.4   0.0   2.4  23.2   3:12p     N
 5  20.8  28.2   1:12p  13.3   5:50a   0.2   0.9   0.0   2.9  55.7   2:23p     N
 6  20.7  28.9   2:06p  12.5   5:50a   0.3   1.1   0.0   1.9  26.2   4:45p     N
 7  20.0  28.9   1:50p  11.1   5:40a   0.4   1.1   0.0   3.4  37.8   2:05p     N
 8  23.2  31.8  12:05p  14.6   5:45a   0.0   1.8   0.0   1.9  22.1   1:18p   SSE
 9  21.1  24.0   2:45p  18.1   4:45a   0.0   0.0   0.0   1.8  18.4   6:12a   SSE
10  19.9  25.8   2:39p  14.0   5:55a   0.1   0.3   0.0   1.2  22.1   1:30p   NNE
11  21.3  27.8   2:04p  14.8   4:30a   0.0   0.5   0.0   2.0  26.2   4:24p     N
12  20.8  27.1   2:10p  14.5   4:00a   0.0   0.6   0.0   2.0  19.4   6:44p     N
13  20.8  28.1   2:10p  13.5   5:45a   0.1   0.8   2.1   5.2  45.6   1:41p     N
14  22.0  27.8   2:10p  16.1   4:35a   0.0   0.8   1.6   4.1  32.9   2:55p   WNW
15  19.4  26.4   3:45p  12.4   5:55a   0.7   0.3   0.0   4.2  34.0  10:27a   WSW
16  18.6  27.1   2:50p  10.1   5:25a   0.7   0.6   0.0   1.6  22.1  11:24a   ESE
17  21.5  30.1   2:05p  12.9   5:30a   0.4   1.3   0.5   2.3  44.6   3:43p     N
18  20.3  26.2   1:41p  14.3   5:30a   0.1   0.4   0.0   3.0  21.3   4:12p   SSE
19  20.1  27.2   2:12p  13.0   5:40a   0.1   0.6   0.0   1.5  20.3   7:43a     S
20  20.6  28.3   2:35p  12.8   5:30a   0.3   0.9   0.0   1.3  22.1   2:41p     N
21  19.9  24.7   2:35p  15.0   2:35a   0.0   0.1   0.0   4.4  32.9   2:14p   SSE
22  18.8  24.9   1:10p  12.6   5:05a   0.1   0.1   0.0   2.3  34.8  12:35p     S
23  19.3  28.4   1:25p  10.2   5:27a   0.6   0.9   0.0   2.2  34.8   5:12p     N
24  21.4  28.8  12:35p  13.9   5:35a   0.1   1.1   0.0   3.5  39.7   6:25p     N
25  22.8  31.1   1:04p  14.4   5:30a   0.0   1.9   0.0   2.6  29.2   1:35p     N
26  22.8  31.9   1:22p  13.7   5:25a   0.0   2.6   0.0   2.6  29.2   3:42p     N
27  26.5  35.1   3:05p  17.9   5:20a   0.0   3.7   1.5   1.6  22.1   1:30p   NNE
28  26.3  31.8   2:05p  20.7   4:17a   0.0   3.6   0.0   2.1  22.1   3:20p   NNE
29  24.2  32.2   1:35p  16.2   5:25a   0.0   2.5   0.0   2.0  31.9  12:54p   SSE
30  23.8  31.5   1:30p  16.0   5:40a   0.0   2.3   0.0   2.6  26.2   2:52p   NNE
31  27.0  32.2   2:10p  21.8   6:25a   0.0   2.6   0.0   3.7  34.8   2:26p   NNE
----------------------------------------------------------------------------------
    21.6  35.1    27    10.1    16     5.2  36.5   5.7   2.6  55.7     5     NNE

Max >=  30.0: 10
Max <=  25.0:  4
Min <=  10.0:  0
Min <=   5.0:  0
Max Rain: 2.1 on day 13
Days of Rain: 4 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration