NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 Oct
                   Monthly Climatological Summary for Oct 2018

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.6  26.0   1:04p   9.1   5:22a   2.1   0.1   0.0   0.7  27.0   1:26p   WSW
 2  17.8  25.6  12:38p  10.0   5:10a   2.2   0.2   0.0   0.8  30.0   7:42a   WSW
 3  18.3  26.9   2:20p   9.6   5:37a   2.0   0.8   0.0   0.6  19.0   2:25p   WSW
 4  20.0  28.5  12:25p  11.4   5:14a   1.3   0.8   0.0   1.8  49.0   4:16p     W
 5  21.1  27.2   1:18p  15.0   4:05a   0.8   0.1  25.2   1.0  19.0   9:40a    NE
 6  18.4  21.7  11:52a  15.0   5:07a   1.1   0.0  40.6   0.7  13.0  12:20a     S
 7  19.5  23.9   1:00p  15.0  12:45a   0.9   0.0   0.2   1.3  19.0  11:39a   ESE
 8  20.9  27.8  11:41a  13.9   5:47a   1.1   0.3  13.0   1.4  22.0  12:15p   ENE
 9  20.3  26.7  12:08p  13.9   4:27a   1.2   0.2   0.6   1.3  25.0   4:25p    NE
10  22.8  31.1  12:57p  14.4   5:16a   0.8   1.4   4.4   1.9  32.0   8:51p   ENE
11  20.0  23.9  11:04a  16.1  11:46p   0.4   0.0  19.0   2.5  38.0   9:55p   SSE
12  17.5  20.0  10:56a  15.0  11:48p   1.4   0.0  11.0   3.7  23.0   9:25a   SSE
13  16.4  18.3   1:10p  14.4   2:36p   1.8   0.0  16.8   3.0  28.0   5:46p     S
14  17.5  19.4   9:27a  15.6   5:18a   0.8   0.0  26.0   3.8  37.0   3:53p     S
15  18.7  20.6   1:37p  16.7   5:08a   0.2   0.0  31.4   4.6  34.0   2:24a     S
16  22.0  25.6   1:50p  18.3   2:46a   0.0   0.1  11.6   4.2  28.0  11:56a    SE
17  22.8  27.2  12:51p  18.3   3:37a   0.0   0.3   0.2   2.1  22.0  10:22a   ESE
18  20.9  23.9  10:15a  17.8   2:21a   0.0   0.0   3.0   1.7  22.0   9:40a     E
19  21.7  26.7  10:24a  16.7  11:13p   0.1   0.3   0.0   1.6  20.0  11:38a     E
20  22.5  28.9   1:13p  16.1   1:48a   0.3   0.8   0.0   2.9  21.0   3:02p   ENE
21  21.7  28.9  11:38a  14.4  11:49p   0.6   0.6  32.6   2.0  35.0   2:56p   NNW
22  21.7  30.0   1:17p  13.3   4:55a   1.1   0.9   0.0   2.2  21.0   3:30p    SE
23  23.4  30.0  11:59a  16.7   2:39a   0.2   1.2   0.0   2.5  20.0   3:58p   ENE
24  25.3  33.9   1:28p  16.7   5:22a   0.1   2.4   0.0   2.1  20.0   3:08p     E
25  23.9  29.4  12:39p  18.3   5:34a   0.0   1.0   1.4   2.9  25.0   8:50p   ENE
26  26.4  36.7   2:39p  16.1   5:16a   0.2   3.4   0.0   3.5  25.0   1:49p   WSW
27  23.9  29.4   1:09p  18.3  11:58p   0.0   1.3   0.0   3.1  23.0   1:33p   ENE
28  23.9  31.1   1:31p  16.7   5:15a   0.1   1.3   0.2   3.2  25.0   2:23p   SSE
29  18.1  21.1  10:18a  15.0  11:56p   0.3   0.0   0.8   2.1  20.0  10:57a     S
30  20.3  26.7   2:04p  13.9   5:09a   1.2   0.2   0.0   2.4  20.0  12:03p     E
31  21.9  29.4  12:31p  14.4   4:41a   0.9   0.9   0.0   2.9  23.0   3:07p    NE
----------------------------------------------------------------------------------
    20.9  36.7    26     9.1     1    23.2  18.6 238.0   2.3  49.0     4      SE

Max >=  30.0:  6
Max <=  25.0:  9
Min <=  10.0:  3
Min <=   5.0:  0
Max Rain: 40.6 on day 6
Days of Rain: 18 (>= 0.2 mm)  12 (>= 2.0 mm)  5 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration