NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 Jun
                   Monthly Climatological Summary for Jun 2014

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18.7  23.7   2:13p  13.6   6:50a   0.5   0.0   0.0   0.5  13.5   3:13p     N
 2  18.8  25.6   2:05p  12.0   7:00a   0.9   0.1   0.0   0.8  17.3   1:57p   NNE
 3  19.0  23.7  11:20a  14.2   6:40a   0.1   0.0   0.0   0.4  18.4   2:43p   SSW
 4  18.1  23.9   2:45p  12.2   6:30a   0.8   0.0   0.0   0.3  10.5   9:49a   SSW
 5  18.5  25.0   2:45p  12.0   6:25a   0.7   0.1   0.0   0.5  15.4   1:40p   SSW
 6  18.0  24.5   3:40p  11.5   6:20a   1.0   0.0   0.0   0.7  26.2  11:00a     S
 7  17.8  24.1   2:14p  11.4   7:15a   1.1   0.0   0.0   1.6  17.3  12:46p   SSW
 8  17.4  22.8   2:16p  12.0   6:50a   0.8   0.0   0.0   2.2  19.4  11:15a   SSW
 9  17.8  21.8   2:51p  13.8   6:50a   1.0   0.0   0.0   3.2  28.1   9:51a     S
10  17.3  22.5  12:30p  12.1   6:47a   1.3   0.0   0.0   4.3  34.8   3:33p     S
11  17.8  22.1   2:10p  13.4   3:35a   1.4   0.0   0.0   2.6  31.9   3:34p     S
12  17.5  23.2   1:55p  11.8  12:00a   1.0   0.0   0.0   1.5  20.3   9:24a     S
13  18.4  22.5   3:20p  14.2   7:05a   0.7   0.0   2.6   1.0  17.3   3:00p    SW
14  17.0  20.1  12:40p  13.9  12:10a   0.7   0.0   1.0   0.6  16.5   1:01p   WSW
15  15.8  20.6   2:20p  11.0   7:00a   1.8   0.0   0.0   4.1  22.1   2:46p   WSW
16  14.4  21.2   3:05p   7.5   6:34a   3.3   0.0   0.0   0.9  22.1  12:13p   SSW
17  13.9  22.4   3:20p   5.3   6:55a   4.2   0.0   0.0   0.3  13.5   1:20p   WNW
18  14.8  22.6   2:05p   7.0   5:30a   3.0   0.0   0.0   1.2  17.3  11:09a   SSW
19  15.7  19.8  12:40p  11.6  12:00a   1.4   0.0   2.1   0.6  17.3  12:46p   SSW
20  17.3  20.8   3:55p  13.8  12:00a   1.2   0.0   6.2   0.2   9.7  12:18p   WNW
21  18.5  23.6   3:13p  13.3   6:55a   0.8   0.0   0.5   0.8  10.5   3:43p   SSW
22  17.6  23.2   3:02p  11.9   6:45a   1.2   0.0   5.7   0.3  10.5   1:49p   SSW
23  15.9  23.3   3:25p   8.5   6:45a   2.0   0.0   0.0   0.4  13.5  12:42p     N
24  14.9  19.6   3:10p  10.1   6:05a   2.3   0.0   0.0   3.9  53.5   2:17p   WSW
25  17.2  21.5   3:20p  12.8   5:55a   1.2   0.0   0.0   4.0  24.3  11:26a   WSW
26  14.9  23.7   3:00p   6.0   6:55a   3.4   0.0   0.0   0.5  20.3   2:21a     S
27  12.6  22.5   2:59p   2.6   7:10a   4.4   0.0   0.0   0.5  21.3  11:30a   NNE
28  17.0  23.1   1:29p  10.9   6:05a   1.4   0.0   0.5   2.9  38.9   2:46p     N
29  15.7  19.8   2:36p  11.5   6:55a   2.1   0.0   0.0   7.9  56.2  12:11p   WSW
30  13.7  19.0   1:40p   8.4   6:25a   3.4   0.0   0.0   4.3  31.9  12:54p   WSW
----------------------------------------------------------------------------------
    16.7  25.6     2     2.6    27    49.1   0.2  18.6   1.8  56.2    29      SW

Max >=  30.0:  0
Max <=  25.0: 29
Min <=  10.0:  7
Min <=   5.0:  1
Max Rain: 6.2 on day 20
Days of Rain: 7 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration