NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 Jul
                   Monthly Climatological Summary for Jul 2014

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.7  19.1   3:08p   6.2   7:25a   4.9   0.0   0.0   1.4  18.4   1:42a   SSW
 2  10.7  20.3   3:30p   1.1   6:34a   6.0   0.0   0.0   0.7  23.2  12:17p     S
 3  13.1  21.5   2:20p   4.6   6:10a   4.2   0.0   0.0   1.0  19.4  12:12p   SSW
 4  14.2  21.5   1:45p   6.9   6:25a   3.3   0.0   0.0   0.1  12.4  12:16p   SSE
 5  17.0  23.2   3:15p  10.7   7:00a   2.2   0.0   0.5   0.9  15.4   1:24p    SW
 6  13.6  20.3   2:37p   6.8   4:42a   3.1   0.0   0.0   4.0  34.0   3:14p   WSW
 7  12.4  19.6   3:05p   5.2   6:45a   4.4   0.0   0.0   1.5  22.1   1:43p    SW
 8  11.7  21.1   3:29p   2.2   7:01a   5.3   0.0   0.0   0.2  19.4   3:52p   NNE
 9  11.9  22.1   3:25p   1.7   7:05a   5.2   0.0   0.0   1.1  17.3   1:49p     N
10  13.8  20.1   2:20p   7.5   2:15a   3.1   0.0   0.0   5.6  39.7   4:16a   WSW
11  14.1  21.5   3:30p   6.6   7:20a   3.7   0.0   0.0   1.6  24.6   2:55a   WSW
12  11.9  21.6   3:15p   2.1   7:00a   4.2   0.0   0.0   1.3  18.4   1:47p   WSW
13  12.6  20.8   3:09p   4.4   6:00a   3.8   0.0   0.0   1.6  32.9   2:09p   SSW
14  14.3  20.6   1:42p   8.0   6:50a   3.3   0.0   0.0   2.6  32.9  11:42a     S
15  15.0  19.8   1:05p  10.2   4:25a   2.5   0.0   0.0   0.4  13.5  10:33a   SSE
16  14.9  20.6  12:25p   9.1   5:50a   3.2   0.0   2.1   0.2  10.5  11:09a     N
17  14.2  21.1   3:35p   7.2   7:05a   2.8   0.0   0.0   3.4  25.1   4:53p    SW
18  13.8  18.7   2:27p   8.9   4:45a   3.5   0.0   0.0   6.5  50.5  12:20p   WSW
19  13.2  19.7   3:04p   6.7   6:35a   4.6   0.0   0.0   2.6  25.1  11:36a    SW
20  13.5  21.8   3:13p   5.2   5:47a   4.0   0.0   0.0   1.6  21.3   4:37p   SSW
21  15.0  21.6  12:40p   8.3   7:02a   2.6   0.0   0.0   1.0  22.1   1:02p     S
22  14.4  20.9   2:20p   7.9   6:10a   3.4   0.0   1.0   0.6  17.3   9:40a    NW
23  13.6  21.0   3:30p   6.1   6:45a   3.5   0.0   0.0   0.8  22.1  10:24a     S
24  15.1  20.9   3:30p   9.3   6:50a   2.5   0.0   0.0   0.7  19.4   4:08p    NE
25  15.4  22.8   2:30p   8.0   6:54a   2.5   0.0   0.0   1.1  22.1   2:59p   NNE
26  16.1  21.3   2:41p  10.8   6:50a   1.8   0.0   1.5   0.7  13.5  12:54p     N
27  17.6  23.1   2:30p  12.0   7:00a   1.7   0.0   0.0   1.5  22.1  12:56p   SSW
28  15.0  22.9   3:45p   7.0   6:35a   2.9   0.0   0.0   0.7  17.3  12:27p     N
29  14.8  24.1   3:50p   5.5   6:40a   2.0   0.0   0.0   1.5  24.3  11:37a     W
30  14.8  24.9   3:50p   4.7   6:55a   3.7   0.0   0.0   0.8  13.5  12:44p     W
31  14.8  25.3   3:15p   4.2   6:25a   3.0   0.1   0.0   1.3  34.0   5:04p     N
----------------------------------------------------------------------------------
    14.0  25.3    31     1.1     2   106.9   0.1   5.1   1.6  50.5    18      SW

Max >=  30.0:  0
Max <=  25.0: 30
Min <=  10.0: 27
Min <=   5.0:  8
Max Rain: 2.1 on day 16
Days of Rain: 4 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration